
| City | Facility | Registration | Topic | Day | Dates | Time | Address | Class Code | Grade | No Class | No of Classes | Class Fee | Supply Fee | For Public? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliso Viejo | St Mary's School | Contact school | Dinosaurs | F | 9/26-11/14 | 1:15pm-2:15pm | 7 Pursuit | No code | K-3rd | 10/31 | 7 | Contact school | Contact school | Only for students on site. |
| Aliso Viejo | St Mary's School | Contact school | Forensic Science | F | 12/5-2/13 | 1:15pm-2:15pm | 7 Pursuit | No code | K-3rd | 12/19, 12/26, 1/2 | 8 | Contact school | Contact school | Only for students on site. |
| Anaheim | Canyon Rim Elementary | REGISTER | Spooky Science | M | 9/15-11/10 | 2:25pm-3:40pm | 1090 The Highlands | No code | 1st-6th | Min Day 10/6 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
| Anaheim | Anaheim Hills Elementary | REGISTER | Spooky Science | T | 9/16-10/28 | 2:20pm-3:35pm | 6450 Serrano Ave | No code | 1st-6th | Min Day 10/7 | 7 | Contact OUSD | Contact OUSD | Only for students on site. |
| Anaheim | Running Springs Elementary | REGISTER | Marine Animals II | T | 9/16-10/28 | 2:05pm-3:15pm | 8670 Running Springs Dr | No code | TK-3rd | Min Day 10/7 | 7 | Contact OUSD | Contact OUSD | Only for students on site. |
| Anaheim | Glenview Elementary | REGISTER | Spooky Science | W | 9/24-10/29 | 1:30pm-4:30pm | 1775 N Glenview Ave | No code | K-6th | None | 6 | Contact PYLUSD | Contact PYLUSD | Only for students on site. |
| Anaheim | Rio Vista Elementary | REGISTER | Spooky Science | Th | 9/25-10/30 | 2:30pm-4:30pm | 310 N Rio Vista St | No code | K-6th | None | 6 | Contact PYLUSD | Contact PYLUSD | Only for students on site. |
| Corona Del Mar | Harbor View Elementary/Comm Youth Ctr | REGISTER | Microscopic World | W | 9/10-11/19 | 1:40pm-2:40pm | 3000 5th Ave | HV4006 | K-6th | 10/22, 11/5 | 9 | $329 | Included | Only for students on site. |
| Corona Del Mar | Harbor View Elementary/Comm Youth Ctr | REGISTER | Forensic Science | W | 12/3-3/4 | 1:40pm-2:40pm | 3000 5th Ave | HV1006 | K-6th | 12/24, 12/31, 2/18 | 11 | $402 | Included | Only for students on site. |
| Coto de Caza | Wagon Wheel Elementary | REGISTER | Spooky Science | T | 11/18-1/20 | 2:10pm-3:10pm | 30912 Bridle Path | 19749 | 1st-5th | 11/25, 12/23, 12/30 | 7 | $140 | $68 | Only for students on site. |
| Cypress | Cypress Comm Ctr | REGISTER | Human Body | Th | 10/23-12/11 | 5pm-6pm | 5700 Orange Ave | 11139 | K-6th | 11/27 | 7 | $219 | $35 | Open to the public. |
| Dana Point | Dana Point Comm Ctr | REGISTER SOON | Food Science | W | 1/7-1/28 | 5pm-6pm | 34052 Del Obispo St | 9296 | K-5th | None | 4 | $132 | $28 | Open to the public. |
| Dana Point | Dana Point Comm Ctr | REGISTER SOON | Forensic Science | W | 2/4-2/25 | 5pm-6pm | 34052 Del Obispo St | 9298 | K-5th | None | 4 | $132 | $28 | Open to the public. |
| Fullerton | Topaz Elementary | REGISTER | Mix Match Biology | Th | 11/6-12/18 | 2:30pm-4:30pm | 3232 Topaz Ln | No code | K-6th | 11/27 | 6 | Contact PYLUSD | Contact PYLUSD | Only for students on site. |
| Garden Grove | Lampson Elementary | REGISTER | Crawly Critters | Th | 9/18-11/13 | 2:00pm-3:15pm | 13321 Lampson Ave | No code | K-6th | Min Day 10/9 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
| Garden Grove | Lampson Elementary | REGISTER | Spooky Science | Th | 9/18-11/13 | 2:00pm-3:15pm | 13321 Lampson Ave | No code | K-6th | Min Day 10/9 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
| Huntington Beach | Murdy Comm Ctr | REGISTER 11/18 | Aquatic Creatures | T | 2/3-3/10 | 5pm-6pm | 7000 Norma Drive | No code | K-6th | None | 6 | $168 | $54 | Open to the public. |
| Irvine | Orchard Hills School | REGISTER | Mix Match Biology | W | 8/27-10/29 | 1pm-2:15pm | 11555 Culver Dr | No code | 1st-5th | 10/8, 10/22 | 8 | $328 | Included | Only for students on site. |
| Irvine | Orchard Hills School | REGISTER | Land Water Creatures | W | 11/5-2/18 | 1pm-2:15pm | 11555 Culver Dr | No code | 1st-5th | 11/26, 12/24, 12/31 | 13 | $533 | Included | Only for students on site. |
| Irvine | Bethel Classical Academy | Contact BCA | Variety | W | 9/10-11/5 | 3pm-4pm | 18700 Harvard Ave | No code | K-5th | 10/1 | 8 | Contact BCA | Contact BCA | Only for students on site. |
| Irvine | Portola Springs Comm Ctr | REGISTER | Marine II | T | 9/23-10/21 | 5pm-6pm | 900 Tomato Springs | 126313 | K-6th | None | 5 | $130 | $50 | Open to the public. |
| Irvine | Portola Springs Comm Ctr | REGISTER | Aquatic Creatures | T | 1/6-2/10 | 5pm-6pm | 900 Tomato Springs | 131249 | K-5th | 1/20 | 5 | $130 | $50 | Open to the public. |
| Irvine | Portola Springs Comm Ctr | REGISTER | Camping Science | T | 2/17-3/17 | 5pm-6pm | 900 Tomato Springs | 131250 | K-5th | None | 5 | $130 | $50 | Open to the public. |
| Irvine | Vista Verde Elementary | REGISTER | Forensic Science | T | 10/21-12/9 | 2:30pm-3:30pm | 6 Federation Way | No code | 1st-3rd | 11/11, 11/25 | 6 | Contact IPSF | Contact IPSF | Only for students on site. |
| Irvine | Woodbury Elementary | REGISTER | Spooky Science | W | 10/22-12/10 | 1:25pm-2:25pm | 125 Great Lawn | No code | 1st-3rd | 11/26 | 7 | Contact IPSF | Contact IPSF | Only for students on site. |
| Irvine | Plaza Vista Elementary | REGISTER | Spooky Science | Th | 10/23-12/11 | 2:10pm-3:10pm | 670 Paseo Westpark | No code | 1st-3rd | 11/13, 11/27 | 6 | Contact IPSF | Contact IPSF | Only for students on site. |
| Irvine | Loma Ridge Elementary | REGISTER | Aquatic Creatures | Th | 10/23-12/11 | 3:05pm-4:05pm | 500 Tomato Springs | No code | 4th-6th | 11/27 | 8 | Contact IPSF | Contact IPSF | Only for students on site. |
| Irvine | Cadence Park Elementary | REGISTER | Forensic Science | M | 10/27-12/8 | 2:25pm-3:35pm | 750 Benchmark | No code | 1st-3rd | 11/24 | 6 | Contact IPSF | Contact IPSF | Only for students on site. |
| Irvine | Portola Springs Comm Ctr | REGISTER | Human Body II | T | 10/28-12/9 | 5pm-6pm | 900 Tomato Springs | 126314 | K-6th | 11/11, 11/25 | 5 | $130 | $50 | Open to the public. |
| Ladera Ranch | Chaparral Elementary | REGISTER | Spooky Science | T | 11/18-1/20 | 2:25pm-3:25pm | 29001 Sienna Pkwy | 19638 | 1st-5th | 11/25, 12/23, 12/30 | 7 | $140 | $68 | Only for students on site. |
| Laguna Beach | El Morro Elementary | REGISTER | Spooky Science | T | 9/23-11/18 | 2:20pm-3:20pm | 8681 N Coast Hwy | No code | 1st-3rd | 10/7, 11/11 | 7 | Contact School Power | Contact School Power | Only for students on site. |
| Laguna Beach | Top of the World Elementary | REGISTER | Marine Animals II | T | 12/9-2/10 | 2:20pm-3:20pm | 21601 Treetop Ln | No code | 1st-3rd | 12/23, 12/30 | 8 | Contact School Power | Contact School Power | Only for students on site. |
| Laguna Niguel | John Malcom Elementary | REGISTER | Human Body | W | 9/3-10/29 | 2:10pm-3:10pm | 32261 Charles Rd | 19532 | K-6th | 9/10 | 8 | $160 | $78 | Only for students on site. |
| Laguna Niguel | Marian Bergeson Elementary | REGISTER | Human Body | Th | 9/4-10/30 | 12:55pm-1:55pm | 25302 Rancho Niguel Rd | 19557 | 1st-5th | 9/11 | 8 | $160 | $78 | Only for students on site. |
| Laguna Niguel | Moulton Elementary | REGISTER | Human Body | Th | 9/4-10/30 | 12:55pm-1:55pm | 29851 Highlands Ave | 19563 | 1st-5th | 9/11 | 8 | $160 | $78 | Only for students on site. |
| Laguna Niguel | John Malcom Elementary | REGISTER | Spooky Science | W | 11/12-1/21 | 2:10pm-3:10pm | 32261 Charles Rd | 19667 | K-6th | 11/26, 12/24, 12/31 | 8 | $160 | $78 | Only for students on site. |
| Laguna Niguel | Moulton Elementary | REGISTER | Spooky Science | Th | 11/13-1/22 | 12:55pm-1:55pm | 29851 Highlands Ave | 19699 | 1st-5th | 11/27, 12/25, 1/1 | 8 | $160 | $78 | Only for students on site. |
| Lake Forest | Lake Forest Rec Ctr | REGISTER SOON | Camping Science | T | 1/13-2/24 | 5pm-6pm | 28000 Rancho Prkwy | 13997 | K-5th | 2/17 | 6 | $162 | $60 | Open for the public. |
| Lake Forest | La Madera Elementary | REGISTER | Insects | M | 9/8-10/13 | 2:35pm-3:35pm | 25350 Serrano Rd | No code | K-6th | Min Day 9/15 | 6 | $204 | Included | Open to public, but for non-school students need to wait until school dismissal to enter |
| Lake Forest | La Madera Elementary | REGISTER | Spooky Science | M | 10/20-12/15 | 2:35pm-3:35pm | 25350 Serrano Rd | No code | K-6th | 11/3, 11/24 | 7 | $238 | Included | Open to public, but for non-school students need to wait until school dismissal to enter |
| Lake Forest | Santiago STEAM Magnet | REGISTER | Land Water Creatures | F | 1/16-3/13 | 2:35pm-3:35pm | 24982 Rivendell Dr | No code | K-6th | 2/20. Min Day 3/6 | 8 | $272 | Included | Open to public, but for non-school students need to wait until school dismissal to enter |
| Mission Viejo | Seashore Academy | REGISTER | Human Body | Th | 9/11-10/23 | 8:15am-9:15am | 27192 Jeronimo Rd | No code | TK-3rd | None | 7 | $189 | $56 | Only for students on site. |
| Mission Viejo | Seashore Academy | REGISTER | Spooky Science | Th | 10/30-12/18 | 8:15am-9:15am | 27192 Jeronimo Rd | No code | TK-3rd | 11/27 | 7 | $189 | $56 | Only for students on site. |
| Mission Viejo | Seashore Academy | REGISTER | Land Water Creatures | Th | 1/8-3/12 | 8:15am-9:15am | 27192 Jeronimo Rd | No code | TK-3rd | None | 10 | $270 | $80 | Only for students on site. |
| Newport Beach | Seashore Academy | REGISTER | Spooky Science | T | 10/28-12/16 | 8:15am-9:15am | 3233 Pacific View Dr | No code | TK-5th | 11/11, 11/25 | 6 | $162 | $48 | Only for students on site. |
| Newport Beach | Seashore Academy | REGISTER | Land Water Creatures | T | 1/6-3/10 | 8:15am-9:15am | 3233 Pacific View Dr | No code | TK-5th | None | 10 | $270 | $80 | Only for students on site. |
| Orange | Cambridge Elementary | REGISTER | Spooky Science | M | 9/15-11/10 | 2:15pm-3:15pm | 425 N Cambridge St | No code | TK-K | Min Day 10/6 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
| Orange | Cambridge Elementary | REGISTER | Spooky Science | M | 9/15-11/10 | 2:15pm-3:15pm | 425 N Cambridge St | No code | 1st-3rd | Min Day 10/6 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
| Orange | Jordan Academy | REGISTER | Spooky Science | W | 9/17-11/12 | 12:35pm-1:35pm | 4319 E Jordan Ave | No code | 1st-3rd | None | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
| Orange | Chapman Hills Elementary | REGISTER | Land Water Creatures | Th | 9/18-11/13 | 2:05pm-3:05pm | 170 Aspen St | No code | K | Min Day 10/9 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
| Orange | Chapman Hills Elementary | REGISTER | Land Water Creatures | F | 9/19-11/14 | 2:30pm-3:40pm | 170 Aspen St | No code | 1st-6th | Min Day 10/10, 11/14 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
| Orange | McPherson Magnet School | REGISTER | Jr Doctors | F | 9/19-11/14 | 2:05pm-3:05pm | 333 S Prospect St | No code | 1st-5th | Min Day 10/10, 11/14 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
| Orange | McPherson Magnet School | REGISTER | Spooky Science | F | 9/19-11/14 | 2:05pm-3:05pm | 333 S Prospect St | No code | 1st-5th | Min Day 10/10, 11/14 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
| Placentia | Ruby Drive Elementary | REGISTER | Spooky Science | M | 9/22-10/27 | 2:30pm-4:30pm | 601 Ruby Dr | No code | K-6th | None | 6 | Contact PYLUSD | Contact PYLUSD | Only for students on site. |
| Placentia | Melrose Elementary | REGISTER | Spooky Science | T | 9/23-10/28 | 2:30pm-4:30pm | 974 Melrose Street | No code | K-6th | None | 6 | Contact PYLUSD | Contact PYLUSD | Only for students on site. |
| Placentia | John Tynes Elementary | REGISTER | Spooky Science | W | 9/24-10/29 | 1:30pm-3:30pm | 735 Stanford Dr | No code | K-6th | None | 6 | Contact PYLUSD | Contact PYLUSD | Only for students on site. |
| Placentia | Morse Elementary | REGISTER | Mix Match Biology | M | 11/3-12/15 | 2:30pm-4:30pm | 431 Morse Ave | No code | K-6th | 11/24 | 6 | Contact PYLUSD | Contact PYLUSD | Only for students on site. |
| Placentia | Brookhaven Elementary | REGISTER | Mix Match Biology | T | 11/4-12/16 | 2:30pm-4:30pm | 1851 Brookhaven Ave | No code | K-6th | 11/11, 11/25 | 6 | Contact PYLUSD | Contact PYLUSD | Only for students on site. |
| Portola Hills | Portola Hills Elementary | REGISTER | Insects | F | 9/5-10/17 | 2:20pm-3:20pm | 19422 Saddleback Ranch Rd | No code | K-6th | 9/19 | 6 | $204 | Included | Open to public, but for non-school students need to wait until school dismissal to enter |
| Portola Hills | Portola Hills Elementary | REGISTER | Spooky Science | F | 10/24-12/12 | 2:20pm-3:20pm | 19422 Saddleback Ranch Rd | No code | K-6th | 11/28 | 7 | $238 | Included | Open to public, but for non-school students need to wait until school dismissal to enter |
| Portola Hills | Portola Hills Elementary | REGISTER | Land Water Creatures | F | 1/16-3/13 | 2:20pm-3:20pm | 19422 Saddleback Ranch Rd | No code | K-6th | 2/20, 3/6 | 7 | $238 | Included | Open to public, but for non-school students need to wait until school dismissal to enter |
| Rancho Mission Viejo | Esencia Elementary | REGISTER | Spooky Science | M | 11/10-1/12 | 2:25pm-3:25pm | 5 Aprender | 19652 | 1st-5th | 11/24, 12/22, 12/29 | 7 | $140 | $68 | Only for students on site. |
| Santa Ana | Tustin Memorial Academy | REGISTER | Mix Match Biology | F | 8/29-10/24 | 2:50pm-3:50pm | 12712 Browning Ave | No code | K-5th | 10/10. 8/29 MIN Day | 8 | $272 | Included | Only for students on site. |
| Santa Ana | Tustin Memorial Academy | REGISTER | Land Water Creatures | F | 11/7-1/30 | 2:50pm-3:50pm | 12712 Browning Ave | No code | K-5th | 11/28, 12/26, 1/2 | 10 | $340 | Included | Only for students on site. |
| Tustin | Tustin Library | REGISTER 12/3 | Gardening Science | W | 1/7-2/11 | 5pm-6pm | 345 E Main St | 11850 | K-5th | None | 6 | $186 | $30 | Open to the public. |
| Tustin | Tustin Library | REGISTER 12/3 | Camping Science | W | 2/18-3/25 | 5pm-6pm | 345 E Main St | 11851 | K-5th | None | 6 | $186 | $30 | Open to the public. |
| Villa Park | Serrano Elementary | REGISTER | Jr Doctors | Th | 9/18-11/13 | 2:25pm-3:25pm | 17741 Serrano Avenue | No code | 1st-6th | Min Day 10/9 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
| Yorba Linda | Travis Ranch Act Ctr | REGISTER | Human Body | M | 9/8-10/20 | 5pm-6pm | 5200 Vía De La Escuela | 26513 | K-6th | None | 7 | $224 | $35 | Open to the public. |
| Yorba Linda | Travis Ranch Act Ctr | REGISTER | Mix Match Biology II | M | 10/27-12/8 | 5pm-6pm | 5200 Vía De La Escuela | 26514 | K-6th | 11/24 | 6 | $193 | $30 | Open to the public. |
| Yorba Linda | Travis Ranch Act Ctr | REGISTER SOON | Dinosaurs | M | 1/12-3/16 | 5pm-6pm | 5200 Vía De La Escuela | 27189 | K-5th | 1/19, 2/9, 2/16 | 7 | $217 | $35 | Open to the public. |
| Yorba Linda | Rose Drive Elementary | REGISTER | Mix Match Biology | W | 11/5-12/17 | 1:30pm-3:30pm | 4700 N Rose Dr | No code | K-6th | 11/26 | 6 | Contact PYLUSD | Contact PYLUSD | Only for students on site. |
| Yorba Linda | Fairmont Elementary | REGISTER | Mix Match Biology | W | 11/5-12/17 | 1:30pm-3:30pm | 5241 Fairmont Blvd | No code | K-6th | 11/26 | 6 | Contact PYLUSD | Contact PYLUSD | Only for students on site. |
| City | Facility | Topic | Registration | Address | Day | Dates | Time | Class Code | Age | No Class | No of Classes | Class Fee | Lab Fee | For Public? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliso Viejo | Aliso Viejo Ranch | Fishy Camp | REGISTER | 100 Park Ave | M | 11/3 | 9am-12pm | ATN075 | 5-12 yrs | None | 1 | $55 | $20 | Open to the public |
| Aliso Viejo | Aliso Viejo Ranch | Forensic Science | REGISTER | 100 Park Ave | M-W | 11/24-11/26 | 9am-12pm | ATN077 | 5-12 yrs | None | 3 | $155 | $60 | Open to the public |
| Aliso Viejo | Aliso Viejo Ranch | Aquatic Creatures | REGISTER | 100 Park Ave | M-W | 11/24-11/26 | 1pm-4pm | ATN078 | 5-12 yrs | None | 3 | $155 | $60 | Open to the public |
| Aliso Viejo | Aliso Viejo Ranch | Forensic & Aquatic Creatures | REGISTER | 100 Park Ave | M-W | 11/24-11/26 | 9am-4pm | ATN079 | 5-12 yrs | None | 3 | $281 | $78 | Open to the public |
| Aliso Viejo | Aliso Viejo Ranch | Sweet Food | REGISTER | 100 Park Ave | F | 12/19 | 9am-12pm | ATN076 | 5-12 yrs | None | 1 | $55 | $20 | Open to the public |
| Aliso Viejo | Aliso Viejo Ranch | Genetic | REGISTER | 100 Park Ave | F | 2/13 | 9am-12pm | WIN060 | 5-12 yrs | None | 1 | $55 | $20 | Open to the public |
| Corona del Mar | Comm Youth Ctr | Genetic | REGISTER | 3000 Fifth Ave | W | 11/5 | 9am-12pm | CY4038 | 5-12 yrs | None | 1 | $62 | $9 | Open to the public |
| Fullerton | Fullerton Comm Ctr | Reptile | REGISTER | 340 W Commonwealth Ave | M | 11/3 | 9am-12pm | 10660 | 5-12 yrs | None | 1 | $58 | $13 | Open to the public |
| Huntington Beach | Murdy Comm Ctr | Food Science | REGISTER | 7000 Norma Drive | M | 11/3 | 9am-12pm | No code | 5-12 yrs | None | 1 | $64 | $13 | Open to the public |
| Huntington Beach | Murdy Comm Ctr | Fishy Camp | REGISTER 11/18 | 7000 Norma Drive | M | 2/9 | 9am-12pm | No code | 5-11 yrs | None | 1 | $64 | $13 | Open to the public |
| Irvine | Cypress Comm Ctr | Dinosaurs | REGISTER | 255 Visions | M-W | 11/24-11/26 | 9am-12pm | 126315 | 5-12 yrs | None | 3 | $150 | $60 | Open to the public |
| Irvine | Cypress Comm Ctr | Mix Match Biology | REGISTER | 255 Visions | M-W | 11/24-11/26 | 1pm-4pm | 126316 | 5-12 yrs | None | 3 | $150 | $60 | Open to the public |
| Irvine | Cypress Comm Ctr | Dinosaurs & Mix Match Biology | REGISTER | 255 Visions | M-W | 11/24-11/26 | 9am-4pm | 126317 | 5-12 yrs | None | 3 | $276 | $78 | Open to the public |
| Irvine | Cypress Comm Ctr | Bioengineering | REGISTER | 255 Visions | M-T | 12/22-12/23 | 9am-12pm | 131243 | 5-11 yrs | None | 2 | $100 | $40 | Open to the public |
| Irvine | Cypress Comm Ctr | Marine Animals | REGISTER | 255 Visions | M-T | 12/22-12/23 | 1pm-4pm | 131244 | 5-11 yrs | None | 2 | $100 | $40 | Open to the public |
| Irvine | Cypress Comm Ctr | Bioengineering & Marine Animals | REGISTER | 255 Visions | M-T | 12/22-12/23 | 9am-4pm | 131245 | 5-11 yrs | None | 2 | $184 | $52 | Open to the public |
| Irvine | Cypress Comm Ctr | Decomposers | REGISTER | 255 Visions | M-T | 12/29-12/30 | 9am-12pm | 131246 | 5-11 yrs | None | 2 | $100 | $40 | Open to the public |
| Irvine | Cypress Comm Ctr | Animal Kingdom | REGISTER | 255 Visions | M-T | 12/29-12/30 | 1pm-4pm | 131247 | 5-11 yrs | None | 2 | $100 | $40 | Open to the public |
| Irvine | Cypress Comm Ctr | Decomposers & Animal Kingdom | REGISTER | 255 Visions | M-T | 12/29-12/30 | 9am-4pm | 131248 | 5-11 yrs | None | 2 | $184 | $52 | Open to the public |
| Irvine | Turtle Rock Comm Ctr | Reptile | REGISTER | 1 Sunnyhill | T | 1/20 | 9am-12pm | 131241 | 5-11 yrs | None | 1 | $50 | $20 | Open to the public |
| Irvine | Turtle Rock Comm Ctr | Food Science | REGISTER | 1 Sunnyhill | M | 3/9 | 9am-12pm | 131242 | 5-11 yrs | None | 1 | $50 | $20 | Open to the public |
| Laguna Beach | LB Comm & Rec Ctr | Bioengineering | REGISTER 12/1 | 30516 Coast Hwy | F | 1/16 | 9am-12pm | No code | 5-11 yrs | None | 1 | $58 | $13 | Open to the public |
| Laguna Beach | LB Comm & Rec Ctr | Reptile | REGISTER 12/1 | 30516 Coast Hwy | F | 3/13 | 9am-12pm | No code | 5-11 yrs | None | 1 | $58 | $13 | Open to the public |
| Laguna Beach | LB Comm & Rec Ctr | Microscopic World | REGISTER 12/1 | 30516 Coast Hwy | T-F | 2/17-2/20 | 9am-12pm | No code | 5-11 yrs | None | 4 | $232 | $52 | Open to the public |
| Laguna Beach | LB Comm & Rec Ctr | Jr Doctors | REGISTER 12/1 | 30516 Coast Hwy | M-F | 3/30-4/3 | 9am-12pm | No code | 5-11 yrs | None | 5 | $290 | $65 | Open to the public |
| Lake Forest | Lake Forest Rec Ctr | Heart Beat | REGISTER SOON | 28000 Rancho Prkwy | M | 1/26 | 9am-12pm | 13999 | 5-11 yrs | None | 1 | $48 | $19 | Open to the public |
| Lake Forest | Lake Forest Rec Ctr | Forensic Science | REGISTER SOON | 28000 Rancho Prkwy | T-F | 2/17-2/20 | 9am-12pm | 13998 | 5-11 yrs | None | 4 | $192 | $76 | Open to the public |
| Newport Beach | Bonita Creek Comm Ctr | Decomposers | REGISTER 11/20 | 3010 La Vida | T-F | 2/17-2/20 | 9am-12pm | FB1052 | 5-11 yrs | None | 4 | $253 | $36 | Open to the public. |
| Orange | Santiago Canyon College | Junior Doctors | REGISTER | 8045 E Chapman Ave | Sat | 10/18 | 9am-12pm | 71609 | 5-12 yrs | None | 1 | $50 | $20 | Open to the public |
| Orange | Santiago Canyon College | Rise and Fall Dinosaurs | REGISTER | 8045 E Chapman Ave | Sat | 11/15 | 9am-12pm | 69545 | 5-12 yrs | None | 1 | $50 | $20 | Open to the public |
| Orange | Santiago Canyon College | Bioengineering | REGISTER | 8045 E Chapman Ave | Sat | 12/13 | 9am-12pm | 71608 | 5-12 yrs | None | 1 | $50 | $20 | Open to the public |
| Rancho Santa Margarita | Bell Tower Comm Ctr | Bioengineering | REGISTER | 22232 El Paseo | M | 11/3 | 9am-12pm | No code | 5-12 yrs | None | 1 | $58 | $13 | Open to the public |
| Rancho Santa Margarita | Bell Tower Comm Ctr | Jr Doctors | REGISTER SOON | 22232 El Paseo | M | 1/26 | 9am-12pm | No code | 5-11 yrs | None | 1 | $58 | $13 | Open to the public |
| Rancho Santa Margarita | Bell Tower Comm Ctr | Camping Science | REGISTER SOON | 22232 El Paseo | T-F | 2/17-2/20 | 9am-12pm | No code | 5-11 yrs | None | 4 | $232 | $52 | Open to the public |
| San Clemente | San Clemente Comm Ctr | Spooky Science | REGISTER | 100 N Calle Seville | M | 11/3 | 9am-12pm | 81085 | 5-12 yrs | None | 1 | $58 | $13 | Open to the public |
| San Clemente | San Clemente Comm Ctr | Decomposers | REGISTER SOON | 100 N Calle Seville | F | 2/13 | 9am-12pm | 81936 | 5-11 yrs | None | 1 | $58 | $13 | Open to the public |
| Santa Ana | Santa Ana College | Sweet Food | REGISTER | 1530 W 17th St | Sat | 11/1 | 9am-12pm | 71612 | 5-12 yrs | None | 1 | $50 | $20 | Open to the public |
| Santa Ana | Santa Ana College | Fishy Camp | REGISTER | 1530 W 17th St | Sat | 12/6 | 9am-12pm | 71613 | 5-12 yrs | None | 1 | $50 | $20 | Open to the public |
| Tustin | Annex Legacy | Pumpkin and Eye | REGISTER | 15445 Lansdowne Rd | F | 10/31 | 9am-12pm | 11375 | 5-12 yrs | None | 1 | $62 | $9 | Open to the public |
| Tustin | Annex Legacy | Food Science | REGISTER | 15445 Lansdowne Rd | M-W | 11/24-11/26 | 9am-12pm | 11376 | 5-12 yrs | None | 3 | $186 | $27 | Open to the public |
| Tustin | Annex Legacy | Junior Doctors | REGISTER | 15445 Lansdowne Rd | M-W | 11/24-11/26 | 1pm-4pm | 11377 | 5-12 yrs | None | 3 | $186 | $27 | Open to the public |
| Tustin | Annex Legacy | Food Science & Junior Doctors | REGISTER | 15445 Lansdowne Rd | M-W | 11/24-11/26 | 9am-4pm | 11378 | 5-12 yrs | None | 3 | $315 | $51 | Open to the public |
| Tustin | Annex Legacy | Rise and Fall of Dino | REGISTER 12/3 | 15445 Lansdowne Rd | M | 1/5 | 9am-12pm | 11846 | 5-11 yrs | None | 1 | $62 | $9 | Open to the public |
| Tustin | Annex Legacy | Jr Doctors | REGISTER 12/3 | 15445 Lansdowne Rd | M | 2/9 | 9am-12pm | 11849 | 5-11 yrs | None | 1 | $62 | $9 | Open to the public |
| Yorba Linda | Travis Ranch Act Ctr | Bioengineering | REGISTER | 5200 Via De La Escuela | M-W | 11/24-11/26 | 9am-12pm | 26516 | 5-12 yrs | None | 3 | $193 | $27 | Open to the public |
| Yorba Linda | Travis Ranch Act Ctr | Land Water Creatures | REGISTER | 5200 Via De La Escuela | M-W | 11/24-11/26 | 1pm-4pm | 26517 | 5-12 yrs | None | 3 | $193 | $27 | Open to the public |
| Yorba Linda | Travis Ranch Act Ctr | Bioengineering & Land Water Creatures | REGISTER | 5200 Via De La Escuela | M-W | 11/24-11/26 | 9am-4pm | 26515 | 5-12 yrs | None | 3 | $322 | $51 | Open to the public |
| City | Facility | Registration | Topic | Day | Dates | Time | Address | Class Code | Age | No Class | No of Classes | Class Fee | Supply Fee | For Public? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliso Viejo | Aliso Viejo Ranch | REGISTER | Fossils Adventure | Th | 2/5-2/26 | 10am-10:45am | 100 Park Ave | WIN022 | 3-4 yrs & 1 Parent | None | 4 | $137 | $28 | Open to the public |
| Corona del Mar | Comm Youth Ctr | REGISTER | Spooky Science | W | 10/15-11/19 | 10am-10:45am | 3000 Fifth Ave | CY4001 | 3-4 yrs & 1 Parent | None | 5 | $165 | $35 | Open to the public |
| Dana Point | Dana Point Comm Ctr | REGISTER SOON | Amazing Animals | Th | 1/8-1/29 | 10am-10:45am | 34052 Del Obispo St | 9297 | 3-4 yrs & 1 Parent | None | 4 | $132 | $28 | Open to the public |
| Dana Point | Dana Point Comm Ctr | REGISTER SOON | Springtime | Th | 2/5-2/26 | 10am-10:45am | 34052 Del Obispo St | 9295 | 3-4 yrs & 1 Parent | None | 4 | $132 | $28 | Open to the public |
| Huntington Beach | Murdy Comm Ctr | REGISTER | Spooky Science | T | 10/14-11/18 | 10am-10:45am | 7000 Norma Drive | No code | 3-4 yrs & 1 Parent | 11/11 | 5 | $171 | $35 | Open to the public |
| Huntington Beach | Murdy Comm Ctr | REGISTER 11/18 | Amazing Animals | T | 1/6-2/3 | 10am-10:45am | 7000 Norma Drive | No code | 3-4 yrs & 1 Parent | None | 5 | $171 | $35 | Open to the public |
| Huntington Beach | Murdy Comm Ctr | REGISTER 11/18 | Springtime | T | 2/10-3/10 | 10am-10:45am | 7000 Norma Drive | No code | 3-4 yrs & 1 Parent | None | 5 | $171 | $35 | Open to the public |
| Irvine | Turtle Rock Comm Ctr | REGISTER | Spooky Science | T | 10/28-12/9 | 10am-10:45am | 1 Sunnyhill | 126319 | 3-4 yrs & 1 Parent | None | 5 | $165 | $35 | Open to the public |
