* Early Bird pricing available
City | Facility | Topic | Registration | Address | Day | Dates | Time | Class Code | No Class | No of Classes | Class Fee | Lab Fee |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliso Viejo | St Mary's School | Land Water Creatures | Contact school | 7 Pursuit | M-F | 8/18-8/22 | 9am-12pm | No code | None | 5 | Contact school | Contact school |
Aliso Viejo | St Mary's School | Human Body | Contact school | 7 Pursuit | M-F | 8/18-8/22 | 1pm-4pm | No code | None | 5 | Contact school | Contact school |
Aliso Viejo | St Mary's School | Land Water Creatures and Human Body | Contact school | 7 Pursuit | M-F | 8/18-8/22 | 9am-4pm | No code | None | 5 | Contact school | Contact school |
Aliso Viejo* | AV Middle School | Insects | REGISTER | 111 Park Ave | M-F | 6/23-6/27 | 9am-12pm | BIN001 | None | 5 | $255 | $95 |
Aliso Viejo* | AV Middle School | Human Body | REGISTER | 111 Park Ave | M-F | 6/23-6/27 | 1pm-4pm | BIN002 | None | 5 | $255 | $95 |
Aliso Viejo* | AV Middle School | Insects & Human Body | REGISTER | 111 Park Ave | M-F | 6/23-6/27 | 9am-4pm | BIN003 | None | 5 | $470 | $127 |
Aliso Viejo* | AV Middle School | Food Science | REGISTER | 111 Park Ave | M-F | 7/7-7/11 | 9am-12pm | BIN004 | None | 5 | $255 | $95 |
Aliso Viejo* | AV Middle School | Crawly Critters | REGISTER | 111 Park Ave | M-F | 7/7-7/11 | 1pm-4pm | BIN005 | None | 5 | $255 | $95 |
Aliso Viejo* | AV Middle School | Food Science & Crawly Critters | REGISTER | 111 Park Ave | M-F | 7/7-7/11 | 9am-4pm | BIN006 | None | 5 | $470 | $127 |
Anaheim | Canyon Rim Elementary | Varies - TK-2nd grade | REGISTER | 1090 The Highlands | F | 6/20-7/25 | 1pm-2pm | No code | 7/4 | 5 | Contact OUSD | Contact OUSD |
Anaheim | Canyon Rim Elementary | Varies - 3rd-6th grade | REGISTER | 1090 The Highlands | F | 6/20-7/25 | 2pm-3pm | No code | 7/4 | 5 | Contact OUSD | Contact OUSD |
Anaheim | Woodsboro Elementary | Forensic Science | REGISTER | 7575 E Woodsboro Ave | M-F | 6/23-6/25 | 1pm-3pm | No code | 6/25 | 4 | Contact School | Contact School |
Anaheim | Woodsboro Elementary | Animal Kingdom | REGISTER | 7575 E Woodsboro Ave | M-F | 8/11-8/15 | 1pm-4pm | No code | 8/13 | 4 | Contact School | Contact School |
Anaheim | Glenview Elementary | Forensic Science | REGISTER | 1775 Glenview Avenue | T-F | 7/22-7/25 | 1pm-4pm | No code | None | 4 | Contact School | Contact School |
Anaheim | Glenview Elementary | Animal Kingdom | REGISTER | 1775 Glenview Avenue | M-F | 7/28-8/1 | 1pm-4pm | No code | 7/30 | 4 | Contact School | Contact School |
Corona del Mar* | Comm Youth Ctr | Dinosaurs | REGISTER | 3000 Fifth Ave | M-F | 7/14-7/18 | 9am-12pm | BIN001 | None | 5 | $255 | $95 |
Corona del Mar* | Comm Youth Ctr | Food Science | REGISTER | 3000 Fifth Ave | M-F | 7/14-7/18 | 1pm-4pm | BIN003 | None | 5 | $255 | $95 |
Corona del Mar* | Comm Youth Ctr | Dinosaurs & Food Science | REGISTER | 3000 Fifth Ave | M-F | 7/14-7/18 | 9am-4pm | BIN002 | None | 5 | $470 | $127 |
Corona Del Mar | Seashore Academy | Forensic Science | REGISTER | 611 Heliotrope Ave | M-F | 8/25-8/29 | 9am-12pm | No code | None | 5 | $230 | $95 |
Corona Del Mar | Seashore Academy | Let's Dive into Ocean | REGISTER | 611 Heliotrope Ave | M-F | 8/25-8/29 | 1pm-4pm | No code | None | 5 | $230 | $95 |
Corona Del Mar | Seashore Academy | Forensic Science & Ocean | REGISTER | 611 Heliotrope Ave | M-F | 8/25-8/29 | 9am-4pm | No code | None | 5 | $420 | $127 |
Costa Mesa | Waldorf School | Microscopic World | REGISTER | 2350 Canyon Dr | M-Th | 6/30-7/3 | 9am-12pm | No code | None | 4 | Contact School | Contact School |
Cypress | Cypress Comm Ctr | Spooky Science | REGISTER | 5700 Orange Ave | M-F | 7/28-8/1 | 8am-11am | 11000 | None | 5 | $308 | $42 |
Cypress | Cypress Comm Ctr | Let's Dive into Ocean | REGISTER | 5700 Orange Ave | M-F | 7/28-8/1 | 12pm-3pm | 11003 | None | 5 | $308 | $42 |
Cypress | Cypress Comm Ctr | Spooky Science & Ocean | REGISTER | 5700 Orange Ave | M-F | 7/28-8/1 | 8am-3pm | 10997 | None | 5 | $525 | $75 |
Dana Point | Dana Point Comm Ctr | Let's Dive into Ocean | REGISTER 5/14 | 34052 Del Obispo St | M-F | 8/4-8/8 | 1pm-4pm | 9150 | None | 5 | $265 | $65 |
Fullerton | Hunt Branch Library | Bioengineering | REGISTER | 201 S Basque Ave | M-F | 6/2-6/6 | 9am-12pm | 10055 | None | 5 | $245 | $95 |
Fullerton | Hunt Branch Library | Human Body | REGISTER | 201 S Basque Ave | M-F | 6/2-6/6 | 1pm-4pm | 10056 | None | 5 | $245 | $95 |
Fullerton | Hunt Branch Library | Bioengineering & Human Body | REGISTER | 201 S Basque Ave | M-F | 6/2-6/6 | 9am-4pm | 10054 | None | 5 | $455 | $127 |
Huntington Beach | Edison Comm Ctr | Forensic Science | REGISTER | 21377 Magnolia St | M-Th | 6/30-7/3 | 9am-12pm | No code | None | 4 | $230 | $40 |
Huntington Beach | Edison Comm Ctr | Human Body | REGISTER | 21377 Magnolia St | M-Th | 6/30-7/3 | 1pm-4pm | No code | None | 4 | $230 | $40 |
Huntington Beach | Edison Comm Ctr | Forensic Science & Human Body | REGISTER | 21377 Magnolia St | M-Th | 6/30-7/3 | 9am-4pm | No code | None | 4 | $386 | $64 |
Irvine | Cypress Comm Ctr | Forensic Science | REGISTER | 255 Visions | M-F | 6/9-6/13 | 9am-12pm | 117148 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Spooky Science | REGISTER | 255 Visions | M-F | 6/9-6/13 | 1pm-4pm | 117150 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Forensic & Spooky Science | REGISTER | 255 Visions | M-F | 6/9-6/13 | 9am-4pm | 117151 | None | 5 | $450 | $127 |
Irvine | Los Olivos Comm Ctr | Food Science | REGISTER | 101 Alfonso | M-F | 6/16-6/20 | 9am-12pm | 117152 | 6/19 | 4 | $192 | $76 |
Irvine | Los Olivos Comm Ctr | Human Body | REGISTER | 101 Alfonso | M-F | 6/16-6/20 | 1pm-4pm | 117153 | 6/19 | 4 | $192 | $76 |
Irvine | Los Olivos Comm Ctr | Food Science & Human Body | REGISTER | 101 Alfonso | M-F | 6/16-6/20 | 9am-4pm | 117154 | 6/19 | 4 | $360 | $102 |
Irvine | Los Olivos Comm Ctr | Insects | REGISTER | 101 Alfonso | M-F | 6/23-6/27 | 9am-12pm | 117155 | None | 5 | $240 | $95 |
Irvine | Los Olivos Comm Ctr | Let's Dive into Ocean | REGISTER | 101 Alfonso | M-F | 6/23-6/27 | 1pm-4pm | 117156 | None | 5 | $240 | $95 |
Irvine | Los Olivos Comm Ctr | Insects & Ocean | REGISTER | 101 Alfonso | M-F | 6/23-6/27 | 9am-4pm | 117157 | None | 5 | $450 | $127 |
Irvine | Las Lomas Comm Ctr | Microscopic World | REGISTER | 10 Federation | M-F | 6/30-7/3 | 9am-12pm | 117158 | None | 4 | $192 | $76 |
Irvine | Las Lomas Comm Ctr | Mix Match Biology | REGISTER | 10 Federation | M-F | 6/30-7/3 | 1pm-4pm | 117159 | None | 4 | $192 | $76 |
Irvine | Las Lomas Comm Ctr | Microscopic & Mix Match Biology | REGISTER | 10 Federation | M-F | 6/30-7/3 | 9am-4pm | 117160 | None | 4 | $360 | $102 |
Irvine | Cypress Comm Ctr | Bioengineering | REGISTER | 255 Visions | M-F | 7/7-7/11 | 9am-12pm | 117161 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Land Water Creatures | REGISTER | 255 Visions | M-F | 7/7-7/11 | 1pm-4pm | 117162 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Bioengineering & Land Water Creatures | REGISTER | 255 Visions | M-F | 7/7-7/11 | 9am-4pm | 117163 | None | 5 | $450 | $127 |
Irvine | Cypress Comm Ctr | Camping Science | REGISTER | 255 Visions | M-F | 7/14-7/18 | 9am-12pm | 117164 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Junior Doctors | REGISTER | 255 Visions | M-F | 7/14-7/18 | 1pm-4pm | 117165 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Camping Science & Junior Doctors | REGISTER | 255 Visions | M-F | 7/14-7/18 | 9am-4pm | 117166 | None | 5 | $450 | $127 |
Irvine | Los Olivos Comm Ctr | Dinosaurs | REGISTER | 101 Alfonso | M-F | 7/21-7/25 | 9am-12pm | 117167 | None | 5 | $240 | $95 |
Irvine | Los Olivos Comm Ctr | Decomposers | REGISTER | 101 Alfonso | M-F | 7/21-7/25 | 1pm-4pm | 117168 | None | 5 | $240 | $95 |
Irvine | Los Olivos Comm Ctr | Dinosaurs & Decomposers | REGISTER | 101 Alfonso | M-F | 7/21-7/25 | 9am-4pm | 117169 | None | 5 | $450 | $127 |
Irvine | Las Lomas Comm Ctr | Insects | REGISTER | 10 Federation | M-F | 7/28-8/1 | 9am-12pm | 117170 | None | 5 | $240 | $95 |
Irvine | Las Lomas Comm Ctr | Junior Doctors | REGISTER | 10 Federation | M-F | 7/28-8/1 | 1pm-4pm | 117171 | None | 5 | $240 | $95 |
Irvine | Las Lomas Comm Ctr | Insects & Junior Doctors | REGISTER | 10 Federation | M-F | 7/28-8/1 | 9am-4pm | 117172 | None | 5 | $450 | $127 |
Irvine | Cypress Comm Ctr | Crawly Critters | REGISTER | 255 Visions | M-F | 8/4-8/8 | 9am-12pm | 117173 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Human Body | REGISTER | 255 Visions | M-F | 8/4-8/8 | 1pm-4pm | 117174 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Crawly Critters & Human Body | REGISTER | 255 Visions | M-F | 8/4-8/8 | 9am-4pm | 117175 | None | 5 | $450 | $127 |
Irvine | Cypress Comm Ctr | Crawly Critters | REGISTER | 255 Visions | M-F | 8/11-8/15 | 9am-12pm | 117176 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Let's Dive into Ocean | REGISTER | 255 Visions | M-F | 8/11-8/15 | 1pm-4pm | 117177 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Crawly Critters & Ocean | REGISTER | 255 Visions | M-F | 8/11-8/15 | 9am-4pm | 117178 | None | 5 | $450 | $127 |
Laguna Beach | Laguna Beach Comm Ctr | Insects | REGISTER | 30516 S. Coast Hwy | M-W | 8/18-8/20 | 9am-12pm | No code | None | 3 | $144 | $57 |
Laguna Beach | Laguna Beach Comm Ctr | Let's Dive into Ocean | REGISTER | 30516 S. Coast Hwy | M-W | 8/18-8/20 | 1pm-4pm | No code | None | 3 | $144 | $57 |
Laguna Beach | Laguna Beach Comm Ctr | Insects & Ocean | REGISTER | 30516 S. Coast Hwy | M-W | 8/18-8/20 | 9am-4pm | No code | None | 3 | $270 | $76 |
Laguna Niguel | Crown Valley Comm Ctr | Forensic Science | REGISTER | 29751 Crown Valley Pkwy | F | 8/1 | 9am-12pm | 16446 | None | 1 | $48 | $19 |
Laguna Niguel | Crown Valley Comm Ctr | Slimy Critters | REGISTER | 29751 Crown Valley Pkwy | F | 8/1 | 1pm-4pm | 16447 | None | 1 | $48 | $19 |
Laguna Niguel | Crown Valley Comm Ctr | Forensic and Slimy Critters | REGISTER | 29751 Crown Valley Pkwy | F | 8/1 | 9am-4pm | 16445 | None | 1 | $90 | $26 |
Lake Forest | Lake Forest Rec Ctr | Spooky Science | REGISTER | 28000 Rancho Parkway | M-F | 6/23-6/27 | 9am-1pm | 13402 | None | 5 | $240 | $95 |
Lake Forest | Lake Forest Rec Ctr | Decomposers | REGISTER | 28000 Rancho Parkway | M-F | 6/23-6/27 | 1pm-4pm | 13403 | None | 5 | $240 | $95 |
Lake Forest | Lake Forest Rec Ctr | Spooky Science & Decomposers | REGISTER | 28000 Rancho Parkway | M-F | 6/23-6/27 | 9am-4pm | 13404 | None | 5 | $450 | $127 |
Mission Viejo | Norman P Murray Ctr (INDOORS & OUTDOORS) | Gardening Science | REGISTER | 24932 Veterans Way | M-F | 6/9-6/13 | 9am-12pm | 145821 | None | 5 | $240 | $95 |
Mission Viejo | Norman P Murray Ctr | Human Body | REGISTER | 24932 Veterans Way | M-F | 6/9-6/13 | 1pm-4pm | 145824 | None | 5 | $240 | $95 |
Mission Viejo | Norman P Murray Ctr (INDOORS & OUTDOORS) | Gardening Science & Human Body | REGISTER | 24932 Veterans Way | M-F | 6/9-6/13 | 9am-4pm | 145823 | None | 5 | $450 | $127 |
Mission Viejo | Norman P Murray Ctr (INDOORS & OUTDOORS) | Food Science | REGISTER | 24932 Veterans Way | M-F | 7/21-7/25 | 9am-12pm | 145942 | None | 5 | $240 | $95 |
Mission Viejo | Norman P Murray Ctr (INDOORS & OUTDOORS) | Mix Match Biology | REGISTER | 24932 Veterans Way | M-F | 7/21-7/25 | 1pm-4pm | 145947 | None | 5 | $240 | $95 |
Mission Viejo | Norman P Murray Ctr (INDOORS & OUTDOORS) | Food Science & Mix Match Biology | REGISTER | 24932 Veterans Way | M-F | 7/21-7/25 | 9am-4pm | 145948 | None | 5 | $450 | $127 |
Newport Beach* | Lincoln Elementary | Gardening Science | REGISTER | 3101 Pacific View Dr | M-F | 6/16-6/20 | 9am-12pm | BIN004 | None | 5 | $255 | $95 |
Newport Beach* | Lincoln Elementary | Let's Dive into Ocean | REGISTER | 3101 Pacific View Dr | M-F | 6/16-6/20 | 1pm-4pm | BIN006 | None | 5 | $255 | $95 |
Newport Beach* | Lincoln Elementary | Gardening & Ocean | REGISTER | 3101 Pacific View Dr | M-F | 6/16-6/20 | 9am-4pm | BIN005 | None | 5 | $470 | $127 |
Newport Coast* | Newport Coast Comm Ctr | Insects | REGISTER | 6401 San Joaquin Hills Rd | M-F | 8/11-8/15 | 9am-12pm | BIN007 | None | 5 | $255 | $95 |
Newport Coast* | Newport Coast Comm Ctr | Human Body | REGISTER | 6401 San Joaquin Hills Rd | M-F | 8/11-8/15 | 1pm-4pm | BIN009 | None | 5 | $255 | $95 |
Newport Coast* | Newport Coast Comm Ctr | Insects & Human Body | REGISTER | 6401 San Joaquin Hills Rd | M-F | 8/11-8/15 | 9am-4pm | BIN008 | None | 5 | $470 | $127 |
Orange | Olive Elementary | Varies - TK-2nd grade | REGISTER | 3038 N Magnolia Ave | F | 6/20-7/25 | 1pm-2pm | No code | 7/4 | 5 | Contact OUSD | Contact OUSD |
Orange | Prospect Elementary | Varies - TK-2nd grade | REGISTER | 379 N Virage St | F | 6/20-7/25 | 1pm-2pm | No code | 7/4 | 5 | Contact OUSD | Contact OUSD |
Orange | Prospect Elementary | Varies - 3rd-6th grade | REGISTER | 379 N Virage St | F | 6/20-7/25 | 2pm-3pm | No code | 7/4 | 5 | Contact OUSD | Contact OUSD |
Orange | Olive Elementary | Varies - 3rd-6th grade | REGISTER | 3038 N Magnolia Ave | F | 6/20-7/25 | 2pm-3pm | No code | 7/4 | 5 | Contact OUSD | Contact OUSD |
Orange | Oliver Park | Let's Dive into Ocean | REGISTER | 2841 N Glassell St | M-F | 8/4-8/8 | 9am-12pm | 11568 | None | 5 | $240 | $95 |
Orange | Santiago Canyon College | Microscopic World | REGISTER | 8045 E Chapman Ave | M-F | 7/21-7/25 | 9am-12pm | 44074 | None | 5 | $237 | $76 |
Orange | Santiago Canyon College | Let's Dive into Ocean | REGISTER | 8045 E Chapman Ave | M-F | 7/21-7/25 | 1pm-4pm | 44075 | None | 5 | $237 | $76 |
Orange | Santiago Canyon College | Microscopic & Ocean | REGISTER | 8045 E Chapman Ave | M-F | 7/21-7/25 | 9am-4pm | 44076 | None | 5 | $405 | $102 |
Orange | Santiago Canyon College | Forensic Science | REGISTER | 8045 E Chapman Ave | M-F | 7/28-8/1 | 9am-12pm | 44077 | None | 5 | $232 | $76 |
Orange | Santiago Canyon College | Human Body | REGISTER | 8045 E Chapman Ave | M-F | 7/28-8/1 | 1pm-4pm | 44078 | None | 5 | $232 | $76 |
Orange | Santiago Canyon College | Forensic and Human Body | REGISTER | 8045 E Chapman Ave | M-F | 7/28-8/1 | 9am-4pm | 44079 | None | 5 | $400 | $102 |
Placentia | Morse Elementary | Forensic Science | REGISTER | 431 Morse Ave | M-F | 7/7-7/11 | 9am-12pm | No code | 7/9 | 4 | Contact School | Contact School |
Placentia | Morse Elementary | Animal Kingdom | REGISTER | 431 Morse Ave | M-F | 8/11-8/15 | 1pm-4pm | No code | 8/13 | 4 | Contact School | Contact School |
Placentia | Golden Elementary | Forensic Science | REGISTER | 740 Golden Ave | M-F | 7/7-7/11 | 1pm-4pm | No code | 7/9 | 4 | Contact School | Contact School |
Placentia | Golden Elementary | Animal Kingdom | REGISTER | 740 Golden Ave | M-Th | 8/4-8/7 | 1pm-4pm | No code | None | 4 | Contact School | Contact School |
Placentia | Brookhaven Elementary | Forensic Science | REGISTER | 1851 Brookhaven Ave | M-F | 7/21-7/25 | 9am-12pm, except M 1pm-4pm | No code | 7/24 | 4 | Contact School | Contact School |
Placentia | Brookhaven Elementary | Animal Kingdom | REGISTER | 1851 Brookhaven Ave | M-F | 7/28-8/1 | 9am-12pm | No code | 7/30 | 4 | Contact School | Contact School |
Rancho Santa Margarita | Bell Tower Comm Ctr | Forensic Science | REGISTER | 22232 El Paseo | M-F | 8/4-8/8 | 9am-12pm | No code | None | 5 | $240 | $95 |
Rancho Santa Margarita | Bell Tower Comm Ctr | Land Water Creatures | REGISTER | 22232 El Paseo | M-F | 8/4-8/8 | 1pm-4pm | No code | None | 5 | $240 | $95 |
Rancho Santa Margarita | Bell Tower Comm Ctr | Forensic & Land Water Creatures | REGISTER | 22232 El Paseo | M-F | 8/4-8/8 | 9am-4pm | No code | None | 5 | $450 | $127 |
San Clemente | San Clemente Comm Ctr | Mix Match Biology | REGISTER | 100 N Calle Seville | M-F | 8/11-8/15 | 9am-12pm | 79572 | None | 5 | $265 | $65 |
San Clemente | San Clemente Comm Ctr | Land Water Creatures | REGISTER | 100 N Calle Seville | M-F | 8/11-8/15 | 1pm-4pm | 79573 | None | 5 | $265 | $65 |
San Clemente | San Clemente Comm Ctr | Mix Match Biology & Land Water Creatures | REGISTER | 100 N Calle Seville | M-F | 8/11-8/15 | 9am-4pm | 79574 | None | 5 | $465 | $90 |
San Clemente | San Clemente Comm Ctr | Crawly Critters | REGISTER | 100 N Calle Seville | M-Th | 6/30-7/3 | 9am-12pm | 79568 | None | 4 | $212 | $52 |
San Clemente | San Clemente Comm Ctr | Junior Doctors | REGISTER | 100 N Calle Seville | M-Th | 6/30-7/3 | 1pm-4pm | 79569 | None | 4 | $212 | $52 |
San Clemente | San Clemente Comm Ctr | Crawly Critters & Junior Doctors | REGISTER | 100 N Calle Seville | M-Th | 6/30-7/3 | 9am-4pm | 79570 | None | 4 | $372 | $72 |
Santa Ana | Santa Ana College | Land Water Creatures | REGISTER | 1530 W 17th St | M-F | 7/14-7/17 | 9am-12pm | 44070 | None | 5 | $242 | $76 |
Santa Ana | Santa Ana College | Mix Match Biology | REGISTER | 1530 W 17th St | M-F | 7/14-7/17 | 1pm-4pm | 44072 | None | 5 | $242 | $76 |
Santa Ana | Santa Ana College | Land Water Creatures & Mix Match Biology | REGISTER | 1530 W 17th St | M-F | 7/14-7/17 | 9am-4pm | 44073 | None | 5 | $410 | $102 |
Tustin | The Annex | Microscopic World | REGISTER | 15445 Lansdowne Rd | T-F | 6/3-6/6 | 9am-12pm | 10604 | None | 4 | $192 | $76 |
Tustin | The Annex | Crawly Critters | REGISTER | 15445 Lansdowne Rd | T-F | 6/3-6/6 | 1pm-4pm | 10605 | None | 4 | $192 | $76 |
Tustin | The Annex | Microscopic World & Crawly Critters | REGISTER | 15445 Lansdowne Rd | T-F | 6/3-6/6 | 9am-4pm | 10606 | None | 4 | $360 | $102 |
Tustin | The Annex | Dinosaurs | REGISTER | 15445 Lansdowne Rd | M-F | 7/7-7/11 | 9am-12pm | 10607 | None | 5 | $240 | $95 |
Tustin | The Annex | Decomposers | REGISTER | 15445 Lansdowne Rd | M-F | 7/7-7/11 | 1pm-4pm | 10614 | None | 5 | $240 | $95 |
Tustin | The Annex | Dinosaurs & Decomposers | REGISTER | 15445 Lansdowne Rd | M-F | 7/7-7/11 | 9am-4pm | 10616 | None | 5 | $450 | $127 |
Tustin | The Annex | Food Science | REGISTER | 15445 Lansdowne Rd | M-F | 6/9-6/13 | 9am-12pm | 10617 | None | 5 | $240 | $95 |
Tustin | The Annex | Let's Dive into Ocean | REGISTER | 15445 Lansdowne Rd | M-F | 6/9-6/13 | 1pm-4pm | 10618 | None | 5 | $240 | $95 |
Tustin | The Annex | Food Science & Ocean | REGISTER | 15445 Lansdowne Rd | M-F | 6/9-6/13 | 9am-4pm | 10619 | None | 5 | $450 | $127 |
Tustin | The Annex | Forensic Science | REGISTER | 15445 Lansdowne Rd | F | 7/18 | 9am-12pm | 10620 | None | 1 | $48 | $19 |
Tustin | The Annex | Reptiles | REGISTER | 15445 Lansdowne Rd | F | 7/18 | 1pm-4pm | 10621 | None | 1 | $48 | $19 |
Tustin | The Annex | Forensic Science & Reptiles | REGISTER | 15445 Lansdowne Rd | F | 7/18 | 9am-4pm | 10622 | None | 1 | $90 | $26 |
Tustin | The Annex | Beetles Camp | REGISTER | 15445 Lansdowne Rd | F | 7/25 | 9am-12pm | 10623 | None | 1 | $48 | $19 |
Tustin | The Annex | Heart Beat Camp | REGISTER | 15445 Lansdowne Rd | F | 7/25 | 1pm-4pm | 10627 | None | 1 | $48 | $19 |
Tustin | The Annex | Beetles & Heart Beat Camp | REGISTER | 15445 Lansdowne Rd | F | 7/25 | 9am-4pm | 10628 | None | 1 | $90 | $26 |
Yorba Linda | Travis Ranch Act Ctr | Insects | REGISTER | 5200 Vía De La Escuela | M-F | 6/16-6/20 | 9am-12pm | 25918 | None | 5 | $307 | $42 |
Yorba Linda | Travis Ranch Act Ctr | Let's Dive into Ocean | REGISTER | 5200 Vía De La Escuela | M-F | 6/16-6/20 | 1pm-4pm | 25920 | None | 5 | $307 | $42 |
Yorba Linda | Travis Ranch Act Ctr | Insects & Ocean | REGISTER | 5200 Vía De La Escuela | M-F | 6/16-6/20 | 9am-4pm | 25919 | None | 5 | $524 | $75 |
Yorba Linda | Travis Ranch Act Ctr | Food Science | REGISTER | 5200 Vía De La Escuela | M-F | 8/18-8/22 | 9am-12pm | 25922 | None | 5 | $307 | $42 |
Yorba Linda | Travis Ranch Act Ctr | Crawly Critters | REGISTER | 5200 Vía De La Escuela | M-F | 8/18-8/22 | 1pm-4pm | 25923 | None | 5 | $307 | $42 |
Yorba Linda | Travis Ranch Act Ctr | Food Science & Crawly Critters | REGISTER | 5200 Vía De La Escuela | M-F | 8/18-8/22 | 9am-4pm | 25921 | None | 5 | $524 | $75 |
Yorba Linda | Rose Drive Elementary | Forensic Science | REGISTER | 4700 N Rose Dr | M-F | 6/23-6/25 | 9am-12pm | No code | 6/25 | 4 | Contact School | Contact School |
Yorba Linda | Rose Drive Elementary | Animal Kingdom | REGISTER | 4700 N Rose Dr | M-Th | 8/4-8/7 | 9am-12pm | No code | None | 4 | Contact School | Contact School |
Yorba Linda | Bryant Ranch Elementary | Forensic Science | REGISTER | 24695 Pso De Toronto | M-F | 7/14-7/18 | 9am-1pm | No code | 7/15 | 4 | Contact School | Contact School |
Yorba Linda | Bryant Ranch Elementary | Animal Kingdom | REGISTER | 24695 Pso De Toronto | M-F | 7/28-8/1 | 9am-12pm | No code | 7/30 | 4 | Contact School | Contact School |
PO BOX 81004
Rancho Santa Margarita, California 92688
(949) 288-1486
hello@bionerdsllc.com