* Early Bird pricing available
City | Facility | Topic | Registration | Address | Day | Dates | Time | Class Code | No Class | No of Classes | Class Fee | Lab Fee |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Corona Del Mar | Seashore Academy | Forensic Science | REGISTER | 611 Heliotrope Ave | M-F | 8/25-8/29 | 9am-12pm | No code | None | 5 | $230 | $95 |
Corona Del Mar | Seashore Academy | Let's Dive into Ocean | REGISTER | 611 Heliotrope Ave | M-F | 8/25-8/29 | 1pm-4pm | No code | None | 5 | $230 | $95 |
Corona Del Mar | Seashore Academy | Forensic Science & Ocean | REGISTER | 611 Heliotrope Ave | M-F | 8/25-8/29 | 9am-4pm | No code | None | 5 | $420 | $127 |
City | Facility | Registration | Topic | Day | Dates | Time | Address | Class Code | Grade | No Class | No of Classes | Class Fee | Supply Fee | For Public? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliso Viejo | St Mary's School | Contact school | Dinosaurs | F | 9/26-11/14 | 1:15pm-2:15pm | 7 Pursuit | No code | K-3rd | 10/31 | 7 | Contact school | Contact school | Only for students on site. |
Anaheim | Running Springs Elementary | REGISTER Sept 1 | Marine Animals II | T | 9/16-10/28 | 2:05pm-3:15pm | 8670 Running Springs Dr | No code | 3rd-6th | Min Day 10/7 | 7 | Contact OUSD | Contact OUSD | Only for students on site. |
Anaheim | Running Springs Elementary | REGISTER Sept 1 | Marine Animals II | T | 9/16-10/28 | 2:05pm-3:15pm | 8670 Running Springs Dr | No code | TK-2nd | Min Day 10/7 | 7 | Contact OUSD | Contact OUSD | Only for students on site. |
Anaheim | Anaheim Hills Elementary | REGISTER Sept 1 | Spooky Science | T | 9/16-10/28 | 2:20pm-3:35pm | 6450 Serrano Ave | No code | 1st-6th | Min Day 10/7 | 7 | Contact OUSD | Contact OUSD | Only for students on site. |
Corona Del Mar | Harbor View Elementary/Comm Youth Ctr | REGISTER | Microscopic World | W | 9/10-11/19 | 1:40pm-2:40pm | 3000 5th Ave | HV4006 | K-6th | 10/22, 11/5 | 9 | $329 | Included | Only for students on site. |
Coto de Caza | Wagon Wheel Elementary | REGISTER | Spooky Science | T | 11/18-1/20 | 2:10pm-3:10pm | 30912 Bridle Path | 19749 | 1st-5th | 11/25, 12/23, 12/30 | 7 | $140 | $68 | Only for students on site. |
Cypress | Cypress Comm Ctr | REGISTER | Crawly Critters | Th | 9/4-10/16 | 5pm-6pm | 5700 Orange Ave | 11140 | K-6th | None | 7 | $219 | $35 | Open to the public. |
Cypress | Cypress Comm Ctr | REGISTER | Human Body | Th | 10/23-12/11 | 5pm-6pm | 5700 Orange Ave | 11139 | K-6th | 11/27 | 7 | $219 | $35 | Open to the public. |
Garden Grove | Lampson Elementary | REGISTER Sept 1 | Crawly Critters | Th | 9/18-11/13 | 2:00pm-3:15pm | 13321 Lampson Ave | No code | K-6th | Min Day 10/9 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Garden Grove | Lampson Elementary | REGISTER Sept 1 | Spooky Science | Th | 9/18-11/13 | 2:00pm-3:15pm | 13321 Lampson Ave | No code | K-6th | Min Day 10/9 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Irvine | Bethel Classical Academy | Contact BCA | Variety | W | 9/10-11/5 | 3pm-4pm | 18700 Harvard Ave | No code | K-3rd | 10/1 | 8 | Contact BCA | Contact BCA | Only for students on site. |
Irvine | Bethel Classical Academy | Contact BCA | Variety | W | 9/10-11/5 | 4pm-5pm | 18700 Harvard Ave | No code | 4th-8th | 10/1 | 8 | Contact BCA | Contact BCA | Only for students on site. |
Irvine | Orchard Hills School | REGISTER | Mix Match Biology | W | 8/27-10/29 | 1pm-2:15pm | 11555 Culver Dr | No code | 1st-5th | 10/8, 10/22 | 8 | $328 | Included | Only for students on site. |
Irvine | Portola Springs Comm Ctr | REGISTER | Marine II | T | 9/23-10/21 | 5pm-6pm | 900 Tomato Springs | 126313 | K-6th | None | 5 | $130 | $50 | Open to the public. |
Irvine | Portola Springs Comm Ctr | REGISTER | Human Body II | T | 10/28-12/9 | 5pm-6pm | 900 Tomato Springs | 126314 | K-6th | 11/11, 11/25 | 5 | $130 | $50 | Open to the public. |
Irvine | Vista Verde Elementary | REGISTER | Microscopic World | T | 8/5-9/9 | 2:30pm-3:30pm | 6 Federation Way | No code | 1st-3rd | 8/26 | 5 | Contact IPSF | Contact IPSF | Only for students on site. |
Irvine | Woodburry Elementary | REGISTER | Microscopic World | W | 8/6-9/10 | 1:25pm-2:25pm | 125 Great Lawn | No code | 1st-3rd | 8/27 | 5 | Contact IPSF | Contact IPSF | Only for students on site. |
Ladera Ranch | Chaparral Elementary | REGISTER | Human Body | T | 9/2-10/28 | 2:25pm-3:25pm | 29001 Sienna Pkwy | 19498 | 1st-5th | 9/9 | 8 | $160 | $78 | Only for students on site. |
Ladera Ranch | Chaparral Elementary | REGISTER | Spooky Science | T | 11/18-1/20 | 2:25pm-3:25pm | 29001 Sienna Pkwy | 19638 | 1st-5th | 11/25, 12/23, 12/30 | 7 | $140 | $68 | Only for students on site. |
Laguna Beach | El Morro Elementary | REGISTER | Spooky Science | T | 9/23-11/18 | 2:20pm-3:20pm | 8681 N Coast Hwy | No code | 1st-3rd | 10/7, 11/11 | 7 | Contact School Power | Contact School Power | Only for students on site. |
Laguna Niguel | John Malcom Elementary | REGISTER | Human Body | W | 9/3-10/29 | 2:10pm-3:10pm | 32261 Charles Rd | 19532 | K-6th | 9/10 | 8 | $160 | $78 | Only for students on site. |
Laguna Niguel | John Malcom Elementary | REGISTER | Spooky Science | W | 11/12-1/21 | 2:10pm-3:10pm | 32261 Charles Rd | 19667 | K-6th | 11/26, 12/24, 12/31 | 8 | $160 | $78 | Only for students on site. |
Laguna Niguel | Marian Bergeson Elementary | REGISTER | Human Body | Th | 9/4-10/30 | 12:55pm-1:55pm | 25302 Rancho Niguel Rd | 19557 | 1st-5th | 9/11 | 8 | $160 | $78 | Only for students on site. |
Laguna Niguel | Moulton Elementary | REGISTER | Human Body | Th | 9/4-10/30 | 12:55pm-1:55pm | 29851 Highlands Ave | 19563 | 1st-5th | 9/11 | 8 | $160 | $78 | Only for students on site. |
Laguna Niguel | Moulton Elementary | REGISTER | Spooky Science | Th | 11/13-1/22 | 12:55pm-1:55pm | 29851 Highlands Ave | 19699 | 1st-5th | 11/27, 12/25, 1/1 | 8 | $160 | $78 | Only for students on site. |
Lake Forest | La Madera Elementary | REGISTER | Insects | M | 9/8-10/13 | 2:35pm-3:35pm | 25350 Serrano Rd | No code | K-6th | Min Day 9/15 | 6 | $204 | Included | Open to public, but for non-school students need to wait until school dismissal to enter |
Lake Forest | La Madera Elementary | REGISTER | Spooky Science | M | 10/20-12/15 | 2:35pm-3:35pm | 25350 Serrano Rd | No code | K-6th | 11/3, 11/24 | 7 | $238 | Included | Open to public, but for non-school students need to wait until school dismissal to enter |
Mission Viejo | Seashore Academy | REGISTER | Human Body | Th | 9/11-10/23 | 8:15am-9:15am | 27192 Jeronimo Rd | No code | TK-3rd | None | 7 | $189 | $56 | Only for students on site. |
Mission Viejo | Seashore Academy | REGISTER | Spooky Science | Th | 10/30-12/18 | 8:15am-9:15am | 27192 Jeronimo Rd | No code | TK-3rd | 11/27 | 7 | $189 | $56 | Only for students on site. |
Newport Beach | Seashore Academy | REGISTER | Human Body | T | 9/9-10/21 | 8:15am-9:15am | 3233 Pacific View Dr | No code | TK-5th | None | 7 | $189 | $56 | Only for students on site. |
Newport Beach | Seashore Academy | REGISTER | Spooky Science | T | 10/28-12/16 | 8:15am-9:15am | 3233 Pacific View Dr | No code | TK-5th | 11/11, 11/25 | 6 | $162 | $48 | Only for students on site. |
Orange | Chapman Hills Elementary | REGISTER Sept 1 | Land Water Creatures | F | 9/19-11/14 | 2:30pm-3:40pm | 170 Aspen St | No code | 1st-6th | Min Day 10/10, 11/14 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | Chapman Hills Elementary | REGISTER Sept 1 | Land Water Creatures | Th | 9/18-11/13 | 2:05pm-3:05pm | 170 Aspen St | No code | K | Min Day 10/9 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | Jordan Academy | REGISTER Sept 1 | Spooky Science | W | 9/17-11/12 | 12:35pm-1:35pm | 4319 E Jordan Ave | No code | 1st-3rd | None | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | McPherson Magnet School | REGISTER Sept 1 | Jr Doctors | F | 9/19-11/14 | 2:05pm-3:05pm | 333 S Prospect St | No code | 1st-5th | Min Day 10/10, 11/14 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | McPherson Magnet School | REGISTER Sept 1 | Spooky Science | F | 9/19-11/14 | 2:05pm-3:05pm | 333 S Prospect St | No code | 1st-5th | Min Day 10/10, 11/14 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | Cambridge Elementary | REGISTER Sept 1 | Spooky Science | M | 9/15-11/10 | 2:15pm-3:15pm | 425 N Cambridge St | No code | TK-K | Min Day 10/6 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | Cambridge Elementary | REGISTER Sept 1 | Spooky Science | M | 9/15-11/10 | 2:15pm-3:15pm | 425 N Cambridge St | No code | 1st-3rd | Min Day 10/6 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Portola Hills | Portola Hills Elementary | REGISTER | Insects | F | 9/5-10/17 | 2:20pm-3:20pm | 19422 Saddleback Ranch Rd | No code | K-6th | 9/19 | 6 | $204 | Included | Open to public, but for non-school students need to wait until school dismissal to enter |
Portola Hills | Portola Hills Elementary | REGISTER | Spooky Science | F | 10/24-12/12 | 2:20pm-3:20pm | 19422 Saddleback Ranch Rd | No code | K-6th | 11/28 | 7 | $238 | Included | Open to public, but for non-school students need to wait until school dismissal to enter |
Rancho Mission Viejo | Esencia Elementary | REGISTER | Spooky Science | M | 11/10-1/12 | 2:25pm-3:25pm | 5 Aprender | 19652 | 1st-5th | 11/24, 12/22, 12/29 | 7 | $140 | $68 | Only for students on site. |
Santa Ana | Tustin Memorial Academy | REGISTER | Mix Match Biology | F | 8/29-10/24 | 2:50pm-3:50pm | 12712 Browning Ave | No code | K-5th | 10/10. 8/29 MIN Day | 8 | $272 | Included | Only for students on site. |
Villa Park | Serrano Elementary | REGISTER Sept 1 | Jr Doctors | Th | 9/18-11/13 | 2:25pm-3:25pm | 17741 Serrano Avenue | No code | 1st-6th | Min Day 10/9 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Yorba Linda | Travis Ranch Act Ctr | REGISTER | Human Body | M | 9/8-10/20 | 5pm-6pm | 5200 Vía De La Escuela | 26513 | K-6th | None | 7 | $224 | $35 | Open to the public. |
Yorba Linda | Travis Ranch Act Ctr | REGISTER | Mix Match Biology II | M | 10/27-12/8 | 5pm-6pm | 5200 Vía De La Escuela | 26514 | K-6th | 11/24 | 6 | $193 | $30 | Open to the public. |
City | Facility | Topic | Registration | Address | Day | Dates | Time | Class Code | Age | No Class | No of Classes | Class Fee | Lab Fee | For Public? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliso Viejo | Aliso Viejo Ranch | Fishy Camp | REGISTER | 100 Park Ave | M | 11/3 | 9am-12pm | ATN075 | 5-12 yrs | None | 1 | $55 | $20 | Open to the public |
Aliso Viejo | Aliso Viejo Ranch | Sweet Food Camp | REGISTER | 100 Park Ave | F | 12/19 | 9am-12pm | ATN076 | 5-12 yrs | None | 1 | $55 | $20 | Open to the public |
Aliso Viejo | Aliso Viejo Ranch | Forensic Science | REGISTER | 100 Park Ave | M-W | 11/24-11/26 | 9am-12pm | ATN077 | 5-12 yrs | None | 3 | $155 | $60 | Open to the public |
Aliso Viejo | Aliso Viejo Ranch | Aquatic Creatures | REGISTER | 100 Park Ave | M-W | 11/24-11/26 | 1pm-4pm | ATN078 | 5-12 yrs | None | 3 | $155 | $60 | Open to the public |
Aliso Viejo | Aliso Viejo Ranch | Forensic & Aquatic Creatures | REGISTER | 100 Park Ave | M-W | 11/24-11/26 | 9am-4pm | ATN079 | 5-12 yrs | None | 3 | $281 | $78 | Open to the public |
Corona del Mar | Comm Youth Ctr | Spooky Camp | REGISTER | 3000 Fifth Ave | F | 10/10 | 9am-12pm | CY4039 | 5-12 yrs | None | 1 | $62 | $9 | Open to the public |
Corona del Mar | Comm Youth Ctr | Genetic Camp | REGISTER | 3000 Fifth Ave | W | 11/5 | 9am-12pm | CY4038 | 5-12 yrs | None | 1 | $62 | $9 | Open to the public |
Fullerton | Fullerton Comm Ctr | Genetic Camp | REGISTER | 340 W Commonwealth Ave | W | 9/24 | 9am-12pm | 10659 | 5-12 yrs | None | 1 | $58 | $13 | Open to the public |
Fullerton | Fullerton Comm Ctr | Reptile Camp | REGISTER | 340 W Commonwealth Ave | M | 11/3 | 9am-12pm | 10660 | 5-12 yrs | None | 1 | $58 | $13 | Open to the public |
Huntington Beach | Murdy Comm Ctr | Food Science Camp | REGISTER | 7000 Norma Drive | M | 11/3 | 9am-12pm | No code | 5-12 yrs | None | 1 | $64 | $13 | Open to the public |
Irvine | Cypress Comm Ctr | Dinosaurs Camp | REGISTER | 255 Visions | M-W | 11/24-11/26 | 9am-12pm | 126315 | 5-12 yrs | None | 3 | $150 | $60 | Open to the public |
Irvine | Cypress Comm Ctr | Mix Match Biology | REGISTER | 255 Visions | M-W | 11/24-11/26 | 1pm-4pm | 126316 | 5-12 yrs | None | 3 | $150 | $60 | Open to the public |
Irvine | Cypress Comm Ctr | Dinosaurs & Mix Match Biology | REGISTER | 255 Visions | M-W | 11/24-11/26 | 9am-4pm | 126317 | 5-12 yrs | None | 3 | $276 | $78 | Open to the public |
Orange | Santiago Canyon College | Beetles Camp | REGISTER | 8045 E Chapman Ave | Sat | 9/20 | 9am-12pm | 69551 | 5-12 yrs | None | 1 | $50 | $20 | Open to the public |
Orange | Santiago Canyon College | Junior Doctors Camp | REGISTER | 8045 E Chapman Ave | Sat | 10/18 | 9am-12pm | 71609 | 5-12 yrs | None | 1 | $50 | $20 | Open to the public |
Orange | Santiago Canyon College | Bioengineering Camp | REGISTER | 8045 E Chapman Ave | Sat | 12/13 | 9am-12pm | 71608 | 5-12 yrs | None | 1 | $50 | $20 | Open to the public |
Orange | Santiago Canyon College | Rise and Fall Dinosaurs Camp | REGISTER | 8045 E Chapman Ave | Sat | 11/15 | 9am-12pm | 69545 | 5-12 yrs | None | 1 | $50 | $20 | Open to the public |
Rancho Santa Margarita | Bell Tower Comm Ctr | Fishy Camp | REGISTER | 22232 El Paseo | T | 9/23 | 9am-12pm | No code | 5-12 yrs | None | 1 | $58` | $13 | Open to the public |
Rancho Santa Margarita | Bell Tower Comm Ctr | Bioengineering Camp | REGISTER | 22232 El Paseo | M | 11/3 | 9am-12pm | No code | 5-12 yrs | None | 1 | $58` | $13 | Open to the public |
San Clemente | San Clemente Comm Ctr | Spooky Camp | REGISTER | 100 N Calle Seville | M | 11/3 | 9am-12pm | 81085 | 5-12 yrs | None | 1 | $58 | $13 | Open to the public |
Santa Ana | Santa Ana College | Genetic Camp | REGISTER | 1530 W 17th St | Sat | 9/13 | 9am-12pm | 71610 | 5-12 yrs | None | 1 | $50 | $20 | Open to the public |
Santa Ana | Santa Ana College | Slimy Critters Camp | REGISTER | 1530 W 17th St | Sat | 10/11 | 9am-12pm | 71611 | 5-12 yrs | None | 1 | $50 | $20 | Open to the public |
Santa Ana | Santa Ana College | Sweet Food Camp | REGISTER | 1530 W 17th St | Sat | 11/1 | 9am-12pm | 71612 | 5-12 yrs | None | 1 | $50 | $20 | Open to the public |
Santa Ana | Santa Ana College | Fishy Camp | REGISTER | 1530 W 17th St | Sat | 12/6 | 9am-12pm | 71613 | 5-12 yrs | None | 1 | $50 | $20 | Open to the public |
Tustin | Annex Legacy | Pumpkin and Eye | REGISTER | 15445 Lansdowne Rd | F | 10/31 | 9am-12pm | 11375 | 5-12 yrs | None | 1 | $62 | $9 | Open to the public |
Tustin | Annex Legacy | Food Science | REGISTER | 15445 Lansdowne Rd | M-W | 11/24-11/26 | 9am-12pm | 11376 | 5-12 yrs | None | 3 | $186 | $27 | Open to the public |
Tustin | Annex Legacy | Junior Doctors | REGISTER | 15445 Lansdowne Rd | M-W | 11/24-11/26 | 1pm-4pm | 11377 | 5-12 yrs | None | 3 | $186 | $27 | Open to the public |
Tustin | Annex Legacy | Food Science & Junior Doctors | REGISTER | 15445 Lansdowne Rd | M-W | 11/24-11/26 | 9am-4pm | 11378 | 5-12 yrs | None | 3 | $315 | $51 | Open to the public |
Yorba Linda | Travis Ranch Act Ctr | Bioengineering | REGISTER | 5200 Via De La Escuela | M-W | 11/24-11/26 | 9am-12pm | 26516 | 5-12 yrs | None | 3 | $193 | $27 | Open to the public |
Yorba Linda | Travis Ranch Act Ctr | Land Water Creatures | REGISTER | 5200 Via De La Escuela | M-W | 11/24-11/26 | 1pm-4pm | 26517 | 5-12 yrs | None | 3 | $193 | $27 | Open to the public |
Yorba Linda | Travis Ranch Act Ctr | Bioengineering & Land Water Creatures | REGISTER | 5200 Via De La Escuela | M-W | 11/24-11/26 | 9am-4pm | 26515 | 5-12 yrs | None | 3 | $322 | $51 | Open to the public |
City | Facility | Registration | Topic | Day | Dates | Time | Address | Class Code | Age | No Class | No of Classes | Class Fee | Supply Fee | For Public? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliso Viejo | Aliso Viejo Ranch | REGISTER | Spooky Science | W | 9/24-10/15 | 10am-10:45am | 100 Park Ave | ATN300 | 3-4 yrs & 1 Parent | None | 4 | $137 | $28 | Open to the public |
Corona del Mar | Comm Youth Ctr | REGISTER | Beetle - FREE | W | 9/3 | 10am-10:45am | 3000 Fifth Ave | FDEM12 | 3-4 yrs & 1 Parent | None | 1 | FREE | FREE | Open to the public |
Corona del Mar | Comm Youth Ctr | REGISTER | Fossils Adventure | W | 9/10-10/8 | 10am-10:45am | 3000 Fifth Ave | CY4000 | 3-4 yrs & 1 Parent | None | 5 | $165 | $35 | Open to the public |
Corona del Mar | Comm Youth Ctr | REGISTER | Spooky Science | W | 10/15-11/19 | 10am-10:45am | 3000 Fifth Ave | CY4001 | 3-4 yrs & 1 Parent | None | 5 | $165 | $35 | Open to the public |
Dana Point | Dana Point Comm Ctr | REGISTER | Fossils Adventure | Th | 9/4-10/2 | 10am-10:45am | 34052 Del Obispo St | 9159 | 3-4 yrs & 1 Parent | None | 5 | $165 | $35 | Open to the public |
Dana Point | Dana Point Comm Ctr | REGISTER | Spooky Science | Th | 10/9-11/20 | 10am-10:45am | 34052 Del Obispo St | 9160 | 3-4 yrs & 1 Parent | 10/23, 10/30 | 5 | $165 | $35 | Open to the public |
Fullerton | Fullerton Comm Ctr | REGISTER | Fossils Adventure | Th | 9/11-10/2 | 10am-10:45am | 340 W Commonwealth Ave | 10738 | 3-4 yrs & 1 Parent | None | 4 | $132 | $28 | Open to the public |
Fullerton | Fullerton Comm Ctr | REGISTER | Spooky Science | Th | 10/9-10/30 | 10am-10:45am | 340 W Commonwealth Ave | 10739 | 3-4 yrs & 1 Parent | None | 4 | $132 | $28 | Open to the public |
Huntington Beach | Murdy Comm Ctr | REGISTER | Fossils Adventure | T | 9/9-10/7 | 10am-10:45am | 7000 Norma Drive | No code | 3-4 yrs & 1 Parent | None | 5 | $171 | $35 | Open to the public |
Huntington Beach | Murdy Comm Ctr | REGISTER | Spooky Science | T | 10/14-11/18 | 10am-10:45am | 7000 Norma Drive | No code | 3-4 yrs & 1 Parent | 11/11 | 5 | $171 | $35 | Open to the public |
Irvine | Northwood Comm Ctr | REGISTER | Fossils Adventure | T | 9/23-10/21 | 10am-10:45am | 4531 Bryan Ave | 126318 | 3-4 yrs & 1 Parent | None | 5 | $165 | $35 | Open to the public |
Irvine | Turtle Rock Comm Ctr | REGISTER | Spooky Science | T | 10/28-12/9 | 10am-10:45am | 1 Sunnyhill | 126319 | 3-4 yrs & 1 Parent | None | 5 | $165 | $35 | Open to the public |
Lake Forest | Lake Forest Rec Ctr | REGISTER | Fossils Adventure | W | 9/10-10/8 | 10am-10:45am | 28000 Rancho Prkwy | 13761 | 3-4 yrs & 1 Parent | None | 5 | $165 | $35 | Open to the public |
Lake Forest | Lake Forest Rec Ctr | REGISTER | Spooky Science | W | 10/15-11/12 | 10am-10:45am | 28000 Rancho Prkwy | 13762 | 3-4 yrs & 1 Parent | None | 5 | $165 | $35 | Open to the public |
San Clemente | SC Aquatic Ctr | REGISTER | Fossils Adventure | M | 9/8-10/6 | 10am-10:45am | 987 Avenida Vista Hermosa | 81486 | 3-4 yrs & 1 Parent | None | 5 | $165 | $35 | Open to the public |
San Clemente | SC Aquatic Ctr | REGISTER | Spooky Science | M | 10/13-11/17 | 10am-10:45am | 987 Avenida Vista Hermosa | 81484 | 3-4 yrs & 1 Parent | 11/3 | 5 | $165 | $35 | Open to the public |
Yorba Linda | Travis Ranch Act Ctr | REGISTER | Fossils Adventure | M | 9/8-9/29 | 10am-10:45am | 5200 Via De La Escuela | 26518 | 3-4 yrs & 1 Parent | None | 4 | $139 | $28 | Open to the public |
Yorba Linda | Travis Ranch Act Ctr | REGISTER | Spooky Science | M | 10/6-10/27 | 10am-10:45am | 5200 Via De La Escuela | 26519 | 3-4 yrs & 1 Parent | None | 4 | $139 | $28 | Open to the public |
City | Facility | Registration | Topic | Day | Dates | Time | Address | Class Code | Grade | No Class | No of Classes | Class Fee | Lab Fee | For Public? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Juan Capistrano | Red Apple Academy | Contact RAA | Mix Match Biology | Th | 9/4-1/15 | 11:30am-12:25pm | 31501 Avenida Los Cerritos | None | K-2nd | 11/27, 12/18, 12/25, 1/1 | 16 | Contact RAA | Included | RAA registered students |
San Juan Capistrano | Red Apple Academy | Contact RAA | Mix Match Biology | Th | 9/4-1/15 | 12:30pm-1:25pm | 31501 Avenida Los Cerritos | None | 3rd-8th | 11/27, 12/18, 12/25, 1/1 | 16 | Contact RAA | Included | RAA registered students |
Tustin | Bionerds | REGISTER | Let's Dive into Ocean | T | 9/9-10/21 | 10am-11am | 560 W. First Street, Suite 2 | None | K-6th | None | 7 | $245 | Included | Open for the public |
Tustin | Bionerds | REGISTER | Food Science | T | 10/28-12/16 | 10am-11am | 560 W. First Street, Suite 2 | None | K-6th | 11/11, 11/25 | 6 | $210 | Included | Open for the public |
PO BOX 81004
Rancho Santa Margarita, California 92688
(949) 288-1486
hello@bionerdsllc.com