
| City | Facility | Registration | Topic | Day | Dates | Time | Address | Class Code | Grade | No Class | No of Classes | Class Fee | Supply Fee | For Public? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliso Viejo | St Mary's School | Contact school | Forensic Science | F | 12/5-2/13 | 1:15pm-2:15pm | 7 Pursuit | No code | K-3rd | 12/19, 12/26, 1/2 | 8 | Contact school | Contact school | Only for students on site. |
| Anaheim | Anaheim Hills Elementary | REGISTER | Jr Doctors | T | 1/13-3/17 | 2:20pm-3:35pm | 6450 Serrano Ave | No code | 1st-6th | Min Day 3/10 | 10 | Contact OUSD | Contact OUSD | Only for students on site. |
| Anaheim | Anaheim Hills Elementary | REGISTER | Jr Doctors | T | 1/13-3/17 | 2:05pm-3:05pm | 6450 Serrano Ave | No code | TK-K | Min Day 3/10 | 10 | Contact OUSD | Contact OUSD | Only for students on site. |
| Anaheim | Imperial Elementary | REGISTER | Forensic Science | T | 1/13-3/17 | 1:40pm-3:15pm | 400 S Imperial Hwy | No code | K-6th | Min Day 3/10 | 10 | Contact OUSD | Contact OUSD | Only for students on site. |
| Corona Del Mar | Harbor View Elementary/Comm Youth Ctr | REGISTER | Forensic Science | W | 12/3-3/4 | 1:40pm-2:40pm | 3000 5th Ave | HV1006 | K-6th | 12/24, 12/31, 2/18 | 11 | $402 | Included | Only for students on site. |
| Corona Del Mar | Harbor View Elementary/Comm Youth Ctr | REGISTER | Food Science | W | 3/18-5/27 | 1:40pm-2:40pm | 3000 5th Ave | HV2006 | K-6th | 4/8 | 10 | $365 | Included | Only for students on site. |
| Coto de Caza | Wagon Wheel Elementary | REGISTER | About Life | T | 4/14-5/26 | 2:10pm-3:10pm | 30912 Bridle Path | 20023 | 1st-5th | None | 7 | $140 | $68 | Only for students on site. |
| Coto de Caza | Wagon Wheel Elementary | REGISTER | Spooky Science | T | 11/18-1/20 | 2:10pm-3:10pm | 30912 Bridle Path | 19749 | 1st-5th | 11/25, 12/23, 12/30 | 7 | $140 | $68 | Only for students on site. |
| Dana Point | Dana Point Comm Ctr | REGISTER | Forensic Science | W | 2/4-2/25 | 5pm-6pm | 34052 Del Obispo St | 9298 | K-5th | None | 4 | $132 | $28 | Open to the public. |
| Foothill Ranch | Foothill Ranch Elementary | REGISTER | Land Water Creatures | W | 1/14-3/11 | 2:20pm-3:20pm | 1 Torino Dr | No code | 1st-6th | 2/18 | 8 | $272 | Included | Open to public, but for non-school students need to wait until school dismissal to enter |
| Foothill Ranch | Foothill Ranch Elementary | REGISTER | Camping Science | W | 3/18-5/27 | 2:20pm-3:20pm | 1 Torino Dr | No code | 1st-6th | 4/8 | 10 | $340 | Included | Open to public, but for non-school students need to wait until school dismissal to enter |
| Fullerton | Topaz Elementary | REGISTER | Mix Match Biology | Th | 11/6-12/18 | 2:30pm-4:30pm | 3232 Topaz Ln | No code | K-6th | 11/27 | 6 | Contact PYLUSD | Contact PYLUSD | Only for students on site. |
| Garden Grove | Lampson Elementary | REGISTER | Crawly Critters | T | 1/13-3/17 | 2pm-3:15pm | 13321 Lampson Ave | No code | K-6th | Min Day 3/10 | 10 | Contact OUSD | Contact OUSD | Only for students on site. |
| Huntington Beach | Murdy Comm Ctr | REGISTER | Aquatic Creatures | T | 2/3-3/10 | 5pm-6pm | 7000 Norma Drive | No code | K-6th | None | 6 | $168 | $54 | Open to the public. |
| Irvine | Portola Springs Comm Ctr | REGISTER | Aquatic Creatures | T | 1/6-2/10 | 5pm-6pm | 900 Tomato Springs | 131249 | K-5th | 1/20 | 5 | $130 | $50 | Open to the public. |
| Irvine | Stonegate | REGISTER | Aquatic Creatures | M | 1/26-3/2 | 3pm-4pm | 100 Honors | No code | 4th-6th | 2/16 | 5 | Contact IPSF | Contact IPSF | Only for students on site. |
| Irvine | Plaza Vista Elementary | REGISTER | Human Body | T | 1/27-3/10 | 2:10pm-3:10pm | 670 Paseo Westpark | No code | 1st-3rd | None | 7 | Contact IPSF | Contact IPSF | Only for students on site. |
| Irvine | Beacon Park Elementary | REGISTER | Jr Doctors | Th | 1/29-3/12 | 2:30pm-3:30pm | 200 Cultivate | No code | 1st-3rd | None | 7 | Contact IPSF | Contact IPSF | Only for students on site. |
| Irvine | Eastwood Elementary | REGISTER | Aquatic Creatures | Th | 1/29-3/12 | 2:45pm-3:45pm | 99 Meander | No code | 1st-3rd | None | 6 | Contact IPSF | Contact IPSF | Only for students on site. |
| Irvine | Portola Springs Comm Ctr | REGISTER | Camping Science | T | 2/17-3/17 | 5pm-6pm | 900 Tomato Springs | 131250 | K-5th | None | 5 | $130 | $50 | Open to the public. |
| Irvine | Orchard Hills School | REGISTER | Land Water Creatures | W | 11/5-2/18 | 1pm-2:15pm | 11555 Culver Dr | No code | 1st-5th | 11/26, 12/24, 12/31 | 13 | $533 | Included | Only for students on site. |
| Irvine | Orchard Hills School | REGISTER | Camping Science | W | 2/25-5/20 | 1pm-2:15pm | 11555 Culver Dr | No code | 1st-5th | 3/11, 4/1 | 11 | $451 | Included | Only for students on site. |
| Irvine | Bethel Classical Academy | Contact School | Varies | W | 12/10-2/11 | 3pm-4pm | 18700 Harvard Ave | No code | K-5th | 12/24, 12/31 | 8 | Contact BCA | Contact BCA | Only for students on site. |
| Irvine | Bethel Classical Academy | Contact Bionerds | Varies | W | 12/10-2/11 | 3pm-4pm | 18700 Harvard Ave | No code | K-8th | 12/24, 12/31 | 8 | Contact Bionerds | Included | Only for students on site. |
| Ladera Ranch | Chaparral Elementary | REGISTER | Land Water Creatures | T | 1/27-3/24 | 2:25pm-3:25pm | 29001 Sienna Pkwy | 19816 | 1st-5th | 3/3 | 8 | $160 | $78 | Only for students on site. |
| Ladera Ranch | Chaparral Elementary | REGISTER | Spooky Science | T | 11/18-1/20 | 2:25pm-3:25pm | 29001 Sienna Pkwy | 19638 | 1st-5th | 11/25, 12/23, 12/30 | 7 | $140 | $68 | Only for students on site. |
| Laguna Niguel | John Malcom Elementary | REGISTER | Land Water Creatures | W | 1/28-3/25 | 2:10pm-3:10pm | 32261 Charles Rd | 19847 | K-5th | 3/4 | 8 | $160 | $78 | Only for students on site. |
| Laguna Niguel | Marian Bergeson Elementary | REGISTER | Land Water Creatures | Th | 1/29-3/26 | 12:55pm-1:55pm | 25302 Rancho Niguel Rd | 19865 | 1st-5th | 3/5, 3/19 | 7 | $140 | $68 | Only for students on site. |
| Laguna Niguel | Moulton Elementary | REGISTER | Land Water Creatures | Th | 1/29-3/26 | 12:55pm-1:55pm | 29851 Highlands Ave | 19870 | 1st-5th | 3/5, 3/19 | 7 | $140 | $68 | Only for students on site. |
| Laguna Niguel | John Malcom Elementary | REGISTER | About Life | W | 4/1-5/27 | 2:10pm-3:10pm | 32261 Charles Rd | 19960 | K-5th | 4/8 | 8 | $160 | $78 | Only for students on site. |
| Laguna Niguel | Marian Bergeson Elementary | REGISTER | About Life | Th | 4/2-5/28 | 12:55pm-1:55pm | 25302 Rancho Niguel Rd | 19976 | 1st-5th | 4/9 | 8 | $160 | $78 | Only for students on site. |
| Laguna Niguel | Moulton Elementary | REGISTER | About Life | Th | 4/2-5/28 | 12:55pm-1:55pm | 29851 Highlands Ave | 19982 | 1st-5th | 4/9 | 8 | $160 | $78 | Only for students on site. |
| Laguna Niguel | John Malcom Elementary | REGISTER | Spooky Science | W | 11/12-1/21 | 2:10pm-3:10pm | 32261 Charles Rd | 19667 | K-5th | 11/26, 12/24, 12/31 | 8 | $160 | $78 | Only for students on site. |
| Laguna Niguel | Moulton Elementary | REGISTER | Spooky Science | Th | 11/13-1/22 | 12:55pm-1:55pm | 29851 Highlands Ave | 19699 | 1st-5th | 11/27, 12/25, 1/1 | 8 | $160 | $78 | Only for students on site. |
| Lake Forest | Santiago STEAM Magnet | REGISTER | Land Water Creatures | F | 1/16-3/13 | 2:35pm-3:35pm | 24982 Rivendell Dr | No code | K-6th | 2/20. Min Day 3/6 | 8 | $272 | Included | Open to public, but for non-school students need to wait until school dismissal to enter |
| Lake Forest | Santiago STEAM Magnet | REGISTER | Camping Science | F | 3/20-5/29 | 2:35pm-3:35pm | 24982 Rivendell Dr | No code | K-6th | 4/10. Min Day 4/3 | 10 | $340 | Included | Open to public, but for non-school students need to wait until school dismissal to enter |
| Mission Viejo | Seashore Academy | REGISTER | Land Water Creatures | Th | 1/8-3/12 | 8:15am-9:15am | 27192 Jeronimo Rd | No code | TK-3rd | None | 10 | $270 | $80 | Only for students on site. |
| Mission Viejo | Bathgate Elementary | REGISTER | Land Water Creatures | W | 1/28-3/25 | 1:10pm-2:10pm | 27642 Napoli Way | 19804 | 1st-5th | 3/4 | 8 | $160 | $78 | Only for students on site. |
| Orange | Cambridge Elementary | REGISTER | Mix Match Biology | M | 1/12-3/16 | 2:15pm-3:15pm | 425 N Cambridge St | No code | TK-K | 1/19, 2/16 | 8 | Contact OUSD | Contact OUSD | Only for students on site. |
| Orange | Cambridge Elementary | REGISTER | Mix Match Biology | M | 1/12-3/16 | 2:15pm-3:15pm | 425 N Cambridge St | No code | 4th-6th | 1/19, 2/16 | 8 | Contact OUSD | Contact OUSD | Only for students on site. |
| Orange | Nohl Canyon Elementary | REGISTER | Marine Animals | M | 1/12-3/16 | 2:20pm-3:30pm | 4100 Nohl Ranch Rd | No code | 1st-6th | 1/19, 2/16 | 8 | Contact OUSD | Contact OUSD | Only for students on site. |
| Orange | Jordan Academy | REGISTER | Insects | W | 1/14-3/18 | 12:45pm-1:45pm | 4319 E Jordan Ave | No code | 1st-2nd | None | 10 | Contact OUSD | Contact OUSD | Only for students on site. |
| Orange | Nohl Canyon Elementary | REGISTER | Marine Animals | W | 1/14-3/18 | 12:30pm-1:35pm | 4100 Nohl Ranch Rd | No code | 1st-6th | None | 10 | Contact OUSD | Contact OUSD | Only for students on site. |
| Orange | Cambridge Elementary | REGISTER | Mix Match Biology | Th | 1/15-3/19 | 2:15pm-3:15pm | 425 N Cambridge St | No code | 1st-3rd | None | 10 | Contact OUSD | Contact OUSD | Only for students on site. |
| Orange | Chapman Hills Elementary | REGISTER | Microscopic World | F | 1/16-3/20 | 2:30pm-3:40pm | 170 Aspen St | No code | 1st-6th | 2/13 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
| Orange | Chapman Hills Elementary | REGISTER | Microscopic World | F | 1/16-3/20 | 2:05pm-3:05pm | 170 Aspen St | No code | K | 2/13 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
| Orange | McPherson Magnet School | REGISTER | Forensic Science | F | 1/16-3/20 | 2:05pm-3:05pm | 333 S Prospect St | No code | 1st-5th | 2/13 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
| Orange | McPherson Magnet School | REGISTER | Dinosaurs | F | 1/16-3/20 | 2:05pm-3:05pm | 333 S Prospect St | No code | 1st-5th | 2/13 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
| Placentia | Wagner Charles Elementary | REGISTER | Human Body | Th | 1/15-2/19 | 2:30pm-4:30pm | 717 E Yorba Linda Blvd | No code | K-6th | None | 6 | Contact PYLUSD | Contact PYLUSD | Only for students on site. |
| Placentia | Sierra Vista Elementary | REGISTER | Human Body | W | 1/14-2/18 | 1:30pm-3:30pm | 1811 N Placentia Ave | No code | K-6th | None | 6 | Contact PYLUSD | Contact PYLUSD | Only for students on site. |
| Placentia | Golden Elementary | REGISTER | Human Body | W | 1/14-2/18 | 1:30pm-3:30pm | 740 Golden Ave | No code | K-6th | None | 6 | Contact PYLUSD | Contact PYLUSD | Only for students on site. |
| Placentia | Golden Elementary | REGISTER | Camping Science | T | 4/21-5/26 | 2:30pm-4:30pm | 740 Golden Ave | No code | K-6th | None | 6 | Contact PYLUSD | Contact PYLUSD | Only for students on site. |
| Placentia | Van Buren Elementary | REGISTER | Aquatic Creatures | W | 2/25-4/1 | 1:30pm-3:30pm | 1245 N Van Buren St | No code | K-6th | None | 6 | Contact PYLUSD | Contact PYLUSD | Only for students on site. |
| Placentia | Woodsboro Elementary | REGISTER | Aquatic Creatures | Th | 2/26-4/2 | 2:30pm-4:30pm | 7575 E Woodsboro Ave | No code | K-6th | Min Day 3/5 | 6 | Contact PYLUSD | Contact PYLUSD | Only for students on site. |
| Portola Hills | Portola Hills Elementary | REGISTER | Land Water Creatures | F | 1/16-3/13 | 2:20pm-3:20pm | 19422 Saddleback Ranch Rd | No code | K-6th | 2/20, 3/6 | 7 | $238 | Included | Open to public, but for non-school students need to wait until school dismissal to enter |
| Portola Hills | Portola Hills Elementary | REGISTER | Camping Science | F | 3/20-5/29 | 2:20pm-3:20pm | 19422 Saddleback Ranch Rd | No code | K-6th | 4/3, 4/10 | 9 | $306 | Included | Open to public, but for non-school students need to wait until school dismissal to enter |
| Rancho Mission Viejo | Esencia Elementary | REGISTER | About Life | M | 3/30-5/18 | 2:25pm-3:25pm | 5 Aprender | 19944 | 1st-5th | 4/6 | 7 | $140 | $68 | Only for students on site. |
| Rancho Mission Viejo | Esencia Elementary | REGISTER | Spooky Science | M | 11/10-1/12 | 2:25pm-3:25pm | 5 Aprender | 19652 | 1st-5th | 11/24, 12/22, 12/29 | 7 | $140 | $68 | Only for students on site. |
| San Clemente | Concordia Elementary | REGISTER | About Life | T | 4/14-5/26 | 1:10pm-2:10pm | 3120 Avenida Del Presidente | 19935 | K-5th | None | 7 | $140 | $68 | Only for students on site. |
| Santa Ana | Panorama Elementary | REGISTER | Bioengineering | M | 1/12-3/16 | 2:25pm-3:35pm | 10512 S Crawford Canyon Rd | No code | 1st-6th | 1/19, 2/16 | 8 | Contact OUSD | Contact OUSD | Only for students on site. |
| Santa Ana | Tustin Memorial Academy | REGISTER | Land Water Creatures | F | 11/7-1/30 | 2:50pm-3:50pm | 12712 Browning Ave | No code | K-5th | 11/28, 12/26, 1/2 | 10 | $340 | Included | Only for students on site. |
| Santa Ana | Tustin Memorial Academy | REGISTER | Bioengineering | F | 2/27-5/15 | 2:50pm-3:50pm | 12712 Browning Ave | No code | K-5th | 3/13, 4/3 | 10 | $340 | Included | Only for students on site. |
| Trabuco Canyon | Trabuco Elementary | REGISTER | Crawly Critters | F | 3/13-5/29 | 2:05pm-3:05pm | 31052 Trabuco Canyon Rd | No code | K-6th | 4/10, 4/17 | 10 | $340 | Included | Open to public, but for non-school students need to wait until school dismissal to enter |
| Tustin | Tustin Library | REGISTER | Camping Science | W | 2/18-3/25 | 5pm-6pm | 345 E Main St | 11851 | K-5th | None | 6 | $186 | $30 | Open to the public. |
| Villa Park | Villa Park Elementary | REGISTER | Human Body | M | 1/12-3/16 | 2:10pm-3:25pm | 10551 Center Dr | No code | 2nd-4th | 1/19, 2/16 | 8 | Contact OUSD | Contact OUSD | Only for students on site. |
| Villa Park | Villa Park Elementary | REGISTER | Decomposers | Th | 1/15-3/19 | 2:10pm-3:25pm | 10551 Center Dr | No code | 1st-6th | None | 10 | Contact OUSD | Contact OUSD | Only for students on site. |
| Yorba Linda | Lakeview Elementary | REGISTER | Human Body | M | 1/12-2/2 | 2:30pm-4:30pm | 17510 Lakeview Ave | No code | K-6th | 1/19, 2/9, 2/16 | 6 | Contact PYLUSD | Contact PYLUSD | Only for students on site. |
| Yorba Linda | Mable Paine Elementary | REGISTER | Human Body | T | 1/13-2/17 | 2:30pm-4:30pm | 4444 Plumosa Dr | No code | K-6th | None | 6 | Contact PYLUSD | Contact PYLUSD | Only for students on site. |
| Yorba Linda | Glenknoll Elementary | REGISTER | Aquatic Creatures | M | 2/23-3/30 | 2:30pm-4:30pm | 6361 Glenknoll Dr | No code | K-6th | None | 6 | Contact PYLUSD | Contact PYLUSD | Only for students on site. |
| Yorba Linda | Linda Vista Elementary | REGISTER | Aquatic Creatures | T | 2/24-3/31 | 2:30pm-4:30pm | 5600 Ohio St | No code | K-6th | None | 6 | Contact PYLUSD | Contact PYLUSD | Only for students on site. |
| Yorba Linda | Travis Ranch Elementary | REGISTER | Camping Science | M | 4/20-5/18, F 5/29 | 3pm-5pm | 5200 Vía De La Escuela | No code | K-6th | None | 6 | Contact PYLUSD | Contact PYLUSD | Only for students on site. |
| Yorba Linda | Fairmont Elementary | REGISTER | Camping Science | W | 4/22-5/27 | 1:30pm-3:30pm | 5241 Fairmont Blvd | No code | K-6th | None | 6 | Contact PYLUSD | Contact PYLUSD | Only for students on site. |
| Yorba Linda | Bryant Ranch Elementary | REGISTER | Camping Science | Th | 4/23-5/28 | 2:30pm-4:30pm | 24695 Pso De Toronto | No code | K-6th | None | 6 | Contact PYLUSD | Contact PYLUSD | Only for students on site. |
| Yorba Linda | Travis Ranch Act Ctr | REGISTER SOON | Microscopic World II | M | 3/23-4/27 | 5pm-6pm | 5200 Vía De La Escuela | 27529 | K-5th | 4/6 | 5 | $162 | $25 | Open to the public. |
| Yorba Linda | Travis Ranch Act Ctr | REGISTER SOON | Camping Science | M | 5/4-6/1 | 5pm-6pm | 5200 Vía De La Escuela | 27532 | K-5th | 5/25 | 4 | $131 | $20 | Open to the public. |
| City | Facility | Topic | Registration | Address | Day | Dates | Time | Class Code | Age | No Class | No of Classes | Class Fee | Lab Fee | For Public? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliso Viejo | Aliso Viejo Ranch | Genetic | REGISTER | 100 Park Ave | F | 2/13 | 9am-12pm | WIN060 | 5-12 yrs | None | 1 | $55 | $20 | Open to the public |
| Fullerton | Fullerton Comm Ctr | Fishy Camp | REGISTER | 340 W. Commonwealth Ave | M | 2/9 | 9am-12pm | 11372 | 5-12 yrs | None | 1 | $58 | $13 | Open to the public |
| Huntington Beach | Murdy Comm Ctr | Fishy Camp | REGISTER | 7000 Norma Drive | M | 2/9 | 9am-12pm | No code | 5-11 yrs | None | 1 | $64 | $13 | Open to the public |
| Irvine | Turtle Rock Comm Ctr | Reptile | REGISTER | 1 Sunnyhill | T | 1/20 | 9am-12pm | 131241 | 5-11 yrs | None | 1 | $50 | $20 | Open to the public |
| Irvine | Turtle Rock Comm Ctr | Food Science | REGISTER | 1 Sunnyhill | M | 3/9 | 9am-12pm | 131242 | 5-11 yrs | None | 1 | $50 | $20 | Open to the public |
| Laguna Beach | LB Comm & Rec Ctr | Microscopic World | REGISTER | 30516 Coast Hwy | T-F | 2/17-2/20 | 9am-12pm | No code | 5-11 yrs | None | 4 | $232 | $52 | Open to the public |
| Laguna Beach | LB Comm & Rec Ctr | Reptile | REGISTER | 30516 Coast Hwy | F | 3/13 | 9am-12pm | No code | 5-11 yrs | None | 1 | $58 | $13 | Open to the public |
| Laguna Beach | LB Comm & Rec Ctr | Jr Doctors | REGISTER | 30516 Coast Hwy | M-F | 3/30-4/3 | 9am-12pm | No code | 5-11 yrs | None | 5 | $290 | $65 | Open to the public |
| Lake Forest | Lake Forest Rec Ctr | Heart Beat | REGISTER | 28000 Rancho Prkwy | M | 1/26 | 9am-12pm | 13999 | 5-11 yrs | None | 1 | $48 | $19 | Open to the public |
| Lake Forest | Lake Forest Rec Ctr | Forensic Science | REGISTER | 28000 Rancho Prkwy | T-F | 2/17-2/20 | 9am-12pm | 13998 | 5-11 yrs | None | 4 | $192 | $76 | Open to the public |
| Lake Forest | Lake Forest Rec Ctr | Dinosaurs | REGISTER SOON | 28000 Rancho Prkwy | M-F | 4/6-4/10 | 9am-12pm | 14298 | 5-11 yrs | None | 5 | $240 | $95 | Open to the public |
| Newport Beach | Bonita Creek Comm Ctr | Decomposers | REGISTER | 3010 La Vida | T-F | 2/17-2/20 | 9am-12pm | FB1052 | 5-11 yrs | None | 4 | $253 | $36 | Open to the public. |
| Orange | Santiago Canyon College | Crack the Code: DNA & Genetics | REGISTER | 8045 E Chapman Ave | Sat | 1/24 | 9am-12pm | 76804 | 5-11 yrs | None | 1 | $50 | $20 | Open to the public |
| Orange | Santiago Canyon College | Sweet-ology | REGISTER | 8045 E Chapman Ave | Sat | 2/21 | 9am-12pm | 76807 | 5-11 yrs | None | 1 | $50 | $20 | Open to the public |
| Orange | Santiago Canyon College | Snakes, Scales & Tails | REGISTER | 8045 E Chapman Ave | Sat | 3/28 | 9am-12pm | 76810 | 5-11 yrs | None | 1 | $50 | $20 | Open to the public |
| Orange | Santiago Canyon College | Tiny but Mighty Insects | REGISTER | 8045 E Chapman Ave | Sat | 5/2 | 9am-12pm | 76812 | 5-11 yrs | None | 1 | $50 | $20 | Open to the public |
| Orange | Shaffer Park | Insects | REGISTER Feb 16 | 1930 N. Shaffer St | M-F | 3/30-4/3 | 9am-12pm | 12113 | 5-11 yrs | None | 5 | $310 | $45 | Open to the public |
| Rancho Santa Margarita | Bell Tower Comm Ctr | Jr Doctors | REGISTER | 22232 El Paseo | M | 1/26 | 9am-12pm | No code | 5-11 yrs | None | 1 | $58 | $13 | Open to the public |
| Rancho Santa Margarita | Bell Tower Comm Ctr | Camping Science | REGISTER | 22232 El Paseo | T-F | 2/17-2/20 | 9am-12pm | No code | 5-11 yrs | None | 4 | $232 | $52 | Open to the public |
| San Clemente | San Clemente Comm Ctr | Decomposers | REGISTER | 100 N Calle Seville | F | 2/13 | 9am-12pm | 81936 | 5-11 yrs | None | 1 | $58 | $13 | Open to the public |
| Santa Ana | Santa Ana College | Heart & Blood Explorers | REGISTER | 1530 W 17th St | Sat | 2/7 | 9am-12pm | 76805 | 5-11 yrs | None | 1 | $50 | $20 | Open to the public |
| Santa Ana | Santa Ana College | Rise & Fall Dinosaurs | REGISTER | 1530 W 17th St | Sat | 3/7 | 9am-12pm | 76809 | 5-11 yrs | None | 1 | $50 | $20 | Open to the public |
| Santa Ana | Santa Ana College | Jr Science Detective: Forensics | REGISTER | 1530 W 17th St | Sat | 4/18 | 9am-12pm | 76811 | 5-11 yrs | None | 1 | $50 | $20 | Open to the public |
| Santa Ana | Santa Ana College | Edible Experiments: Microbes at Work | REGISTER | 1530 W 17th St | Sat | 5/16 | 9am-12pm | 76813 | 5-11 yrs | None | 1 | $50 | $20 | Open to the public |
| Tustin | Annex Legacy | Jr Doctors | REGISTER | 15445 Lansdowne Rd | M | 2/9 | 9am-12pm | 11849 | 5-11 yrs | None | 1 | $62 | $9 | Open to the public |
| Tustin | Annex Legacy | Crawly Critters | REGISTER Mar 4 | 15445 Lansdowne Rd | M-F | 3/30-4/3 | 9am-12pm | 12474 | 5-11 yrs | None | 5 | $310 | $45 | Open to the public |
| City | Facility | Registration | Topic | Day | Dates | Time | Address | Class Code | Age | No Class | No of Classes | Class Fee | Supply Fee | For Public? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliso Viejo | Aliso Viejo Ranch | REGISTER | Fossils Adventure | Th | 2/5-2/26 | 10am-10:45am | 100 Park Ave | WIN022 | 3-4 yrs & 1 Parent | None | 4 | $137 | $28 | Open to the public |
| Dana Point | Dana Point Comm Ctr | REGISTER | Springtime | Th | 2/5-2/26 | 10am-10:45am | 34052 Del Obispo St | 9295 | 3-4 yrs & 1 Parent | None | 4 | $132 | $28 | Open to the public |
| Fullerton | Fullerton Comm Ctr | REGISTER | Amazing Animals | Th | 2/5-2/26 | 10am-10:45am | 340 W. Commonwealth Ave | 11374 | 3-4 yrs & 1 Parent | None | 4 | $132 | $28 | Open to the public |
| Fullerton | Fullerton Comm Ctr | REGISTER | Springtime | Th | 4/9-4/30 | 10am-10:45am | 340 W. Commonwealth Ave | 11375 | 3-4 yrs & 1 Parent | None | 4 | $132 | $28 | Open to the public |
| Huntington Beach | Murdy Comm Ctr | REGISTER | Amazing Animals | T | 1/6-2/3 | 10am-10:45am | 7000 Norma Drive | No code | 3-4 yrs & 1 Parent | None | 5 | $171 | $35 | Open to the public |
| Huntington Beach | Murdy Comm Ctr | REGISTER | Springtime | T | 2/10-3/10 | 10am-10:45am | 7000 Norma Drive | No code | 3-4 yrs & 1 Parent | None | 5 | $171 | $35 | Open to the public |
| Irvine | Northwood Comm Ctr | REGISTER | Amazing Animals | W | 1/14-2/11 | 10am-10:45am | 4531 Bryan Ave | 131427 | 3-4 yrs & 1 Parent | None | 5 | $165 | $35 | Open to the public |
| Irvine | Northwood Comm Ctr | REGISTER | Springtime | W | 2/18-3/18 | 10am-10:45am | 4531 Bryan Ave | 131430 | 3-4 yrs & 1 Parent | None | 5 | $165 | $35 | Open to the public |
| Lake Forest | Lake Forest Rec Ctr | REGISTER SOON | Fossils | M | 3/2-3/30 | 10am-10:45am | 28000 Rancho Prkwy | 14297 | 3-4 yrs & 1 Parent | None | 5 | $165 | $35 | Open to the public |
| Lake Forest | Lake Forest Rec Ctr | REGISTER SOON | Springtime | M | 4/20-5/18 | 10am-10:45am | 28000 Rancho Prkwy | 14299 | 3-4 yrs & 1 Parent | None | 5 | $165 | $35 | Open to the public |
| Orange | Shaffer Park | REGISTER Feb 16 | Springtime | T | 4/14-5/5 | 10am-10:45am | 1930 N. Shaffer St | 12114 | 3-4 yrs & 1 Parent | None | 4 | $132 | $28 | Open to the public |
| Tustin | Tustin Annex | REGISTER | Amazing Animals | F | 1/23-2/20 | 10am-10:45am | 15445 Lansdowne Rd | 11852 | 3-4 yrs & 1 Parent | None | 5 | $165 | $35 | Open to the public |
| Tustin | Tustin Annex | REGISTER | Springtime | F | 2/27-3/27 | 10am-10:45am | 15445 Lansdowne Rd | 11853 | 3-4 yrs & 1 Parent | None | 5 | $165 | $35 | Open to the public |
| Tustin | Tustin Annex | REGISTER Mar 4 | Fossils | Th | 4/9-4/30 | 10am-10:45am | 15445 Lansdowne Rd | 12313 | 3-4 yrs & 1 Parent | None | 4 | $132 | $28 | Open to the public |
| Tustin | Tustin Annex | REGISTER Mar 4 | Springtime | Th | 5/7-5/28 | 10am-10:45am | 15445 Lansdowne Rd | 12314 | 3-4 yrs & 1 Parent | None | 4 | $132 | $28 | Open to the public |
| Yorba Linda | Travis Ranch Act Ctr | REGISTER | Springtime | M | 2/23-3/16 | 10am-10:45am | 5200 Via De La Escuela | 27191 | 3-4 yrs & 1 Parent | 1/19 | 4 | $139 | $28 | Open to the public |
| Yorba Linda | Travis Ranch Act Ctr | REGISTER SOON | Fossils | M | 3/23-4/27 | 10am-10:45am | 5200 Via De La Escuela | 27530 | 3-4 yrs & 1 Parent | 4/6 | 5 | $172 | $35 | Open to the public |
| Yorba Linda | Travis Ranch Act Ctr | REGISTER SOON | Springtime | M | 5/4-6/1 | 10am-10:45am | 5200 Via De La Escuela | 27531 | 3-4 yrs & 1 Parent | 5/25 | 4 | $139 | $28 | Open to the public |
| City | Facility | Registration | Topic | Day | Dates | Time | Address | Class Code | Grade | No Class | No of Classes | Class Fee | Lab Fee | For Public? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costa Mesa | Tewinkle Park (Outdoors) | Contact Bionerds | Parent and Me: Rise of Dino | F | 1/23 | 10:30am-11:30am | 970 Arlington Dr | None | 3-4 yrs old and limit one parent | None | 1 | Contact Bionerds | Included | Only for Cabrillo Point Academy students |
| Costa Mesa | Tewinkle Park (Outdoors) | Contact Bionerds | Ladybug | F | 1/30 | 10:30am-11:30am | 970 Arlington Dr | None | 5-12 yrs old | None | 1 | Contact Bionerds | Included | Only for Cabrillo Point Academy students |
| Costa Mesa | Tewinkle Park (Outdoors) | Contact Bionerds | Octopus | F | 2/27 | 10:30am-11:30am | 970 Arlington Dr | None | 5-12 yrs old | None | 1 | Contact Bionerds | Included | Only for Cabrillo Point Academy students |
