The camps with an asterisk (*) next to the city names have Early Bird special for a limited time.
Most of our Full-Day camps have lunch supervision for your children. Please ask us for details.
City | Dates | Time | Registration | Topic | Facility | Address | Day | Class Code | Grade | No Class | No of Classes | Class Fee | Lab Fee | For Public? | Descriptions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Coast* | 8/15-8/19 | 9am-4pm | REGISTER | Jr Doctors and Mix Match Biology | Newport Coast Comm Ctr | 6401 San Joaquin Hills Rd | Mon-Fri | BIO118 | K-6th | None | 5 | $420 (Early birds $378 until 5/5) | $105 | Yes | Click here |
Newport Coast* | 8/15-8/19 | 9am-12pm | REGISTER | Jr Doctors | Newport Coast Comm Ctr | 6401 San Joaquin Hills Rd | Mon-Fri | BIO119 | K-6th | None | 5 | $215 (Early birds $194 until 5/5) | $80 | Yes | Click here |
Newport Coast* | 8/15-8/19 | 1pm-4pm | REGISTER | Mix Match Biology | Newport Coast Comm Ctr | 6401 San Joaquin Hills Rd | Mon-Fri | BIO120 | K-6th | None | 5 | $215 (Early birds $194 until 5/5) | $80 | Yes | Click here |
City | Facility | Registration | Topic | Day | Dates | Time | Address | Class Code | Grade | No Class | No of Classes | Class Fee | Lab Fee | For Public? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliso Viejo | AV Ranch | REGISTER | Insects | Mon-Tues | 11/21-11/22 | 9am-12pm | 100 Park Ave | AFS045 | K-6th | None | 2 | $91 | $34 | Yes |
Aliso Viejo | AV Ranch | REGISTER | Jr Doctors | Mon-Tues | 11/21-11/22 | 1pm-4pm | 100 Park Ave | AFS046 | K-6th | None | 2 | $91 | $34 | Yes |
Aliso Viejo | AV Ranch | REGISTER | Insects & Jr Doctors | Mon-Tues | 11/21-11/22 | 9am-4pm | 100 Park Ave | AFS047 | K-6th | None | 2 | $173 | $60 | Yes |
Aliso Viejo | Oak Grove Elementary | REGISTER | Human Body | Mon | 8/29-10/24 | 2:10pm-3:10pm | 22705 Sanborn | 17127 | K-6th | 9/5, 9/12 | 7 | $126 | $63 | Only for students on site. |
Aliso Viejo | Oak Grove Elementary | REGISTER | Dinosaurs | Mon | 11/7-1/9 | 2:10pm-3:10pm | 22705 Sanborn | 17026 | K-6th | 11/21, 12/19, 12/26, 1/2 | 6 | $108 | $54 | Only for students on site. |
Aliso Viejo | St Mary's School | Contact St Mary | Dinosaurs | Fri | 9/30-11/18 | 1:15pm-2:15pm | 7 Pursuit | No code | K-3rd | 10/7 | 7 | $222 | Included | Only for students on site. |
Aliso Viejo | St Mary's School | Contact St Mary | Forensic Science | Fri | 12/9-2/17 | 1:15pm-2:15pm | 7 Pursuit | No code | K-3rd | 12/16, 12/23, 12/30 | 8 | $253 | Included | Only for students on site. |
Aliso Viejo | St Mary's School | Contact St Mary | Jr Doctors | Fri | 3/17-5/12 | 1:15pm-2:15pm | 7 Pursuit | No code | K-3rd | 4/7, 4/14 | 7 | $222 | Included | Only for students on site. |
Foothill Ranch | Foothill Ranch Elementary | REGISTER | Human Body II | Tue | 8/30-10/18 | 2:20pm-3:20pm | 1 Torino Dr | No code | 1st-6th | None | 8 | $240 | Included | Only for students on site. |
Foothill Ranch | Foothill Ranch Elementary | REGISTER | Spooky Science | Tue | 10/25-12/20 | 2:20pm-3:20pm | 1 Torino Dr | No code | 1st-6th | 11/22. Min Day 11/8. | 8 | $240 | Included | Only for students on site. |
Fullerton | Fullerton Comm Ctr | REGISTER 8/15 | Marine Animals | Tue | 9/6-10/11 | 4pm-5pm | 340 W Commonwealth Ave | 5808 | K-6th | None | 6 | $137 | $54 | Yes |
Fullerton | Fullerton Comm Ctr | REGISTER 8/15 | Spooky Science | Tue | 10/18-12/6 | 4pm-5pm | 340 W Commonwealth Ave | 5809 | K-6th | 11/1, 11/22 | 6 | $137 | $54 | Yes |
Fullerton | Fullerton Comm Ctr | REGISTER 8/15 | Dinosaurs | Tue | 12/13-1/31 | 4pm-5pm | 340 W Commonwealth Ave | 5810 | K-6th | 12/27, 1/3 | 6 | $137 | $54 | Yes |
Irvine | Portola Spring Comm Ctr | REGISTER 8/15 | Marine II | Mon | 9/12-10/17 | 4pm-5pm | 900 Tomato Springs | 65142 | K-6th | None | 6 | $132 | $54 | Yes |
Irvine | Portola Spring Comm Ctr | REGISTER 8/15 | Spooky Science | Mon | 10/24-12/5 | 4pm-5pm | 900 Tomato Springs | 65141 | K-6th | None | 6 | $132 | $54 | Yes |
Irvine | Turtle Rock Comm Ctr | REGISTER 8/15 | Sweet Food Science Camp | Wed | 11/23 | 9am-12pm | 1 Sunnyhill | 66799 | K-6th | None | 1 | $43 | $17 | Yes |
Irvine | Turtle Rock Comm Ctr | REGISTER 8/15 | Fishy Camp | Wed | 11/23 | 1pm-4pm | 1 Sunnyhill | 66800 | K-6th | None | 1 | $43 | $17 | Yes |
Irvine | Turtle Rock Comm Ctr | REGISTER 8/15 | Sweet Food & Fishy Camp | Wed | 11/23 | 9am-4pm | 1 Sunnyhill | 66801 | K-6th | None | 1 | $84 | $30 | Yes |
Irvine | Turtle Rock Comm Ctr | REGISTER 8/15 | Genetic Camp | Wed | 10/10 | 9am-12pm | 1 Sunnyhill | 66798 | K-6th | None | 1 | $43 | $17 | Yes |
Irvine | Orchard Hills School | REGISTER | Land Water Creatures | Wed | 8/31-11/2 | 1:09pm-2:14pm | 11555 Culver Dr | No code | 1st-5th | None | 10 | $270 | $80 | Only for students on site. |
Irvine | Beacon Park School | REGISTER 8/24 | Dinosaurs & Aquatic Creatures | Tues | 9/13-11/8 | 2:45pm-3:45pm | 200 Cultivate | No code | 1st-3rd | 10/4 | 8 | TBD | Included | Only for students on site. |
Ladera Ranch | Chaparral Elementary | REGISTER | Human Body | Wed | 8/31-10/26 | 1:10pm-2:10pm | 29001 Sienna Pkwy | 17135 | K-6th | 9/14 | 8 | $144 | $72 | Only for students on site. |
Ladera Ranch | Ladera Ranch Elementary | REGISTER | Human Body | Mon | 8/29-10/24 | 2:25pm-3:25pm | 29551 Sienna Pkwy | 17126 | K-6th | 9/5, 9/12 | 7 | $126 | $63 | Only for students on site. |
Ladera Ranch | Ladera Ranch Elementary | REGISTER | Dinosaurs | Mon | 11/7-1/9 | 2:25pm-3:25pm | 29551 Sienna Pkwy | 17024 | K-6th | 11/21, 12/19, 12/26, 1/2 | 6 | $108 | $54 | Only for students on site. |
Ladera Ranch | Chaparral Elementary | REGISTER | Dinosaurs | Wed | 11/9-1/18 | 1:10pm-2:10pm | 29001 Sienna Pkwy | 17034 | K-6th | 11/23, 12/21, 12/28, 1/4 | 7 | $126 | $63 | Only for students on site. |
Laguna Niguel | George White Elementary | REGISTER | Human Body | Thurs | 9/1-10/27 | 12:55pm-1:55pm | 25422 Chapparosa Park Rd | 17138 | K-6th | 9/15 | 8 | $144 | $72 | Only for students on site. |
Laguna Niguel | John Malcom Elementary | REGISTER | Human Body | Thurs | 9/1-10/27 | 12:55pm-1:55pm | 32261 Charles Rd | 17139 | K-6th | 9/15 | 8 | $144 | $72 | Only for students on site. |
Laguna Niguel | Laguna Niguel Elementary | REGISTER | Human Body | Wed | 8/31-10/26 | 2:10pm-3:10pm | 27922 Niguel Heights Blvd | 17136 | K-6th | 9/14 | 8 | $144 | $72 | Only for students on site. |
Laguna Niguel | Marian Bergeson Elementary | REGISTER | Human Body | Thurs | 9/1-10/27 | 12:55pm-1:55pm | 25302 Rancho Niguel Rd | 17140 | K-6th | 9/15 | 8 | $144 | $72 | Only for students on site. |
Laguna Niguel | Moulton Elementary | REGISTER | Human Body | Thurs | 9/1-10/27 | 12:55pm-1:55pm | 29851 Highlands Ave | 17141 | K-6th | 9/15 | 8 | $144 | $72 | Only for students on site. |
Laguna Niguel | George White Elementary | REGISTER | Dinosaurs | Thu | 11/10-1/19 | 12:55pm-1:55pm | 25422 Chapparosa Park Rd | 17035 | K-6th | 11/24, 12/22, 12/29, 1/5 | 7 | $126 | $63 | Only for students on site. |
Laguna Niguel | John Malcom Elementary | REGISTER | Dinosaurs | Thu | 11/10-1/19 | 12:55pm-1:55pm | 32261 Charles Rd | 17036 | K-6th | 11/24, 12/22, 12/29, 1/5 | 7 | $126 | $63 | Only for students on site. |
Laguna Niguel | Laguna Niguel Elementary | REGISTER | Dinosaurs | Thu | 11/10-1/19 | 12:55pm-1:55pm | 27922 Niguel Heights Blvd | 17037 | K-6th | 11/24, 12/22, 12/29, 1/5 | 7 | $126 | $63 | Only for students on site. |
Laguna Niguel | Marian Bergeson Elementary | REGISTER | Dinosaurs | Thu | 11/10-1/19 | 12:55pm-1:55pm | 25302 Rancho Niguel Rd | 17038 | K-6th | 11/24, 12/22, 12/29, 1/5 | 7 | $126 | $63 | Only for students on site. |
Laguna Niguel | Moulton Elementary | REGISTER | Dinosaurs | Thu | 11/10-1/19 | 12:55pm-1:55pm | 29851 Highlands Ave | 17039 | K-6th | 11/24, 12/22, 12/29, 1/5 | 7 | $126 | $63 | Only for students on site. |
Lake Forest | Lake Forest Rec Ctr | Coming Soon | Jr Doctors | Fri | 9/2-9/30 | 4:15pm-5:15pm | 28000 Rancho Pkwy | TBD | K-6th | None | 5 | $110 | $45 | Yes |
Lake Forest | Lake Forest Rec Ctr | Coming Soon | Food Science | Fri | 10/7-11/18 | 4:15pm-5:15pm | 28000 Rancho Pkwy | TBD | K-6th | 10/14, 11/11 | 5 | $110 | $45 | Yes |
Lake Forest | Ralph Gates Elementary | REGISTER | Human Body II | Thu | 9/1-10/20 | 2:50pm-3:50pm | 23882 Landisview Ave | No code | 1st-6th | None | 8 | $240 | Included | Only for students on site. |
Lake Forest | Ralph Gates Elementary | REGISTER | Spooky Science | Thu | 10/27-12/22 | 2:50pm-3:50pm | 23882 Landisview Ave | No code | 1st-6th | 11/24. Min Day 11/3, 11/10. | 8 | $240 | Included | Only for students on site. |
Mission Viejo | Bathgate Elementary | REGISTER | Human Body | Wed | 8/31-10/26 | 1:10pm-2:10pm | 27642 Napoli Way | 17134 | K-6th | 9/14 | 8 | $144 | $72 | Only for students on site. |
Mission Viejo | Castille Elementary | REGISTER | Human Body | Thurs | 9/1-10/27 | 2:10pm-3:10pm | 24042 Vía La Coruna | 17137 | K-6th | 9/15 | 8 | $144 | $72 | Only for students on site. |
Mission Viejo | Philip Reilly Elementary | REGISTER | Human Body | Mon | 8/29-10/24 | 2:25pm-3:25pm | 24171 Pavion | 17128 | K-6th | 9/5, 9/12 | 7 | $126 | $63 | Only for students on site. |
Mission Viejo | Philip Reilly Elementary | REGISTER | Dinosaurs | Mon | 11/7-1/9 | 2:25pm-3:25pm | 24171 Pavion | 17027 | K-6th | 11/21, 12/19, 12/26, 1/2 | 6 | $108 | $54 | Only for students on site. |
Mission Viejo | Viejo Elementary | REGISTER | Human Body | Mon | 8/29-10/24 | 2:10pm-3:10pm | 26782 Via Grande | 17129 | K-6th | 9/5, 9/12 | 7 | $126 | $63 | Only for students on site. |
Mission Viejo | Viejo Elementary | REGISTER | Dinosaurs | Mon | 11/7-1/9 | 2:10pm-3:10pm | 26782 Via Grande | 17028 | K-6th | 11/21, 12/19, 12/26, 1/2 | 6 | $108 | $54 | Only for students on site. |
Mission Viejo | Bathgate Elementary | REGISTER | Dinosaurs | Wed | 11/9-1/18 | 1:10pm-2:10pm | 27642 Napoli Way | 17033 | K-6th | 11/23, 12/21, 12/28, 1/4 | 7 | $126 | $63 | Only for students on site. |
Orange | Shaffer Park | REGISTER | Human Body | Tue | 9/6-10/18 | 4pm-5pm | 1930 N Shaffer St | 8384 | K-6th | None | 7 | $154 | $63 | Yes |
Orange | Shaffer Park | REGISTER | Spooky Science | Tue | 10/25-12/13 | 4pm-5pm | 1930 N Shaffer St | 8381 | K-6th | None | 6 | $132 | $54 | Yes |
Portola Hills | Portola Hills Elementary | REGISTER | Human Body II | Thu | 9/1-10/20 | 12:35pm-1:35pm | 19422 Saddleback Ranch Rd | No code | K-6th | None | 8 | $240 | Included | Only for students on site. |
Portola Hills | Portola Hills Elementary | REGISTER | Spooky Science | Thu | 10/27-12/22 | 12:35pm-1:35pm | 19422 Saddleback Ranch Rd | No code | 1st-6th | 11/24. | 8 | $240 | Included | Only for students on site. |
Rancho Mission Viejo | Esencia Elementary | REGISTER | Human Body | Mon | 8/29-10/24 | 2:25pm-3:25pm | 5 Aprender | 17125 | K-6th | 9/5, 9/12 | 7 | $126 | $63 | Only for students on site. |
Rancho Mission Viejo | Esencia Elementary | REGISTER | Dinosaurs | Mon | 11/7-1/9 | 2:25pm-3:25pm | 5 Aprender | 17020 | K-6th | 11/21, 12/19, 12/26, 1/2 | 6 | $108 | $54 | Only for students on site. |
Rancho Santa Margarita | Arroyo Vista Elementary | REGISTER | Human Body | Wed | 8/31-10/26 | 1:25pm-2:25pm | 23371 Arroyo Vista | 17133 | K-6th | 9/14 | 8 | $144 | $72 | Only for students on site. |
Rancho Santa Margarita | Tijeras Creek Elementary | REGISTER | Human Body | Tue | 8/30-10/25 | 2:10pm-3:10pm | 23072 Avenida Empresa | 17131 | K-6th | 9/13 | 8 | $144 | $72 | Only for students on site. |
Rancho Santa Margarita | Tijeras Creek Elementary | REGISTER | Dinosaurs | Tue | 11/8-1/17 | 2:10pm-3:10pm | 23072 Avenida Empresa | 17030 | K-6th | 11/22, 12/20, 12/27, 1/3 | 7 | $126 | $63 | Only for students on site. |
Rancho Santa Margarita | Arroyo Vista Elementary | REGISTER | Dinosaurs | Wed | 11/9-1/18 | 1:25pm-2:25pm | 1130 Avenida Talega | 17032 | K-6th | 11/23, 12/21, 12/28, 1/4 | 7 | $126 | $63 | Only for students on site. |
Rancho Santa Margarita | Bell Tower Comm Ctr | REGISTER | Marine Animals | Wed | 9/7-10/26 | 4pm-5pm | 22232 El Paseo | No code | K-6th | None | 8 | $179 | $72 | Yes |
Rancho Santa Margarita | Bell Tower Comm Ctr | REGISTER | Food Science | Wed | 11/2-12/21 | 4pm-5pm | 22232 El Paseo | No code | K-6th | 11/23 | 7 | $157 | $63 | Yes |
Rancho Santa Margarita | Trabuco Mesa Elementary | REGISTER | Human Body II | Mon | 8/29-10/17 | 2:25pm-3:25pm | 21301 Avenida de las Flores | No code | K-6th | 9/5 | 7 | $210 | Included | Only for students on site. |
Rancho Santa Margarita | Trabuco Mesa Elementary | REGISTER | Spooky Science | Mon | 10/24-12/19 | 2:25pm-3:25pm | 21301 Avenida de las Flores | No code | K-6th | 10/31, 11/21. Min Day 11/7. | 7 | $210 | Included | Only for students on site. |
San Clemente | Concordia Elementary | REGISTER | Human Body | Tue | 8/30-10/25 | 1:10pm-2:10pm | 3120 Avenida Del Presidente | 17130 | K-6th | 9/13 | 8 | $144 | $72 | Only for students on site. |
San Clemente | Vista Del Mar Elementary | REGISTER | Human Body | Tue | 8/30-10/25 | 1:25pm-2:25pm | 1130 Avenida Talega | 17132 | K-6th | 9/13 | 8 | $144 | $72 | Only for students on site. |
San Clemente | Concordia Elementary | REGISTER | Dinosaurs | Tue | 11/8-1/17 | 1:10pm-2:10pm | 3120 Avenida Del Presidente | 17029 | K-6th | 11/22, 12/20, 12/27, 1/3 | 7 | $126 | $63 | Only for students on site. |
San Clemente | Vista Del Mar Elementary | REGISTER | Dinosaurs | Tue | 11/8-1/17 | 1:25pm-2:25pm | 1130 Avenida Talega | 17031 | K-6th | 11/22, 12/20, 12/27, 1/3 | 7 | $126 | $63 | Only for students on site. |
San Clemente | San Clemente Comm Ctr | REGISTER 8/17 | Jr Doctors | Thu | 9/1-10/20 | 4pm-5pm | 100 N Calle Seville | 72101 | K-6th | None | 8 | $176 | $64 | Yes |
San Clemente | San Clemente Comm Ctr | REGISTER 8/17 | Spooky Science | Thu | 10/27-12/15 | 4pm-5pm | 100 N Calle Seville | 72102 | K-6th | None | 7 | $154 | $56 | Yes |
San Clemente | San Clemente Comm Ctr | REGISTER 8/17 | Insects | Thu | 1/12-2/23 | 4pm-5pm | 100 N Calle Seville | 72150 | K-6th | None | 7 | $154 | $56 | Yes |
San Clemente | San Clemente Comm Ctr | REGISTER 8/17 | Bioengineering | Mon-Wed | 11/21-11/23 | 9am-12pm | 100 N Calle Seville | 72103 | K-6th | None | 3 | $129 | $48 | Yes |
San Clemente | San Clemente Comm Ctr | REGISTER 8/17 | Let's Dive into Ocean | Mon-Wed | 11/21-11/23 | 1pm-4pm | 100 N Calle Seville | 72104 | K-6th | None | 3 | $129 | $48 | Yes |
San Clemente | San Clemente Comm Ctr | REGISTER 8/17 | Bioengineering and Ocean | Mon-Wed | 11/21-11/23 | 9am-4pm | 100 N Calle Seville | 72105 | K-6th | None | 3 | $252 | $75 | Yes |
Santa Ana | Tustin Memorial Academy | REGISTER | Let's Dive into Ocean | Fri | 9/2-11/4 | 2:50pm-3:50pm | 12712 Browning Ave | No code | K-5th | 9/23, 10/7. Min Day 9/2 | 8 | $240 | Included | Only for students on site. |
Tustin | Bionerds Classroom | REGISTER | Human Body | Tues | 9/6-11/8 | 10am-11am | 560 W. First St, Suite 2 | BTOS1 | K-6th | None | 10 | $310 | Included | Yes |
Tustin | Peters Canyon Elementary | REGISTER | Let's Dive into Ocean | Mon | 9/12-11/14 | 3pm-4pm | 26900 Peters Canyon Rd | No code | K-5th | None | 10 | $300 | Included | Only for students on site. |
PO BOX 81004
Rancho Santa Margarita, California 92688
(949) 288-1486
hello@bionerdsllc.com