Note: Cities marked with * have a discounted early bird fee for a limited time.
City | Dates | Time | Registration | Topic | Facility | Address | Day | Class Code | Age | No Class | No of Classes | Class Fee | Lab Fee | For Public? | Descriptions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliso Viejo | 8/14-8/18 | 1pm-4pm | Contact St Mary | Bioengineering | St Mary's School | 7 Pursuit | Mon-Fri | No code | 5-12 yrs | None | 5 | Contact St Mary | Included | Yes | Click here |
Aliso Viejo | 8/21-8/25 | 1pm-4pm | Contact St Mary | Forensic Science | St Mary's School | 7 Pursuit | Mon-Fri | No code | 5-12 yrs | None | 5 | Contact St Mary | Included | Yes | Click here |
Aliso Viejo* | 6/12-6/16 | 9am-12pm | REGISTER | Insects | Aliso Viejo Middle School | 111 Park Ave | Mon-Fri | BIN001 | 5-12 yrs | None | 5 | $220 (Early bird $205 until 5/4) | $85 | Yes | Click here |
Aliso Viejo* | 6/12-6/16 | 1pm-4pm | REGISTER | Spooky Science | Aliso Viejo Middle School | 111 Park Ave | Mon-Fri | BIN002 | 5-12 yrs | None | 5 | $220 (Early bird $205 until 5/4) | $85 | Yes | Click here |
Aliso Viejo* | 6/12-6/16 | 9am-4pm | REGISTER | Insects and Spooky Science | Aliso Viejo Middle School | 111 Park Ave | Mon-Fri | BIN003 | 5-12 yrs | None | 5 | $425 (Early bird $405 until 5/4) | $110 | Yes | Click here |
Aliso Viejo* | 7/24-7/28 | 9am-12pm | REGISTER | Forensic Science | Aliso Viejo Middle School | 111 Park Ave | Mon-Fri | BIN004 | 5-12 yrs | None | 5 | $220 (Early bird $205 until 5/4) | $85 | Yes | Click here |
Aliso Viejo* | 7/24-7/28 | 1pm-4pm | REGISTER | Let's Dive into Ocean | Aliso Viejo Middle School | 111 Park Ave | Mon-Fri | BIN005 | 5-12 yrs | None | 5 | $220 (Early bird $205 until 5/4) | $85 | Yes | Click here |
Aliso Viejo* | 7/24-7/28 | 9am-4pm | REGISTER | Forensic Science and Ocean | Aliso Viejo Middle School | 111 Park Ave | Mon-Fri | BIN006 | 5-12 yrs | None | 5 | $425 (Early bird $405 until 5/4) | $110 | Yes | Click here |
Aliso Viejo* | 7/3-7/7 | 9am-12pm | REGISTER | Microscopic World | Aliso Viejo Middle School | 111 Park Ave | Mon-Fri | BIN007 | 5-12 yrs | 7/4 | 4 | $177 (Early bird $165 until 5/4) | $68 | Yes | Click here |
Aliso Viejo* | 7/3-7/7 | 1pm-4pm | REGISTER | Human Body | Aliso Viejo Middle School | 111 Park Ave | Mon-Fri | BIN008 | 5-12 yrs | 7/4 | 4 | $177 (Early bird $165 until 5/4) | $68 | Yes | Click here |
Aliso Viejo* | 7/3-7/7 | 9am-4pm | REGISTER | Microscopic World and Human Body | Aliso Viejo Middle School | 111 Park Ave | Mon-Fri | BIN009 | 5-12 yrs | 7/4 | 4 | $341 (Early bird $325 until 5/4) | $88 | Yes | Click here |
Fullerton | 7/17-7/21 | 9am-12pm | REGISTER | Forensic Science | Fullerton Comm Ctr | 340 W. Commonwealth Ave | Mon-Fri | 6894 | 5-12 yrs | None | 5 | $220 | $85 | Yes | Click here |
Irvine | 6/5-6/9 | 9am-12pm | REGISTER | Camping Science | Cypress Comm Ctr | 255 Visions | Mon-Fri | 76216 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 6/5-6/9 | 1pm-4pm | REGISTER | Let's Dive into Ocean | Cypress Comm Ctr | 255 Visions | Mon-Fri | 76217 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 6/5-6/9 | 9am-4pm | REGISTER | Camping Science and Ocean | Cypress Comm Ctr | 255 Visions | Mon-Fri | 76218 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
Irvine | 6/12-6/16 | 9am-12pm | REGISTER | Microscopic World | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 76312 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 6/12-6/16 | 1pm-4pm | REGISTER | Mix Match Biology | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 76313 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 6/12-6/16 | 9am-4pm | REGISTER | Microscopic and Mix Match Biology | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 76314 | 5-12 yrs | None | 5 | $$ | $110 | Yes | Click here |
Irvine | 6/20-6/23 | 9am-12pm | REGISTER | Insects | Deerfield Comm Ctr | 55 Deerwood W | Tue-Fri | 76486 | 5-12 yrs | None | 4 | $172 | $68 | Yes | Click here |
Irvine | 6/20-6/23 | 1pm-4pm | REGISTER | Let's Dive into Ocean | Deerfield Comm Ctr | 55 Deerwood W | Tue-Fri | 76487 | 5-12 yrs | None | 4 | $172 | $68 | Yes | Click here |
Irvine | 6/20-6/23 | 9am-4pm | REGISTER | Insects and Ocean | Deerfield Comm Ctr | 55 Deerwood W | Tue-Fri | 76488 | 5-12 yrs | None | 4 | $336 | $88 | Yes | Click here |
Irvine | 6/26-6/30 | 9am-12pm | REGISTER | Gardening Science | Las Lomas Comm Ctr | 10 Federation Way | Mon-Fri | 76164 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 6/26-6/30 | 1pm-4pm | REGISTER | Human Body | Las Lomas Comm Ctr | 10 Federation Way | Mon-Fri | 76165 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 6/26-6/30 | 9am-4pm | REGISTER | Gardening Science and Human Body | Las Lomas Comm Ctr | 10 Federation Way | Mon-Fri | 76166 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
Irvine | 7/3-7/7 | 9am-12pm | REGISTER | Camping Science | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 76315 | 5-12 yrs | 7/4 | 4 | $172 | $68 | Yes | Click here |
Irvine | 7/3-7/7 | 1pm-4pm | REGISTER | Junior Doctors | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 76316 | 5-12 yrs | 7/4 | 4 | $172 | $68 | Yes | Click here |
Irvine | 7/3-7/7 | 9am-4pm | REGISTER | Camping Science and Junior Doctors | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 76317 | 5-12 yrs | 7/4 | 4 | $336 | $88 | Yes | Click here |
Irvine | 7/10-7/14 | 9am-12pm | REGISTER | Forensic Science | Cypress Comm Ctr | 255 Visions | Mon-Fri | 76219 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 7/10-7/14 | 1pm-4pm | REGISTER | Spooky Science | Cypress Comm Ctr | 255 Visions | Mon-Fri | 76220 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 7/10-7/14 | 9am-4pm | REGISTER | Forensic and Spooky Science | Cypress Comm Ctr | 255 Visions | Mon-Fri | 76221 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
Irvine | 7/17-7/21 | 9am-12pm | REGISTER | Insects | Deerfield Comm Ctr | 55 Deerwood W | Mon-Fri | 76489 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 7/17-7/21 | 1pm-4pm | REGISTER | Junior Doctors | Deerfield Comm Ctr | 55 Deerwood W | Mon-Fri | 76490 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 7/17-7/21 | 9am-4pm | REGISTER | Insects and Junior Doctors | Deerfield Comm Ctr | 55 Deerwood W | Mon-Fri | 76491 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
Irvine | 7/24-7/28 | 9am-12pm | REGISTER | Food Science | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 76318 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 7/24-7/28 | 1pm-4pm | REGISTER | Human Body | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 76319 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 7/24-7/28 | 9am-4pm | REGISTER | Food Science and Human Body | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 76320 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
Irvine | 7/31-8/4 | 9am-12pm | REGISTER | Bioengineering | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 76321 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 7/31-8/4 | 1pm-4pm | REGISTER | Land Water Creatures | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 76322 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 7/31-8/4 | 9am-4pm | REGISTER | Bioengineering and Land Water Creatures | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 76323 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
Irvine | 8/7-8/11 | 9am-12pm | REGISTER | Dinosaurs | Las Lomas Comm Ctr | 10 Federation Way | Mon-Fri | 76167 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 8/7-8/11 | 1pm-4pm | REGISTER | Decomposers | Las Lomas Comm Ctr | 10 Federation Way | Mon-Fri | 76177 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 8/7-8/11 | 9am-4pm | REGISTER | Dinosaurs and Decomposers | Las Lomas Comm Ctr | 10 Federation Way | Mon-Fri | 76178 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
Irvine | 7/24-7/28 | 9am-12pm | REGISTER | Insects | Woodbridge Village Association facility | 31 Creek Road | Mon-Fri | BUGS-007-000 | 5-12 yrs | None | 5 | $330 | Included | Yes | Click here |
Irvine | 7/24-7/28 | 1pm-4pm | REGISTER | Land Water Creatures | Woodbridge Village Association facility | 31 Creek Road | Mon-Fri | BUGS-007-100 | 5-12 yrs | None | 5 | $330 | Included | Yes | Click here |
Laguna Beach | 8/14-8/18 | 9am-12pm | REGISTER | Food Science | Laguna Beach Science Room | 30516 S. Coast Hwy | Mon-Fri | No code | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Laguna Beach | 8/14-8/18 | 1pm-4pm | REGISTER | Let's Dive into Ocean | Laguna Beach Science Room | 30516 S. Coast Hwy | Mon-Fri | No code | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Laguna Beach | 8/14-8/18 | 9am-4pm | REGISTER | From Food Science to the Ocean | Laguna Beach Science Room | 30516 S. Coast Hwy | Mon-Fri | No code | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
Laguna Niguel | 6/19 | 9am-12pm | REGISTER | Bioengineering Camp | Crown Valley Comm Ctr | 29751 Crown Valley Pkwy | Mon | 14973 | 5-12 yrs | None | 1 | $43 | $17 | Yes | Learn about bioenergy and prosthetics. |
Laguna Niguel | 6/19 | 1pm-4pm | REGISTER | Fishy Camp | Crown Valley Comm Ctr | 29751 Crown Valley Pkwy | Mon | 14974 | 5-12 yrs | None | 1 | $43 | $17 | Yes | Learn about fish and sharks. |
Laguna Niguel | 6/19 | 9am-4pm | REGISTER | Bioengineering and Fishy Camp | Crown Valley Comm Ctr | 29751 Crown Valley Pkwy | Mon | 14975 | 5-12 yrs | None | 1 | $84 | $22 | Yes | Learn about bioenergy, prosthetics, fish and sharks. |
Lake Forest | 6/26-6/30 | 9am-12pm | REGISTER | Forensic Science | Lake Forest Recreation Ctr | 28000 Rancho Parkway | Mon-Fri | 11714 | 5-12 yrs | None | 5 | $235 | $85 | Yes | Click here |
Lake Forest | 6/26-6/30 | 1pm-4pm | REGISTER | Mix Match Biology | Lake Forest Recreation Ctr | 28000 Rancho Parkway | Mon-Fri | 11708 | 5-12 yrs | None | 5 | $235 | $85 | Yes | Click here |
Lake Forest | 6/26-6/30 | 9am-4pm | REGISTER | Forensic and Mix Match Biology | Lake Forest Recreation Ctr | 28000 Rancho Parkway | Mon-Fri | TBD | 5-12 yrs | None | 5 | $440 | $110 | Yes | Click here |
Mission Viejo | 6/19-6/23 | 9am-12pm | REGISTER | Decomposers | Florence Joyner Park (SHADED OUTDOOR) | 22760 Olympiad Rd | Mon-Fri | 108375 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Mission Viejo | 6/19-6/23 | 1pm-4pm | REGISTER | Human Body | Florence Joyner Park (SHADED OUTDOOR) | 22760 Olympiad Rd | Mon-Fri | 108374 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Mission Viejo | 6/19-6/23 | 9am-4pm | REGISTER | Decomposers and Human Body | Florence Joyner Park (SHADED OUTDOOR) | 22760 Olympiad Rd | Mon-Fri | 108376 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
Mission Viejo | 7/31-8/4 | 9am-12pm | REGISTER | Gardening Science | Florence Joyner Park (SHADED OUTDOOR) | 22760 Olympiad Rd | Mon-Fri | 108378 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Mission Viejo | 7/31-8/4 | 1pm-4pm | REGISTER | Junior Doctors | Florence Joyner Park (SHADED OUTDOOR) | 22760 Olympiad Rd | Mon-Fri | 108379 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Mission Viejo | 7/31-8/4 | 9am-4pm | REGISTER | Gardening Science and Junior Doctors | Florence Joyner Park (SHADED OUTDOOR) | 22760 Olympiad Rd | Mon-Fri | 108380 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
Newport Beach* | 6/19-6/23 | 9:30am-12:30pm | REGISTER | Junior Doctors | Marina Park Comm Ctr | 1600 W Balboa Blvd | Mon-Fri | BIO016 | 5-12 yrs | None | 5 | $220 (Early bird 10% off until 5/4) | $85 | Yes | Click here |
Newport Beach* | 6/19-6/23 | 1:30pm-4:30pm | REGISTER | Mix Match Biology | Marina Park Comm Ctr | 1600 W Balboa Blvd | Mon-Fri | BIO019 | 5-12 yrs | None | 5 | $220 (Early bird 10% off until 5/4) | $85 | Yes | Click here |
Newport Beach* | 6/19-6/23 | 9:30am-4:30pm | REGISTER | Junior Doctors and Mix Match Biology | Marina Park Comm Ctr | 1600 W Balboa Blvd | Mon-Fri | BIO013 | 5-12 yrs | None | 5 | $425 (Early bird 10% off until 5/4) | $110 | Yes | Click here |
Newport Beach* | 6/26-6/30 | 9am-12pm | REGISTER | Camping Science | Cliff Drive Park Room | 2804 Cliff Dr | Mon-Fri | BIO002 | 5-12 yrs | None | 5 | $220 (Early bird 10% off until 5/4) | $85 | Yes | Click here |
Newport Beach* | 6/26-6/30 | 1pm-4pm | REGISTER | Land Water Creatures | Cliff Drive Park Room | 2804 Cliff Dr | Mon-Fri | BIO021 | 5-12 yrs | None | 5 | $220 (Early bird 10% off until 5/4) | $85 | Yes | Click here |
Newport Beach* | 6/26-6/30 | 9am-4pm | REGISTER | Camping Science and Land Water Creatures | Cliff Drive Park Room | 2804 Cliff Dr | Mon-Fri | BIO008 | 5-12 yrs | None | 5 | $425 (Early bird 10% off until 5/4) | $110 | Yes | Click here |
Newport Beach* | 7/3-7/7 | 9:30am-12:30pm | REGISTER | Insects | Marina Park Comm Ctr | 1600 W Balboa Blvd | Mon, Wed-Fri | BIO015 | 5-12 yrs | 7/4 | 4 | $177 (Early bird 10% off until 5/4) | $68 | Yes | Click here |
Newport Beach* | 7/3-7/7 | 1:30pm-4:30pm | REGISTER | Let's Dive into Ocean | Marina Park Comm Ctr | 1600 W Balboa Blvd | Mon, Wed-Fri | BIO017 | 5-12 yrs | 7/4 | 4 | $177 (Early bird 10% off until 5/4) | $68 | Yes | Click here |
Newport Beach* | 7/3-7/7 | 9:30am-4:30pm | REGISTER | Insects and Ocean | Marina Park Comm Ctr | 1600 W Balboa Blvd | Mon, Wed-Fri | BIO012 | 5-12 yrs | 7/4 | 4 | $341 (Early bird 10% off until 5/4) | $88 | Yes | Click here |
Newport Beach* | 7/17-7/21 | 9am-12pm | REGISTER | Dinosaurs | Mariners VJC Comm Ctr | 1300 Irvine Avenue | Mon-Fri | BIO004 | 5-12 yrs | None | 5 | $220 (Early bird 10% off until 5/4) | $85 | Yes | Click here |
Newport Beach* | 7/17-7/21 | 1pm-4pm | REGISTER | Microscopic World | Mariners VJC Comm Ctr | 1300 Irvine Avenue | Mon-Fri | BIO018 | 5-12 yrs | None | 5 | $220 (Early bird 10% off until 5/4) | $85 | Yes | Click here |
Newport Beach* | 7/17-7/21 | 9am-4pm | REGISTER | Dinosaurs and Microscopic World | Mariners VJC Comm Ctr | 1300 Irvine Avenue | Mon-Fri | BIO009 | 5-12 yrs | None | 5 | $425 (Early bird 10% off until 5/4) | $110 | Yes | Click here |
Newport Beach* | 7/31-8/4 | 9am-12pm | REGISTER | Food Science | Bonita Creek Comm Ctr | 3010 La Vida | Mon-Fri | BIO005 | 5-12 yrs | None | 5 | $220 (Early bird 10% off until 5/4) | $85 | Yes | Click here |
Newport Beach* | 7/31-8/4 | 1pm-4pm | REGISTER | Human Body | Bonita Creek Comm Ctr | 3010 La Vida | Mon-Fri | BIO014 | 5-12 yrs | None | 5 | $220 (Early bird 10% off until 5/4) | $85 | Yes | Click here |
Newport Beach* | 7/31-8/4 | 9am-4pm | REGISTER | Food Science and Human Body | Bonita Creek Comm Ctr | 3010 La Vida | Mon-Fri | BIO010 | 5-12 yrs | None | 5 | $425 (Early bird 10% off until 5/4) | $110 | Yes | Click here |
Newport Beach* | 8/7-8/11 | 9am-12pm | REGISTER | Forensic Science | Mariners VJC Comm Ctr | 1300 Irvine Avenue | Mon-Fri | BIO006 | 5-12 yrs | None | 5 | $220 (Early bird 10% off until 5/4) | $85 | Yes | Click here |
Newport Beach* | 8/7-8/11 | 1pm-4pm | REGISTER | Spooky Science | Mariners VJC Comm Ctr | 1300 Irvine Avenue | Mon-Fri | BIO020 | 5-12 yrs | None | 5 | $220 (Early bird 10% off until 5/4) | $85 | Yes | Click here |
Newport Beach* | 8/7-8/11 | 9am-4pm | REGISTER | Forensic and Spooky Science | Mariners VJC Comm Ctr | 1300 Irvine Avenue | Mon-Fri | BIO011 | 5-12 yrs | None | 5 | $425 (Early bird 10% off until 5/4) | $110 | Yes | Click here |
Newport Beach* | 8/14-8/18 | 9:30am-12:30pm | REGISTER | Bioengineering | Marina Park Comm Ctr | 1600 W Balboa Blvd | Mon-Fri | BIO001 | 5-12 yrs | None | 5 | $220 (Early bird 10% off until 5/4) | $85 | Yes | Click here |
Newport Beach* | 8/14-8/18 | 1:30pm-4:30pm | REGISTER | Decomposers | Marina Park Comm Ctr | 1600 W Balboa Blvd | Mon-Fri | BIO007 | 5-12 yrs | None | 5 | $220 (Early bird 10% off until 5/4) | $85 | Yes | Click here |
Newport Beach* | 8/14-8/18 | 9:30am-4:30pm | REGISTER | Bioengineering and Decomposers | Marina Park Comm Ctr | 1600 W Balboa Blvd | Mon-Fri | BIO003 | 5-12 yrs | None | 5 | $425 (Early bird 10% off until 5/4) | $110 | Yes | Click here |
Orange | 6/12-6/16 | 9am-12pm | REGISTER | Forensic Science | Grijalva Park Sports Ctr | 368 N Prospect St | Mon-Fri | 8729 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Orange | 6/12-6/16 | 1pm-4pm | REGISTER | Junior Doctors | Grijalva Park Sports Ctr | 368 N Prospect St | Mon-Fri | 8731 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Orange | 6/12-6/16 | 9am-4pm | REGISTER | Forensic Science and Junior Doctors | Grijalva Park Sports Ctr | 368 N Prospect St | Mon-Fri | 8730 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
Orange | 7/24-7/28 | 9am-12pm (Mon-Thu IN-PERSON) 10am-11:30am (OC Zoo Field Trip) | REGISTER | Land Water Creatures | Santiago Canyon College | 8045 E. Chapman Ave | Mon-Fri | 31843 | 5-12 yrs | None | 5 | $227 | $68 | Yes | Click here |
Orange | 7/24-7/28 | 1pm-4pm (Mon-Thu IN-PERSON) 10am-11:30am (OC Zoo Field Trip) | REGISTER | Forensic Science | Santiago Canyon College | 8045 E. Chapman Ave | Mon-Fri | 31844 | 5-12 yrs | None | 5 | $227 | $68 | Yes | Click here |
Orange | 7/24-7/28 | 9am-4pm (Mon-Thu IN-PERSON) 10am-11:30am (OC Zoo Field Trip) | REGISTER | Land Water Creatures and Forensic Science | Santiago Canyon College | 8045 E. Chapman Ave | Mon-Fri | 31845 | 5-12 yrs | None | 5 | $391 | $88 | Yes | Click here |
Rancho Santa Margarita | 6/26-6/30 | 9am-12pm | REGISTER | Bioengineering | Bell Tower Comm Ctr | 22232 El Paseo | Mon-Fri | TBD | 5-12 yrs | None | 5 | $218 | $85 | Yes | Click here |
Rancho Santa Margarita | 6/26-6/30 | 1pm-4pm | REGISTER | Let's Dive into Ocean | Bell Tower Comm Ctr | 22232 El Paseo | Mon-Fri | TBD | 5-12 yrs | None | 5 | $218 | $85 | Yes | Click here |
Rancho Santa Margarita | 6/26-6/30 | 9am-4pm | REGISTER | Bioengineering and Ocean | Bell Tower Comm Ctr | 22232 El Paseo | Mon-Fri | TBD | 5-12 yrs | None | 5 | $423 | $110 | Yes | Click here |
Rancho Santa Margarita | 7/17-7/21 | 9am-12pm | REGISTER | Camping Science | Bell Tower Comm Ctr | 22232 El Paseo | Mon-Fri | TBD | 5-12 yrs | None | 5 | $218 | $85 | Yes | Click here |
Rancho Santa Margarita | 7/17-7/21 | 1pm-4pm | REGISTER | Human Body | Bell Tower Comm Ctr | 22232 El Paseo | Mon-Fri | TBD | 5-12 yrs | None | 5 | $218 | $85 | Yes | Click here |
Rancho Santa Margarita | 7/17-7/21 | 9am-4pm | REGISTER | Camping Science and Human Body | Bell Tower Comm Ctr | 22232 El Paseo | Mon-Fri | TBD | 5-12 yrs | None | 5 | $423 | $110 | Yes | Click here |
San Clemente | 6/5-6/9 | 9am-12pm | REGISTER | Mix Match Biology | San Clemente Comm Ctr | 100 N Calle Seville | Mon-Fri | 73079 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
San Clemente | 6/5-6/9 | 1pm-4pm | REGISTER | Human Body | San Clemente Comm Ctr | 100 N Calle Seville | Mon-Fri | 73080 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
San Clemente | 6/5-6/9 | 9am-4pm | REGISTER | Mix Match Biology and Human Body | San Clemente Comm Ctr | 100 N Calle Seville | Mon-Fri | 73081 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
San Clemente | 7/10-7/14 | 9am-12pm | REGISTER | Dinosaurs | San Clemente Comm Ctr | 100 N Calle Seville | Mon-Fri | 73076 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
San Clemente | 7/10-7/14 | 1pm-4pm | REGISTER | Microscopic World | San Clemente Comm Ctr | 100 N Calle Seville | Mon-Fri | 73077 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
San Clemente | 7/10-7/14 | 9am-4pm | REGISTER | Dinosaurs and Microscopic World | San Clemente Comm Ctr | 100 N Calle Seville | Mon-Fri | 73078 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
San Clemente | 8/7-8/11 | 9am-12pm | REGISTER | Food Science | San Clemente Comm Ctr | 100 N Calle Seville | Mon-Fri | 73066 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
San Clemente | 8/7-8/11 | 1pm-4pm | REGISTER | Junior Doctors | San Clemente Comm Ctr | 100 N Calle Seville | Mon-Fri | 73069 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
San Clemente | 8/7-8/11 | 9am-4pm | REGISTER | Food Science and Junior Doctors | San Clemente Comm Ctr | 100 N Calle Seville | Mon-Fri | 73070 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
Santa Ana | 6/12-6/16 | 9am-12pm (Mon-Thu IN-PERSON) 9am-10:30am (Fri ONLINE) | REGISTER | Spooky Science | Santa Ana College | 1530 W. 17th Street | Mon-Fri | 31623 | 5-12 yrs | None | 5 | $203 | $85 | Yes | Click here |
Santa Ana | 6/12-6/16 | 1pm-4pm (Mon-Thu IN-PERSON) 1pm-2:30pm (Fri ONLINE) | REGISTER | Forensic Science | Santa Ana College | 1530 W. 17th Street | Mon-Fri | 31622 | 5-12 yrs | None | 5 | $203 | $85 | Yes | Click here |
Santa Ana | 6/12-6/16 | 9am-4pm (Mon-Thu IN-PERSON) 9am-10:30am (Fri ONLINE) 1pm-2:30pm (Fri ONLINE) | REGISTER | Spooky and Forensic Science | Santa Ana College | 1530 W. 17th Street | Mon-Fri | 31592 | 5-12 yrs | None | 5 | $398 | $110 | Yes | Click here |
Santa Ana | 7/10-7/14 | 9am-12pm (Mon-Thu IN-PERSON) 9am-10:30am (Fri ONLINE) | REGISTER | Bioengineering | Santa Ana College | 1530 W. 17th Street | Mon-Fri | 31624 | 5-12 yrs | None | 5 | $203 | $85 | Yes | Click here |
Santa Ana | 7/10-7/14 | 1pm-4pm (Mon-Thu IN-PERSON) 1pm-2:30pm (Fri ONLINE) | REGISTER | Junior Doctors | Santa Ana College | 1530 W. 17th Street | Mon-Fri | 31630 | 5-12 yrs | None | 5 | $203 | $85 | Yes | Click here |
Santa Ana | 7/10-7/14 | 9am-4pm (Mon-Thu IN-PERSON) 9am-10:30am (Fri ONLINE) 1pm-2:30pm (Fri ONLINE) | REGISTER | Bioengineering and Junior Doctors | Santa Ana College | 1530 W. 17th Street | Mon-Fri | 31593 | 5-12 yrs | None | 5 | $398 | $110 | Yes | Click here |
Stanton | 7/17-7/21 | 1pm-4pm | REGISTER | Food Science | Stanton Central Comm Ctr | 10660 Western Ave | Mon-Fri | 801296-B3 | 5-12 yrs | None | 5 | $215 | Included | Yes (PART of a full-day camp. NOT a stand-alone camp) | Click here |
Tustin | 6/5-6/9 | 9am-12pm | REGISTER | Food Science | Annex at Tustin Legacy | 15445 Lansdowne Rd | Mon-Fri | 7285 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Tustin | 6/5-6/9 | 1pm-4pm | REGISTER | Spooky Science | Annex at Tustin Legacy | 15445 Lansdowne Rd | Mon-Fri | 7286 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Tustin | 6/5-6/9 | 9am-4pm | REGISTER | Food and Spooky Science | Annex at Tustin Legacy | 15445 Lansdowne Rd | Mon-Fri | 7287 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
Tustin | 7/10-7/14 | 9am-12pm | REGISTER | Gardening Science | Annex at Tustin Legacy | 15445 Lansdowne Rd | Mon-Fri | 7288 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Tustin | 7/10-7/14 | 1pm-4pm | REGISTER | Let's Dive into Ocean | Annex at Tustin Legacy | 15445 Lansdowne Rd | Mon-Fri | 7289 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Tustin | 7/10-7/14 | 9am-4pm | REGISTER | Gardening Science and Ocean | Annex at Tustin Legacy | 15445 Lansdowne Rd | Mon-Fri | 7291 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
PO BOX 81004
Rancho Santa Margarita, California 92688
(949) 288-1486
hello@bionerdsllc.com