City | Facility | Registration | Topic | Day | Dates | Time | Address | Class Code | Grade | No Class | No of Classes | Class Fee | Lab Fee | For Public? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foothill Ranch | Foothill Ranch Elementary | REGISTER | Marine Animals | Tues | 4/19-5/24 | 2:20pm-3:20pm | 1 Torino Dr | None | 1st-6th | None | 6 | $171 | Included | Students ON-SITE only |
Irvine | Las Lomas Comm Ctr | REGISTER | Mix Match Biology II | Wed | 4/27-6/1 | 4pm-5pm | 10 Federation Way | 55398 | K-6th | None | 6 | $132 | $54 | Yes |
Irvine | Las Lomas Comm Ctr | REGISTER | Microscopic World II | Thurs | 4/28-6/2 | 4pm-5pm | 10 Federation Way | 55400 | K-6th | None | 6 | $132 | $54 | Yes |
Ladera Ranch | Chaparral Elementary | REGISTER | Camping Science | Wed | 3/30-5/25 | 1:10pm-2:10pm | 29001 Sienna Pkwy | 16632 | K-6th | 4/6 | 8 | $136 | $64 | Students ON-SITE only |
Laguna Niguel | Laguna Niguel Elementary | REGISTER | Camping Science | Mon | 3/28-5/23 | 2:10pm-3:10pm | 27922 Niguel Heights Blvd | 16534 | K-6th | 4/4 | 8 | $136 | $64 | Students ON-SITE only |
Laguna Niguel | John Malcom Elementary | REGISTER | Camping Science | Thurs | 4/14-5/26 | 12:55pm-1:55pm | 32261 Charles Rd | 16688 | K-6th | None | 7 | $119 | $56 | Students ON-SITE only |
Laguna Niguel | Marian Bergeson Elementary | REGISTER | Camping Science | Thurs | 4/14-5/26 | 12:55pm-1:55pm | 25302 Rancho Niguel Rd | 16553 | K-6th | None | 7 | $119 | $56 | Students ON-SITE only |
Laguna Niguel | Moulton Elementary | REGISTER | Camping Science | Thurs | 4/14-5/26 | 12:55pm-1:55pm | 29851 Highlands Ave | 16562 | K-6th | None | 7 | $119 | $56 | Students ON-SITE only |
Lake Forest | Ralph Gates Elementary | REGISTER | Marine Animals | Thurs | 4/21-5/26 | 2:50pm-3:50pm | 23882 Landisview Ave | None | 1st-6th | None | 6 | $171 | Included | Students ON-SITE only |
Lake Forest | LF Recreation Ctr | REGISTER | Human Body | Fri | 4/22-5/27 | 4pm-5pm | 28000 Rancho Pkwy | TBD | K-6th | None | 6 | $126 | $48 | Yes |
Mission Viejo | Philip Reilly Elementary | REGISTER | Camping Science | Mon | 3/28-5/23 | 2:25pm-3:25pm | 24171 Pavion | 16700 | K-6th | 4/4 | 8 | $136 | $64 | Students ON-SITE only |
Mission Viejo | Bathgate Elementary | REGISTER | Camping Science | Tues | 3/29-5/24 | 2:25pm-3:25pm | 27642 Napoli Way | 16506 | K-6th | 4/5 | 8 | $136 | $64 | Students ON-SITE only |
Newport Beach | Mariners Elementary | REGISTER | Camping Science | Tues | 3/15-5/31 | 2:40pm-4:15pm | 2100 Mariners Dr | MAK202 | K | 4/12 | 11 | $380 | Included | Yes |
Newport Beach | Mariners Elementary | REGISTER | Camping Science | Tues | 3/15-5/31 | 3:10pm-4:15pm | 2100 Mariners Dr | MA2003 | 1st-6th | 4/12 | 11 | $303 | Included | Yes |
Orange | Shaffer Park Building | REGISTER | Mix Match Biology | Tues | 4/12-5/31 | 4pm-5pm | 1930 N Shaffer St | 7312 | K-6th | None | 8 | $168 | $72 | Yes |
Portola Hills | Portola Hills Elementary | REGISTER | Marine Animals | Mon | 4/18-5/23 | 2:20pm-3:20pm | 19422 Saddleback Ranch Rd | None | K-6th | None | 6 | $171 | Included | Students ON-SITE only |
Portola Hills | Portola Hills Elementary | REGISTER | Marine Animals | Thurs | 4/22-5/27 | 12:35pm-1:35pm | 19422 Saddleback Ranch Rd | None | K-6th | None | 6 | $171 | Included | Students ON-SITE only |
Rancho Santa Margarita | Tijeras Creek Elementary | REGISTER | Camping Science | Tues | 3/29-5/24 | 2:10pm-3:10pm | 23072 Avenida Empresa | 16705 | K-6th | 4/5 | 8 | $136 | $64 | Students ON-SITE only |
Rancho Santa Margarita | Trabuco Mesa Elementary | REGISTER | Marine Animals | Mon | 4/18-5/23 | 2:25pm-3:25pm | 21301 Av. de las Flores | None | K-6th | None | 6 | $171 | Included | Students ON-SITE only |
Rancho Santa Margarita | Melinda Heights Elementary | REGISTER | Marine Animals | Fri | 4/22-5/27 | 2:35pm-3:35pm | 21001 Rancho Trabuco | None | 1st-6th | None | 6 | $171 | Included | Students ON-SITE only |
Trabuco Canyon | Robinson Elementary | REGISTER | Marine Animals | Mon | 4/18-5/23 | 2:40pm-3:40pm | 21400 Lindsay Dr | None | K-6th | None | 6 | $171 | Included | Students ON-SITE only |
The camps with an asterisk (*) next to the city names have Early Bird special for a limited time.
Most of our Full-Day camps have lunch supervision for your children. Please ask us for details.
City | Dates | Time | Registration | Topic | Facility | Address | Day | Class Code | Grade | No Class | No of Classes | Class Fee | Lab Fee | For Public? | Descriptions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliso Viejo* | 6/13-6/17 | 9am-12pm | REGISTER | Dinosaurs | AV Middle School | 111 Park Ave | Mon-Fri | BIN001 | K-6th | None | 5 | $215 (Early birds $200 until 5/5) | $80 | Yes | Click here |
Aliso Viejo* | 6/13-6/17 | 1pm-4pm | REGISTER | Camping Science | AV Middle School | 111 Park Ave | Mon-Fri | BIN002 | K-6th | None | 5 | $215 (Early birds $200 until 5/5) | $80 | Yes | Click here |
Aliso Viejo* | 6/13-6/17 | 9am-4pm | REGISTER | Dinosaurs and Camping Science | AV Middle School | 111 Park Ave | Mon-Fri | BIN003 | K-6th | None | 5 | $420 (Early birds $400 until 5/5) | $105 | Yes | Click here |
Aliso Viejo* | 7/5-7/8 | 9am-12pm | REGISTER | Bioengineering | AV Middle School | 111 Park Ave | Tue-Fri | BIN004 | K-6th | None | 4 | $172 (Early birds $160 until 5/5) | $64 | Yes | Click here |
Aliso Viejo* | 7/5-7/8 | 1pm-4pm | REGISTER | Land Water Creatures | AV Middle School | 111 Park Ave | Tue-Fri | BIN005 | K-6th | None | 4 | $172 (Early birds $160 until 5/5) | $64 | Yes | Click here |
Aliso Viejo* | 7/5-7/8 | 9am-4pm | REGISTER | Bioengineering and Land Water Creatures | AV Middle School | 111 Park Ave | Tue-Fri | BIN006 | K-6th | None | 4 | $336 (Early birds $320 until 5/5) | $84 | Yes | Click here |
Corona Del Mar* | 6/13-6/17 | 9am-12pm | REGISTER | Forensic Science | Comm Youth Ctr | 3000 5th Ave | Mon-Fri | BIO100 | K-6th | None | 5 | $215 (Early birds $194 until 5/5) | $80 | Yes | Click here |
Corona Del Mar* | 6/13-6/17 | 9am-4pm | REGISTER | Forensic Science and Spooky Science | Comm Youth Ctr | 3000 5th Ave | Mon-Fri | BIO101 | K-6th | None | 5 | $420 (Early birds $378 until 5/5) | $105 | Yes | Click here |
Corona Del Mar* | 6/13-6/17 | 1pm-4pm | REGISTER | Spooky Science | Comm Youth Ctr | 3000 5th Ave | Mon-Fri | BIO102 | K-6th | None | 5 | $215 (Early birds $194 until 5/5) | $80 | Yes | Click here |
Corona Del Mar* | 8/8-8/12 | 9am-12pm | REGISTER | Camping Science | Comm Youth Ctr | 3000 5th Ave | Mon-Fri | BIO115 | K-6th | None | 5 | $215 (Early birds $194 until 5/5) | $80 | Yes | Click here |
Corona Del Mar* | 8/8-8/12 | 9am-4pm | REGISTER | Camping Science and Land Water Creatures | Comm Youth Ctr | 3000 5th Ave | Mon-Fri | BIO116 | K-6th | None | 5 | $420 (Early birds $378 until 5/5) | $105 | Yes | Click here |
Corona Del Mar* | 8/8-8/12 | 1pm-4pm | REGISTER | Land Water Creatures | Comm Youth Ctr | 3000 5th Ave | Mon-Fri | BIO117 | K-6th | None | 5 | $215 (Early birds $194 until 5/5) | $80 | Yes | Click here |
Dana Point | 8/8-8/12 | 1pm-4pm | REGISTER | Insects | Dana Point Comm Ctr | 34052 Del Obispo St | Mon-Fri | 7720 | K-6th | None | 5 | $230 | $80 | Yes | Click here |
Fullerton | 7/18-7/22 | 9am-12pm | REGISTER | Mix Match Biology | Fullerton Comm Ctr | 340 W Commonwealth Ave | Mon-Fri | 5291 | K-6th | None | 5 | $215 | $80 | Yes | Click here |
Fullerton | 7/18-7/22 | 1pm-4pm | REGISTER | Let's Dive into Ocean | Fullerton Comm Ctr | 340 W Commonwealth Ave | Mon-Fri | 5289 | K-6th | None | 5 | $215 | $80 | Yes | Click here |
Fullerton | 7/18-7/22 | 9am-4pm | REGISTER | Mix Match Biology and Ocean | Fullerton Comm Ctr | 340 W Commonwealth Ave | Mon-Fri | 5292 | K-6th | None | 5 | $420 | $105 | Yes | Click here |
Fullerton | 7/25-7/29 | 9am-12pm | REGISTER | Microscopic World | Fullerton Comm Ctr | 340 W Commonwealth Ave | Mon-Fri | 5290 | K-6th | None | 5 | $215 | $80 | Yes | Click here |
Fullerton | 7/25-7/29 | 1pm-4pm | REGISTER | Jr Doctors | Fullerton Comm Ctr | 340 W Commonwealth Ave | Mon-Fri | 5288 | K-6th | None | 5 | $215 | $80 | Yes | Click here |
Fullerton | 7/25-7/29 | 9am-4pm | REGISTER | Microscopic World and Jr Doctors | Fullerton Comm Ctr | 340 W Commonwealth Ave | Mon-Fri | 5287 | K-6th | None | 5 | $420 | $105 | Yes | Click here |
Irvine | 6/6-6/10 | 9am-12pm | REGISTER | Forensic Science | Cypress Comm Ctr | 255 Visions | Mon-Fri | 55533 | K-6th | None | 5 | $210 | $80 | Yes | Click here |
Irvine | 6/6-6/10 | 1pm-4pm | REGISTER | Spooky Science | Cypress Comm Ctr | 255 Visions | Mon-Fri | 55534 | K-6th | None | 5 | $210 | $80 | Yes | Click here |
Irvine | 6/6-6/10 | 9am-4pm | REGISTER | Forensic and Spooky Science | Cypress Comm Ctr | 255 Visions | Mon-Fri | 55539 | K-6th | None | 5 | $415 | $105 | Yes | Click here |
Irvine | 6/13-6/17 | 9am-12pm | REGISTER | Insects | Las Lomas Comm Ctr | 10 Federation Way | Mon-Fri | 55541 | K-6th | None | 5 | $210 | $80 | Yes | Click here |
Irvine | 6/13-6/17 | 1pm-4pm | REGISTER | Jr Doctors | Las Lomas Comm Ctr | 10 Federation Way | Mon-Fri | 55542 | K-6th | None | 5 | $210 | $80 | Yes | Click here |
Irvine | 6/13-6/17 | 9am-4pm | REGISTER | Insects and Jr Doctors | Las Lomas Comm Ctr | 10 Federation Way | Mon-Fri | 55543 | K-6th | None | 5 | $415 | $105 | Yes | Click here |
Irvine | 6/27-7/1 | 9am-12pm | REGISTER | Bioengineering | Las Lomas Comm Ctr | 10 Federation Way | Mon-Fri | 55545 | K-6th | None | 5 | $210 | $80 | Yes | Click here |
Irvine | 6/27-7/1 | 1pm-4pm | REGISTER | Land Water Creatures | Las Lomas Comm Ctr | 10 Federation Way | Mon-Fri | 55548 | K-6th | None | 5 | $210 | $80 | Yes | Click here |
Irvine | 6/27-7/1 | 9am-4pm | REGISTER | Bioengineering and Land Water Creatures | Las Lomas Comm Ctr | 10 Federation Way | Mon-Fri | 55550 | K-6th | None | 5 | $415 | $105 | Yes | Click here |
Irvine | 7/5-7/8 | 9am-12pm | REGISTER | Dinosaurs | Los Olivos Comm Ctr | 101 Alfonso | Tue-Fri | 55551 | K-6th | None | 4 | $168 | $64 | Yes | Click here |
Irvine | 7/5-7/8 | 1pm-4pm | REGISTER | Decomposers | Los Olivos Comm Ctr | 101 Alfonso | Tue-Fri | 55552 | K-6th | None | 4 | $168 | $64 | Yes | Click here |
Irvine | 7/5-7/8 | 9am-4pm | REGISTER | Dinosaurs and Decomposers | Los Olivos Comm Ctr | 101 Alfonso | Tue-Fri | 55553 | K-6th | None | 4 | $332 | $84 | Yes | Click here |
Irvine | 7/11-7/15 | 9am-12pm | REGISTER | Camping Science | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 55554 | K-6th | None | 5 | $210 | $80 | Yes | Click here |
Irvine | 7/11-7/15 | 1pm-4pm | REGISTER | Jr Doctors | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 55555 | K-6th | None | 5 | $210 | $80 | Yes | Click here |
Irvine | 7/11-7/15 | 9am-4pm | REGISTER | Camping Science and Jr Doctors | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 55556 | K-6th | None | 5 | $415 | $105 | Yes | Click here |
Irvine | 7/18-7/22 | 9am-12pm | REGISTER | Bioengineering | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 55557 | K-6th | None | 5 | $210 | $80 | Yes | Click here |
Irvine | 7/18-7/22 | 1pm-4pm | REGISTER | Human Body | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 55558 | K-6th | None | 5 | $210 | $80 | Yes | Click here |
Irvine | 7/18-7/22 | 9am-4pm | REGISTER | Bioengineering and Human Body | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 55559 | K-6th | None | 5 | $415 | $105 | Yes | Click here |
Irvine | 8/1-8/5 | 9am-12pm | REGISTER | Microscopic World | Las Lomas Comm Ctr | 10 Federation Way | Mon-Fri | 55560 | K-6th | None | 5 | $210 | $80 | Yes | Click here |
Irvine | 8/1-8/5 | 1pm-4pm | REGISTER | Mix Match Biology | Las Lomas Comm Ctr | 10 Federation Way | Mon-Fri | 55561 | K-6th | None | 5 | $210 | $80 | Yes | Click here |
Irvine | 8/1-8/5 | 9am-4pm | REGISTER | Microscopic and Mix Match Biology | Las Lomas Comm Ctr | 10 Federation Way | Mon-Fri | 55562 | K-6th | None | 5 | $415 | $105 | Yes | Click here |
Lake Forest | 6/20-6/24 | 9am-12pm | REGISTER | Spooky Science | Recreation Center | 28000 Rancho Pkwy | Mon-Fri | 10972 | K-6th | None | 5 | $230 | $80 | Yes | Click here |
Lake Forest | 6/20-6/24 | 1pm-4pm | REGISTER | Land Water Creatures | Recreation Center | 28000 Rancho Pkwy | Mon-Fri | 10973 | K-6th | None | 5 | $230 | $80 | Yes | Click here |
Lake Forest | 6/20-6/24 | 9am-4pm | REGISTER | Spooky Science and Land Water Creatures | Recreation Center | 28000 Rancho Pkwy | Mon-Fri | 10974 | K-6th | None | 5 | $440 | $105 | Yes | Click here |
Lake Forest | 8/1-8/5 | 9am-12pm | REGISTER | Let's Dive into Ocean | Recreation Center | 28000 Rancho Pkwy | Mon-Fri | 10975 | K-6th | None | 5 | $230 | $80 | Yes | Click here |
Mission Viejo | 6/20-6/24 | 9am-12pm | REGISTER | Insects | Florence Joyner Park (Shaded outdoor) | 22760 Olympiad Road | Mon-Fri | 93498 | K-6th | None | 5 | $210 | $80 | Yes | Click here |
Mission Viejo | 6/20-6/24 | 1pm-4pm | REGISTER | Let's Dive into the Ocean | Florence Joyner Park (Shaded outdoor) | 22760 Olympiad Road | Mon-Fri | 93499 | K-6th | None | 5 | $210 | $80 | Yes | Click here |
Mission Viejo | 6/20-6/24 | 9am-4pm | REGISTER | Insects and Ocean | Florence Joyner Park (Shaded outdoor) | 22760 Olympiad Road | Mon-Fri | 92500 | K-6th | None | 5 | $415 | $105 | Yes | Click here |
Mission Viejo | 7/5-7/8 | 9am-12pm | REGISTER | Spooky Science | Florence Joyner Park (Shaded outdoor) | 22760 Olympiad Road | Tue-Fri | 93501 | K-6th | None | 4 | $168 | $64 | Yes | Click here |
Mission Viejo | 7/5-7/8 | 1pm-4pm | REGISTER | Land Water Creatures | Florence Joyner Park (Shaded outdoor) | 22760 Olympiad Road | Tue-Fri | 93502 | K-6th | None | 4 | $168 | $64 | Yes | Click here |
Mission Viejo | 7/5-7/8 | 9am-4pm | REGISTER | Spooky Science and Land Water Creatures | Florence Joyner Park (Shaded outdoor) | 22760 Olympiad Road | Tue-Fri | 93503 | K-6th | None | 4 | $332 | $84 | Yes | Click here |
Mission Viejo | 6/6-6/9 | 9am-12pm | REGISTER | Bioengineering | Saddleback College | 28000 Marguerite Pkwy | Mon-Thu | 16809 | K-6th | None | 4 | $168 | $64 | Yes | Click here |
Mission Viejo | 6/6-6/9 | 12:45pm-3:35pm | REGISTER | Microscopic World | Saddleback College | 28000 Marguerite Pkwy | Mon-Thu | 16810 | K-6th | None | 4 | $168 | $64 | Yes | Click here |
Mission Viejo | 7/18-7/21 | 9am-12pm | REGISTER | Forensic Science | Saddleback College | 28000 Marguerite Pkwy | Mon-Thu | 16811 | K-6th | None | 4 | $168 | $64 | Yes | Click here |
Mission Viejo | 7/18-7/21 | 12:45pm-3:35pm | REGISTER | Insects | Saddleback College | 28000 Marguerite Pkwy | Mon-Thu | 16813 | K-6th | None | 4 | $168 | $64 | Yes | Click here |
Newport Beach* | 7/11-7/15 | 9am-12pm | REGISTER | Dinosaurs | Bonita Creek Comm Ctr | 3010 La Vida | Mon-Fri | BIO109 | K-6th | None | 5 | $215 (Early birds $194 until 5/5) | $80 | Yes | Click here |
Newport Beach* | 7/11-7/15 | 9am-4pm | REGISTER | Dinosaurs and Microscopic World | Bonita Creek Comm Ctr | 3010 La Vida | Mon-Fri | BIO110 | K-6th | None | 5 | $420 (Early birds $378 until 5/5) | $105 | Yes | Click here |
Newport Beach* | 7/11-7/15 | 1pm-4pm | REGISTER | Microscopic World | Bonita Creek Comm Ctr | 3010 La Vida | Mon-Fri | BIO111 | K-6th | None | 5 | $215 (Early birds $194 until 5/5) | $80 | Yes | Click here |
Newport Beach* | 7/25-7/29 | 9am-4pm | REGISTER | Insects and Ocean | V. Jorgensen (Crean Mariners Library) | 1300 Irvine Ave | Mon-Fri | BIO112 | K-6th | None | 5 | $420 (Early birds $378 until 5/5) | $105 | Yes | Click here |
Newport Beach* | 7/25-7/29 | 9am-12pm | REGISTER | Insects | V. Jorgensen (Crean Mariners Library) | 1300 Irvine Ave | Mon-Fri | BIO113 | K-6th | None | 5 | $215 (Early birds $194 until 5/5) | $80 | Yes | Click here |
Newport Beach* | 7/25-7/29 | 1pm-4pm | REGISTER | Let's Dive into the Ocean | V. Jorgensen (Crean Mariners Library) | 1300 Irvine Ave | Mon-Fri | BIO114 | K-6th | None | 5 | $215 (Early birds $194 until 5/5) | $80 | Yes | Click here |
Newport Beach* | 6/27-7/1 | 9am-12pm | REGISTER | Food Science | Marina Park | 1600 W. Balboa Blvd | Mon-Fri | BIO301 | K-6th | None | 5 | $215 (Early birds $194 until 5/5) | $80 | Yes | Click here |
Newport Beach* | 6/27-7/1 | 1pm-4pm | REGISTER | Human Body | Marina Park | 1600 W. Balboa Blvd | Mon-Fri | BIO302 | K-6th | None | 5 | $215 (Early birds $194 until 5/5) | $80 | Yes | Click here |
Newport Beach* | 6/27-7/1 | 9am-4pm | REGISTER | Food Science and Human Body | Marina Park | 1600 W. Balboa Blvd | Mon-Fri | BIO303 | K-6th | None | 5 | $420 (Early birds $378 until 5/5) | $105 | Yes | Click here |
Newport Coast* | 6/20-6/24 | 9am-12pm | REGISTER | Bioengineering | Newport Coast Comm Ctr | 6401 San Joaquin Hills Rd | Mon-Fri | BIO103 | K-6th | None | 5 | $215 (Early birds $194 until 5/5) | $80 | Yes | Click here |
Newport Coast* | 6/20-6/24 | 1pm-4pm | REGISTER | Decomposers | Newport Coast Comm Ctr | 6401 San Joaquin Hills Rd | Mon-Fri | BIO104 | K-6th | None | 5 | $215 (Early birds $194 until 5/5) | $80 | Yes | Click here |
Newport Coast* | 6/20-6/24 | 9am-4pm | REGISTER | Bioengineering and Decomposers | Newport Coast Comm Ctr | 6401 San Joaquin Hills Rd | Mon-Fri | BIO105 | K-6th | None | 5 | $420 (Early birds $378 until 5/5) | $105 | Yes | Click here |
Newport Coast* | 8/15-8/19 | 9am-4pm | REGISTER | Jr Doctors and Mix Match Biology | Newport Coast Comm Ctr | 6401 San Joaquin Hills Rd | Mon-Fri | BIO118 | K-6th | None | 5 | $420 (Early birds $378 until 5/5) | $105 | Yes | Click here |
Newport Coast* | 8/15-8/19 | 9am-12pm | REGISTER | Jr Doctors | Newport Coast Comm Ctr | 6401 San Joaquin Hills Rd | Mon-Fri | BIO119 | K-6th | None | 5 | $215 (Early birds $194 until 5/5) | $80 | Yes | Click here |
Newport Coast* | 8/15-8/19 | 1pm-4pm | REGISTER | Mix Match Biology | Newport Coast Comm Ctr | 6401 San Joaquin Hills Rd | Mon-Fri | BIO120 | K-6th | None | 5 | $215 (Early birds $194 until 5/5) | $80 | Yes | Click here |
Orange | 8/8-8/12 | 9am-12pm | REGISTER | Spooky Science | Grijalva Park Sports Ctr | 368 N Prospect St | Mon-Fri | 7592 | K-6th | None | 5 | $210 | $80 | Yes | Click here |
Orange | 8/8-8/12 | 1pm-4pm | REGISTER | Let's Dive into the Ocean | Grijalva Park Sports Ctr | 368 N Prospect St | Mon-Fri | 7594 | K-6th | None | 5 | $210 | $80 | Yes | Click here |
Orange | 8/8-8/12 | 9am-4pm | REGISTER | Spooky Science and Ocean | Grijalva Park Sports Ctr | 368 N Prospect St | Mon-Fri | 7593 | K-6th | None | 5 | $415 | $105 | Yes | Click here |
Rancho Santa Margarita | 6/27-7/1 | 9am-12pm | REGISTER | Forensic Science | Bell Tower Comm Ctr | 22232 El Paseo | Mon-Fri | No code | K-6th | None | 5 | $210 | $80 | Yes | Click here |
Rancho Santa Margarita | 6/27-7/1 | 1pm-4pm | REGISTER | Insects | Bell Tower Comm Ctr | 22232 El Paseo | Mon-Fri | No code | K-6th | None | 5 | $210 | $80 | Yes | Click here |
Rancho Santa Margarita | 6/27-7/1 | 9am-4pm | REGISTER | Forensic Science and Insects | Bell Tower Comm Ctr | 22232 El Paseo | Mon-Fri | No code | K-6th | None | 5 | $415 | $105 | Yes | Click here |
San Clemente | 6/6-6/10 | 9am-4pm | REGISTER | Camping Science and Human Body | SC Aquatic Center | 987 Avenida Vista Hermosa | Mon-Fri | 70668 | K-6th | None | 5 | $415 | $105 | Yes | Click here |
San Clemente | 6/6-6/10 | 9am-12pm | REGISTER | Camping Science | SC Aquatic Center | 987 Avenida Vista Hermosa | Mon-Fri | 70670 | K-6th | None | 5 | $210 | $80 | Yes | Click here |
San Clemente | 8/8-8/12 | 1pm-4pm | REGISTER | Mix Match Biology | SC Comm Ctr | 100 N Calle Seville | Mon-Fri | 70672 | K-6th | None | 5 | $210 | $80 | Yes | Click here |
San Clemente | 8/8-8/12 | 9am-4pm | REGISTER | Dinosaurs and Mix Match Biology | SC Comm Ctr | 100 N Calle Seville | Mon-Fri | 70673 | K-6th | None | 5 | $415 | $105 | Yes | Click here |
San Clemente | 6/6-6/10 | 1pm-4pm | REGISTER | Human Body | SC Aquatic Center | 987 Avenida Vista Hermosa | Mon-Fri | 70674 | K-6th | None | 5 | $210 | $80 | Yes | Click here |
San Clemente | 8/8-8/12 | 9am-12pm | REGISTER | Dinosaurs | SC Comm Ctr | 100 N Calle Seville | Mon-Fri | 70675 | K-6th | None | 5 | $210 | $80 | Yes | Click here |
Tustin | 7/25-7/29 | 9am-12pm | REGISTER | Bioengineering | Annex Tustin Legacy | 15445 Lansdowne Rd | Mon-Fri | 6080 | K-6th | None | 5 | $210 | $80 | Yes | Click here |
Tustin | 7/25-7/29 | 1pm-4pm | REGISTER | Land Water Creatures | Annex Tustin Legacy | 15445 Lansdowne Rd | Mon-Fri | 6081 | K-6th | None | 5 | $210 | $80 | Yes | Click here |
Tustin | 7/25-7/29 | 9am-4pm | REGISTER | Bioengineering and Land Water Creatures | Annex Tustin Legacy | 15445 Lansdowne Rd | Mon-Fri | 6082 | K-6th | None | 5 | $415 | $105 | Yes | Click here |
Tustin | 8/1-8/5 | 9am-12pm | REGISTER | Camping Science | Annex Tustin Legacy | 15445 Lansdowne Rd | Mon-Fri | 6083 | K-6th | None | 5 | $210 | $80 | Yes | Click here |
Tustin | 8/1-8/5 | 1pm-4pm | REGISTER | Human Body | Annex Tustin Legacy | 15445 Lansdowne Rd | Mon-Fri | 6084 | K-6th | None | 5 | $210 | $80 | Yes | Click here |
Tustin | 8/1-8/5 | 9am-4pm | REGISTER | Camping Science and Human Body | Annex Tustin Legacy | 15445 Lansdowne Rd | Mon-Fri | 6085 | K-6th | None | 5 | $415 | $105 | Yes | Click here |
PO BOX 81004
Rancho Santa Margarita, California 92688
(949) 288-1486
hello@bionerdsllc.com