City | Facility | Registration | Topic | Day | Dates | Time | Address | Class Code | Grade | No Class | No of Classes | Class Fee | Lab Fee | For Public? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliso Viejo | Don Juan Avila Elementary | REGISTER | Insects | T | 8/29-10/24 | 2:10pm-3:10pm | 26278 Wood Canyon Dr | 17814 | K-6th | 9/12 | 8 | $154 | $72 | Only for students on site. |
Aliso Viejo | St Mary's School | Contact St Mary | Marine Animals | Th | 10/5-12/7 | 3:15pm-4:15pm | 7 Pursuit | No code | K-3rd | 11/2, 11/23 | 8 | $277 | Included | Only for students on site. |
Anaheim | Nohl Canyon Elementary | REGISTER | Spooky Science | Th | 10/12-12/14 | 2:15pm-3:30pm | 4100 Nohl Ranch Rd | No code | K-6th | 11/23 | 9 | $315 | Included | Only for students on site |
Anaheim | Running Springs Elementary | REGISTER | Spooky Science | W | 10/11-12/13 | 12:10pm-1:20pm | 8670 Running Springs Dr | No code | K-6th | 11/22 | 9 | $294 | Included | Only for students on site |
Coto De Caza | Wagon Wheel Elementary | REGISTER | Forensic Science | T | 11/7-1/16 | 1:10pm-2:10pm | 30912 Bridle Path | 17954 | 1st-5th | 11/21, 12/19, 12/26, 1/2 | 7 | $135 | $63 | Only for students on site. |
Fullerton | Fullerton Comm Ctr | REGISTER | Microscopic World | W | 11/1-12/20 | 4:15pm-5:15pm | 340 W Commonwealth Ave | 7245 | K-6th | 11/22 | 7 | $173 | $63 | Open to the public |
Irvine | Beacon Park Elementary | REGISTER | Forensic Science | W | 10/18-12/6 | 1:40pm-2:40pm | 200 Cultivate | N/A | 4th-5th | 11/22 | 7 | TBD | TBD | Only for students on site. |
Irvine | Las Lomas Comm Ctr | REGISTER | Human Body | W | 9/13-10/18 | 4:15pm-5:15pm | 10 Federation Way | 88301 | K-6th | None | 6 | $144 | $57 | Open to the public |
Irvine | Las Lomas Comm Ctr | REGISTER | Aquatic Creatures | W | 10/25-12/6 | 4:15pm-5:15pm | 10 Federation Way | 88302 | K-6th | 11/22 | 6 | $144 | $57 | Open to the public |
Irvine | Oak Creek Elementary | REGISTER | Aquatic Creatures | T | 10/17-12/5 | 2:25pm-3:25pm | 1 Dovecreek | N/A | 1st-3rd | None | 8 | TBD | TBD | Only for students on site. |
Irvine | Orchard Hills School | REGISTER | Spooky Science | W | 9/6-11/15 | 1:19pm-2:48pm | 11555 Culver Dr | No code | 1st-5th | None | 11 | $330 | $88 | Only for students on site. |
Irvine | Santiago Hills Elementary | REGISTER | Spooky Science | Th | 10/19-12/7 | 2:15pm-3:15pm | 29 Christamon W | N/A | 1st-3rd | 11/2, 11/23 | 6 | TBD | TBD | Only for students on site. |
Ladera Ranch | Chaparral Elementary | REGISTER | Forensic Science | M | 11/6-1/8 | 2:25pm-3:25pm | 29001 Sienna Pkwy | 17950 | K-6th | 11/20, 12/18, 12/25, 1/1, 1/15 | 6 | $116 | $54 | Only for students on site. |
Laguna Beach | LB Comm and Rec Ctr | REGISTER | Human Body | Th | 11/2-12/21 | 4:15pm-5:15pm | 30516 S. Coast Hwy | No code | K-6th | 11/23 | 7 | $168 | $66 | Open to the public |
Laguna Beach | Top of the World Elementary | REGISTER | Mix Match Biology | M | 9/11-10/23 | 2:20pm-3:20pm | 21601 Treetop Ln | No code | 1st-3rd | 10/9 | 6 | $185 | Included | Only for students on site. |
Laguna Beach | El Morro Elementary | REGISTER | Mix Match Biology | T | 9/12-10/24 | 2:20pm-3:20pm | 8681 N Coast Hwy | No code | 1st-3rd | 10/10 | 6 | $185 | Included | Only for students on site. |
Laguna Hills | Valencia Elementary | REGISTER | Marine Animals II | F | 9/15-11/3 | 2:35pm-3:35pm | 25661 Paseo De Valencia | No code | K-6th | Min Day 9/22 | 8 | $252 | Included | Open to the public |
Laguna Hills | Valencia Elementary | REGISTER | Mix Match Biology | F | 11/17-1/19 | 2:35pm-3:35pm | 25661 Paseo De Valencia | No code | K-6th | 11/24, 12/29, 1/5 | 7 | $221 | Included | Open to the public |
Laguna Niguel | John Malcom Elementary | REGISTER | Insects | W | 8/30-10/25 | 2:10pm-3:10pm | 32261 Charles Rd | 17816 | K-6th | 9/13 | 8 | $154 | $72 | Only for students on site. |
Laguna Niguel | Marian Bergeson Elementary | REGISTER | Insects | Th | 8/31-10/26 | 12:55pm-1:55pm | 25302 Rancho Niguel Rd | 17817 | 1st-5th | 9/14 | 8 | $154 | $72 | Only for students on site. |
Laguna Niguel | Moulton Elementary | REGISTER | Insects | Th | 8/31-10/26 | 12:55pm-1:55pm | 29851 Highlands Ave | 17818 | 1st-5th | 9/14 | 8 | $154 | $72 | Only for students on site. |
Laguna Niguel | John Malcom Elementary | REGISTER | Forensic Science | W | 11/8-1/17 | 2:10pm-3:10pm | 32261 Charles Rd | 17956 | K-6th | 11/22, 12/20, 12/27, 1/3 | 7 | $135 | $63 | Only for students on site. |
Laguna Niguel | Marian Bergeson Elementary | REGISTER | Forensic Science | Th | 11/9-1/18 | 12:55pm-1:55pm | 25302 Rancho Niguel Rd | 17957 | 1st-5th | 11/23, 12/21, 12/28, 1/4 | 7 | $135 | $63 | Only for students on site. |
Laguna Niguel | Moulton Elementary | REGISTER | Forensic Science | Th | 11/9-1/18 | 12:55pm-1:55pm | 29851 Highlands Ave | 17958 | 1st-5th | 11/23, 12/21, 12/28, 1/4 | 7 | $135 | $63 | Only for students on site. |
Lake Forest | Rancho Canada Elementary | REGISTER | Marine Animals II | T | 8/29-10/24 | 2:35pm-3:35pm | 21801 Winding Way | No code | 1st-6th | None | 9 | $284 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Lake Forest | Santiago STEAM Elementary | REGISTER | Marine Animals II | T | 8/29-10/24 | 2:35pm-3:35pm | 24982 Rivendell Dr | No code | K-6th | None | 9 | $284 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Lake Forest | Lake Forest Rec Ctr | REGISTER | Spooky Science | W | 10/18-11/29 | 4:15pm-5:15pm | 28000 Rancho Parkway | 12019 | K-6th | 11/22 | 6 | $150 | $60 | Open to the public |
Lake Forest | La Madera Elementary | REGISTER | Mix Match Biology | F | 11/17-1/19 | 2:35pm-3:35pm | 25350 Serrano Rd | No code | K-6th | 11/24, 12/29, 1/5. Min Day 12/1. | 7 | $221 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Lake Forest | Ralph Gates Elementary | REGISTER | Mix Match Biology | Tu | 11/7-1/16 | 2:50pm-3:50pm | 23882 Landisview Ave | No code | 1st-6th | 11/21, 12/26, 1/2. Min Day 11/28. | 8 | $252 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Lake Forest | Rancho Canada Elementary | REGISTER | Mix Match Biology | T | 11/7-1/16 | 2:35pm-3:35pm | 21801 Winding Way | No code | 1st-6th | 11/21, 12/26, 1/2. Min Day 11/28. | 8 | $252 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Mission Viejo | Bathgate Elementary | REGISTER | Insects | W | 8/30-10/25 | 1:10pm-2:10pm | 27642 Napoli Way | 17815 | 1st-5th | 9/13 | 8 | $154 | $72 | Only for students on site. |
Mission Viejo | Bathgate Elementary | REGISTER | Forensic Science | W | 11/8-1/17 | 1:10pm-2:10pm | 27642 Napoli Way | 17955 | 1st-5th | 11/22, 12/20, 12/27, 1/3 | 7 | $135 | $63 | Only for students on site. |
Mission Viejo | Del Lago Elementary | REGISTER | Mix Match Biology | F | 11/17-1/19 | 2:15pm-3:15pm | 27181 Entidad | No code | K-6th | 11/24, 12/29, 1/5. Min Day 12/1. | 7 | $221 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Orange | Chapman Hills Elementary | REGISTER | Forensic Science | M | 10/9-12/11 | 2:20pm-3:40pm | 170 Aspen St | No code | 1st-6th | 11/20 | 9 | $336 | Included | Only for students on site |
Orange | McPherson Magnet School | REGISTER | Spooky Science | F | 10/13-12/15 | 2:05pm-3:05pm | 333 S Prospect St | No code | 1st-3rd | 11/10, 11/24 | 8 | $224 | Included | Only for students on site |
Orange | McPherson Magnet School | REGISTER | Spooky Science | F | 10/13-12/15 | 2:05pm-3:05pm | 333 S Prospect St | No code | 4th-5th | 11/10, 11/24 | 8 | $224 | Included | Only for students on site |
Orange | Shaffer Park | REGISTER | Insects | M | 10/30-12/11 | 4:15pm-5:15pm | 1930 N. Shaffer Street | 9446 | K-6th | None | 6 | $150 | $60 | Open to the public |
Portola Hills | Portola Hills Elementary | REGISTER | Marine Animals II | Th | 8/31-11/2 | 12:35pm-1:35pm | 19422 Saddleback Ranch Rd | No code | K-6th | None | 10 | $315 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Portola Hills | Portola Hills Elementary | REGISTER | Mix Match Biology | Th | 11/9-1/18 | 12:35pm-1:35pm | 19422 Saddleback Ranch Rd | No code | K-6th | 11/23, 12/28, 1/4 | 8 | $252 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Rancho Mission Viejo | Esencia Elementary | REGISTER | Forensic Science | M | 11/6-1/8 | 2:25pm-3:25pm | 5 Aprender | 17951 | 1st-5th | 11/20, 12/18, 12/25, 1/1, 1/15 | 6 | $116 | $54 | Only for students on site. |
Rancho Santa Margarita | Bell Tower Comm Ctr | REGISTER | Land Water Creatures | T | 1/16-2/27 | 4:15pm-5:15pm | 22232 El Paseo | No code | K-6th | None | 7 | $171 | $63 | Open to the public |
Rancho Santa Margarita | Bell Tower Comm Ctr | REGISTER | Spooky Science | T | 9/5-10/24 | 4:15pm-5:15pm | 22232 El Paseo | No code | K-6th | None | 8 | $195 | $72 | Open to the public |
Rancho Santa Margarita | Tijeras Creek Elementary | REGISTER | Forensic Science | M | 11/6-1/8 | 2:10pm-3:10pm | 23072 Avenida Empresa | 17952 | K-6th | 11/20, 12/18, 12/25, 1/1, 1/15 | 6 | $116 | $54 | Only for students on site. |
Rancho Santa Margarita | Bell Tower Comm Ctr | REGISTER | Junior Doctors | T | 11/7-1/9 | 4:15pm-5:15pm | 22232 El Paseo | No code | K-6th | 11/21, 12/26, 1/2 | 7 | $171 | $63 | Open to the public |
Rancho Santa Margarita | Cielo Vista Elementary | REGISTER | Mix Match Biology | T | 11/7-1/16 | 2:20pm-3:20pm | 21811 Avenida De Los Fundadores | No code | K-6th | None | 8 | $252 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Rancho Santa Margarita | Melinda Heights Elementary | REGISTER | Mix Match Biology | F | 11/17-1/19 | 2:35pm-3:35pm | 21001 Rancho Trabuco | No code | 1st-6th | 11/24, 12/29, 1/5. Min Day 12/1. | 7 | $221 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
San Clemente | San Clemente Comm Ctr | REGISTER | Marine Animals II | Th | 9/7-10/12 | 4pm-5pm | 100 N Calle Seville | 74812 | K-6th | None | 6 | $144 | $57 | Open to the public |
San Clemente | San Clemente Comm Ctr | REGISTER | Animal Kingdom | Th | 10/19-11/30 | 4pm-5pm | 100 N Calle Seville | 74811 | K-6th | None | 6 | $144 | $57 | Open to the public |
San Clemente | Concordia Elementary | REGISTER | Forensic Science | T | 11/7-1/16 | 1:10pm-2:10pm | 3120 Avenida Del Presidente | 17953 | K-6th | 11/21, 12/19, 12/26, 1/2 | 7 | $135 | $63 | Only for students on site. |
Santa Ana | Tustin Memorial Academy | REGISTER | Spooky Science | F | 9/1-11/3 | 2:50pm-3:50pm | 12712 Browning Ave | No code | K-5th | 9/22, Min Day 9/1 | 9 | $216 | $68 | Only for students on site. |
Tustin | Peters Canyon Elementary | REGISTER | Spooky Science | M | 9/11-11/13 | 3pm-4pm | 26900 Peters Canyon Rd | No code | 1st-5th | None | 10 | $240 | $75 | Only for students on site. |
City | Facility | Topic | Registration | Address | Day | Dates | Time | Class Code | Age | No Class | No of Classes | Class Fee | Lab Fee | For Public? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliso Viejo | Aliso Viejo Ranch | Bioengineering | REGISTER | 100 Park Ave | M-T | 11/20-11/21 | 9am-12pm | FCS088 | 5-12 yrs | None | 2 | $90 | $38 | Open to the public |
Aliso Viejo | Aliso Viejo Ranch | Animal Kingdom | REGISTER | 100 Park Ave | M-T | 11/20-11/21 | 1pm-4pm | FCS089 | 5-12 yrs | None | 2 | $90 | $38 | Open to the public |
Aliso Viejo | Aliso Viejo Ranch | Bioengineering & Animal Kingdom | REGISTER | 100 Park Ave | M-T | 11/20-11/21 | 9am-4pm | FCS090 | 5-12 yrs | None | 2 | $172 | $56 | Open to the public |
Corona Del Mar | Community Youth Ctr | Dinosaurs & Reptile | REGISTER | 3000 5th Ave | W | 11/22 | 9am-4pm | CY4055 | 5-12 yrs | None | 1 | $91 | $28 | Open to the public |
Corona Del Mar | Community Youth Ctr | Reptile | REGISTER | 3000 5th Ave | W | 11/22 | 1pm-4pm | CY4053 | 5-12 yrs | None | 1 | $50 | $19 | Open to the public |
Corona Del Mar | Community Youth Ctr | Dinosaurs | REGISTER | 3000 5th Ave | W | 11/22 | 9am-12pm | CY4054 | 5-12 yrs | None | 1 | $50 | $19 | Open to the public |
Irvine | Turtle Rock Comm Ctr | Spooky Science | REGISTER | 1 Sunnyhill | M | 10/16 | 9am-12pm | 88303 | 5-12 yrs | None | 1 | $45 | $19 | Open to the public |
Irvine | Turtle Rock Comm Ctr | Beetles | REGISTER | 1 Sunnyhill | W | 11/22 | 9am-12pm | 88304 | 5-12 yrs | None | 1 | $45 | $19 | Open to the public |
Irvine | Turtle Rock Comm Ctr | Forensic Science | REGISTER | 1 Sunnyhill | W | 11/22 | 1pm-4pm | 88305 | 5-12 yrs | None | 1 | $45 | $19 | Open to the public |
Irvine | Turtle Rock Comm Ctr | Beetles & Forensic Science | REGISTER | 1 Sunnyhill | W | 11/22 | 9am-4pm | 88306 | 5-12 yrs | None | 1 | $86 | $28 | Open to the public |
Irvine | Las Lomas Comm Ctr | Jr Doctors | REGISTER | 10 Federation Way | M-F | 10/9-10/13 | 9am-12pm | 88309 | 5-12 yrs | None | 5 | $225 | $95 | Open to the public |
Laguna Beach | LB Comm & Rec Ctr | Gardening Science | REGISTER | 30516 S. Coast Hwy | M-W | 11/20-11/22 | 9am-12pm | No code | 5-12 yrs | None | 3 | $135 | $57 | Open to the public |
Laguna Beach | LB Comm & Rec Ctr | Aquatic Creatures | REGISTER | 30516 S. Coast Hwy | M-W | 11/20-11/22 | 1pm-4pm | No code | 5-12 yrs | None | 3 | $135 | $57 | Open to the public |
Laguna Beach | LB Comm & Rec Ctr | Gardening Science & Aquatic Creatures | REGISTER | 30516 S. Coast Hwy | M-W | 11/20-11/22 | 9am-4pm | No code | 5-12 yrs | None | 3 | $258 | $84 | Open to the public |
Lake Forest | Lake Forest Rec Ctr | Dinosaurs | REGISTER | 28000 Rancho Parkway | M-T | 11/20-11/21 | 9am-12pm | 12021 | 5-12 yrs | None | 2 | $90 | $38 | Open to the public |
Lake Forest | Lake Forest Rec Ctr | Human Body | REGISTER | 28000 Rancho Parkway | M-T | 11/20-11/21 | 1pm-4pm | 12022 | 5-12 yrs | None | 2 | $90 | $38 | Open to the public |
Lake Forest | Lake Forest Rec Ctr | Dinosaurs & Human Body | REGISTER | 28000 Rancho Parkway | M-T | 11/20-11/21 | 9am-4pm | 12023 | 5-12 yrs | None | 2 | $172 | $56 | Open to the public |
City | Facility | Registration | Topic | Day | Dates | Time | Address | Class Code | Grade | No Class | No of Classes | Class Fee | Lab Fee | For Public? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laguna Niguel | Red Apple Academy (South Coast Conservatory) | Contact RAA | Life Part I | M | 9/11-1/15 | 1:15pm-2:10pm | 27652 Camino Capistrano | None | K-6th | 12/18, 12/25, 1/1 | 16 | $384 | $144 | RAA registered students |
Laguna Niguel | Red Apple Academy (South Coast Conservatory) | Contact RAA | Life Part II | M | 1/22-5/20 | 1:15pm-2:10pm | 27652 Camino Capistrano | None | K-6th | 2/19, 4/1 | 16 | $384 | $144 | RAA registered students |
Tustin | Bionerds Office | REGISTER | Junior Doctors | T | 8/29-10/17 | 10am-11am | 560 W. First St, Suite 2 | None | K-6th | None | 8 | $192 | $72 | Open to the public |
Tustin | Bionerds Office | REGISTER | Land Water Creatures | T | 10/24-12/19 | 10am-11am | 560 W. First St, Suite 2 | None | K-6th | None | 8 | $192 | $72 | Open to the public |
PO BOX 81004
Rancho Santa Margarita, California 92688
(949) 288-1486
hello@bionerdsllc.com