City | Facility | Registration | Topic | Day | Dates | Time | Address | Class Code | Grade | No Class | No of Classes | Class Fee | Lab Fee | For Public? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliso Viejo | Oak Grove Elementary | REGISTER | Land Water Creatures | Mon | 1/23-3/20 | 2:10pm-3:10pm | 22705 Sanborn | 17308 | K-6th | 2/20 | 8 | $144 | $72 | Only for students on site. |
Aliso Viejo | St Mary's School | Contact St Mary | Jr Doctors | Fri | 3/17-5/12 | 1:15pm-2:15pm | 7 Pursuit | No code | K-3rd | 4/7, 4/14 | 7 | $222 | Included | Only for students on site. |
Aliso Viejo | Oak Grove Elementary | REGISTER | Gardening Science | Mon | 3/27-5/22 | 2:10pm-3:10pm | 22705 Sanborn | 17474 | K-6th | 4/3 | 8 | $144 | $72 | Only for students on site. |
Aliso Viejo | St Mary's School | Contact St Mary | Forensic Science | Fri | 12/9-2/17 | 1:15pm-2:15pm | 7 Pursuit | No code | K-3rd | 12/16, 12/23, 12/30 | 8 | $253 | Included | Only for students on site. |
Coto De Caza | Wagon Wheel Elementary | REGISTER | Gardening Science | Mon | 3/27-5/22 | 2:10pm-3:10pm | 30912 Bridle Path | 17480 | 1st-5th | 4/3 | 8 | $144 | $72 | Only for students on site. |
Foothill Ranch | Foothill Ranch Elementary | REGISTER | Land Water Creatures | Tue | 1/10-3/14 | 2:20pm-3:20pm | 1 Torino Dr | No code | 1st-6th | Min Day 3/7 | 10 | $300 | Included | Only for students on site. |
Foothill Ranch | Foothill Ranch Elementary | REGISTER | Gardening Science | Tue | 3/21-5/23 | 2:20pm-3:20pm | 1 Torino Dr | No code | 1st-6th | 4/4 | 9 | $270 | Included | Only for students on site. |
Fullerton | Fullerton Comm Ctr | REGISTER | Human Body | Tue | 2/7-3/28 | 4pm-5pm | 340 W Commonwealth Ave | 6206 | K-6th | 3/21 | 7 | $159 | $63 | Yes |
Fullerton | Fullerton Comm Ctr | REGISTER | Camping Science | Tue | 4/11-5/23 | 4pm-5pm | 340 W Commonwealth Ave | 6207 | K-6th | None | 7 | $159 | $63 | Yes |
Irvine | Solis Park School | REGISTER | Forensic Science | Tue | 1/24-3/14 | 2:45pm-3:45pm | 101 Abacus | No code | 4th-6th | None | 8 | TBD | Included | Only for students on site. |
Irvine | Stone Creek Elementary | REGISTER | Aquatic Creatures | Wed | 1/25-3/15 | 1:30pm-2:30pm | 2 Stone Creek S | No code | 1st-3rd | None | 8 | TBD | Included | Only for students on site. |
Irvine | Portola Spring Comm Ctr | REGISTER | Dinosaurs | Wed | 2/1-3/1 | 4:15pm-5:15pm | 900 Tomato Springs | 71483 | K-6th | None | 5 | $110 | $45 | Yes |
Irvine | Portola Spring Comm Ctr | REGISTER | Gardening | Wed | 3/8-4/19 | 4:15pm-5:15pm | 900 Tomato Springs | 75447 | K-6th | 4/5 | 6 | $132 | $54 | Yes |
Irvine | Stone Creek Elementary | REGISTER | Jr Doctors | Wed | 4/12-5/17 | 1:30pm-2:30pm | 2 Stone Creek S | No code | 4th-6th | None | 6 | TBD | Included | Only for students on site. |
Irvine | Las Lomas Comm Ctr | REGISTER | Camping Science | Wed | 4/26-5/31 | 4:15pm-5:15pm | 10 Federation Way | 75449 | K-6th | None | 6 | $132 | $54 | Yes |
Irvine | Orchard Hills School | REGISTER | Jr Doctors and Gardening Science | Wed | 3/1-5/24 | 1:09pm-2:14pm | 11555 Culver Dr | No code | 1st-5th | None | 12 | $324 | $96 | Only for students on site. |
Ladera Ranch | Chaparral Elementary | REGISTER | Land Water Creatures | Wed | 1/25-3/22 | 1:10pm-2:10pm | 29001 Sienna Pkwy | 17299 | K-6th | 2/22 | 8 | $144 | $72 | Only for students on site. |
Ladera Ranch | Chaparral Elementary | REGISTER | Gardening Science | Wed | 3/29-5/24 | 1:10pm-2:10pm | 29001 Sienna Pkwy | 17467 | K-6th | 4/5 | 8 | $144 | $72 | Only for students on site. |
Ladera Ranch | Oso Grande Elementary | REGISTER | Gardening Science | Wed | 3/29-5/24 | 1:10pm-2:10pm | 30251 Sienna Pkwy | 17475 | 1st-5th | 4/5 | 8 | $144 | $72 | Only for students on site. |
Laguna Hills | Valencia Elementary | REGISTER | Gardening Science | Fri | 3/24-5/26 | 2:35pm-3:35pm | 25661 Paseo De Valencia | No code | K-6th | 4/7 | 9 | $270 | Included | Only for students on site. |
Laguna Niguel | George White Elementary | REGISTER | Land Water Creatures | Thu | 1/26-3/23 | 12:55pm-1:55pm | 25422 Chapparosa Park Rd | 17302 | K-6th | 2/23 | 8 | $144 | $72 | Only for students on site. |
Laguna Niguel | John Malcom Elementary | REGISTER | Land Water Creatures | Thu | 1/26-3/23 | 12:55pm-1:55pm | 32261 Charles Rd | 17303 | K-6th | 2/23 | 8 | $144 | $72 | Only for students on site. |
Laguna Niguel | Marian Bergeson Elementary | REGISTER | Land Water Creatures | Thu | 1/26-3/23 | 12:55pm-1:55pm | 25302 Rancho Niguel Rd | 17306 | 1st-5th | 2/23 | 8 | $144 | $72 | Only for students on site. |
Laguna Niguel | Moulton Elementary | REGISTER | Land Water Creatures | Thu | 1/26-3/23 | 12:55pm-1:55pm | 29851 Highlands Ave | 17307 | 1st-5th | 2/23 | 8 | $144 | $72 | Only for students on site. |
Laguna Niguel | George White Elementary | REGISTER | Gardening Science | Thu | 3/30-5/25 | 12:55pm-1:55pm | 25422 Chapparosa Park Rd | 17470 | K-6th | 4/6 | 8 | $144 | $72 | Only for students on site. |
Laguna Niguel | John Malcom Elementary | REGISTER | Gardening Science | Thu | 3/30-5/25 | 12:55pm-1:55pm | 32261 Charles Rd | 17471 | K-6th | 4/6 | 8 | $144 | $72 | Only for students on site. |
Laguna Niguel | Marian Bergeson Elementary | REGISTER | Gardening Science | Thu | 3/30-5/25 | 12:55pm-1:55pm | 25302 Rancho Niguel Rd | 17472 | 1st-5th | 4/6 | 8 | $144 | $72 | Only for students on site. |
Laguna Niguel | Moulton Elementary | REGISTER | Gardening Science | Thu | 3/30-5/25 | 12:55pm-1:55pm | 29851 Highlands Ave | 17473 | 1st-5th | 4/6 | 8 | $144 | $72 | Only for students on site. |
Lake Forest | Ralph Gates Elementary | REGISTER | Land Water Creatures | Thu | 1/12-3/16 | 2:50pm-3:50pm | 23882 Landisview Ave | No code | 1st-6th | Min Day 3/9 | 10 | $300 | Included | Only for students on site. |
Lake Forest | Lake Forest Recreation Ctr | COMING SOON | Bioengineering | Fri | 3/3-4/14 | 4:15pm-5:15pm | 28000 Rancho Pkwy | TBD | K-6th | 4/7 | 6 | $132 | $54 | Yes |
Lake Forest | Ralph Gates Elementary | REGISTER | Gardening Science | Thu | 3/23-5/25 | 2:50pm-3:50pm | 23882 Landisview Ave | No code | 1st-6th | 4/6 | 9 | $270 | Included | Only for students on site. |
Lake Forest | Lake Forest Recreation Ctr | COMING SOON | Camping Science | Fri | 4/21-5/26 | 4:15pm-5:15pm | 28000 Rancho Pkwy | TBD | K-6th | None | 6 | $132 | $54 | Yes |
Mission Viejo | Bathgate Elementary | REGISTER | Land Water Creatures | Wed | 1/25-3/22 | 1:10pm-2:10pm | 27642 Napoli Way | 17298 | 1st-5th | 2/22 | 8 | $144 | $72 | Only for students on site. |
Mission Viejo | Norman Murray Comm Ctr | COMING SOON | Dinosaurs | Wed | 3/1-4/19 | 4pm-5pm | 24932 Veterans Way | 107739 | K-6th | 4/5 | 7 | $154 | $63 | Yes |
Mission Viejo | Viejo Elementary | REGISTER | Gardening Science | Mon | 3/27-5/22 | 2:10pm-3:10pm | 26782 Via Grande | 17478 | K-6th | 4/3 | 8 | $144 | $72 | Only for students on site. |
Mission Viejo | Bathgate Elementary | REGISTER | Gardening Science | Wed | 3/29-5/24 | 1:10pm-2:10pm | 27642 Napoli Way | 17466 | 1st-5th | 4/5 | 8 | $144 | $72 | Only for students on site. |
Mission Viejo | Montevideo Elementary | REGISTER | Gardening Science | Fri | 3/31-5/26 | 2:35pm-3:35pm | 24071 Carrillo | No code | K-6th | 4/7 | 8 | $240 | Included | Only for students on site. |
Mission Viejo | Norman Murray Comm Ctr | COMING SOON | Camping Science | Wed | 4/26-5/31 | 4pm-5pm | 24932 Veterans Way | 107754 | K-6th | None | 6 | $132 | $54 | Yes |
Orange | Shaffer Park | REGISTER | Animal Kingdom | Tue | 2/14-3/14 | 4pm-5pm | 1930 N Shaffer St | 8505 | K-6th | None | 5 | $110 | $45 | Yes |
Orange | Shaffer Park | REGISTER 2/1/23 | Human Body | Tue | 4/11-5/30 | 4pm-5pm | 1930 N Shaffer St | 8597 | K-6th | None | 8 | $176 | $72 | Yes |
Portola Hills | Portola Hills Elementary | REGISTER | Land Water Creatures | Thu | 1/12-3/16 | 12:35pm-1:35pm | 19422 Saddleback Ranch Rd | No code | K-6th | None | 10 | $300 | Included | Only for students on site. |
Portola Hills | Portola Hills Elementary | REGISTER | Gardening Science | Thu | 3/23-5/25 | 12:35pm-1:35pm | 19422 Saddleback Ranch Rd | No code | K-6th | 4/6 | 9 | $270 | Included | Only for students on site. |
Rancho Mission Viejo | Esencia Elementary | REGISTER | Land Water Creatures | Mon | 1/23-3/20 | 2:25pm-3:25pm | 5 Aprender | 17301 | 1st-5th | 2/20 | 8 | $144 | $72 | Only for students on site. |
Rancho Mission Viejo | Esencia Elementary | REGISTER | Gardening Science | Mon | 3/27-5/22 | 2:25pm-3:25pm | 5 Aprender | 17469 | 1st-5th | 4/3 | 8 | $144 | $72 | Only for students on site. |
Rancho Santa Margarita | Trabuco Mesa Elementary | REGISTER | Land Water Creatures | Mon | 1/9-3/13 | 2:25pm-3:25pm | 21301 Avenida de las Flores | No code | K-6th | 1/16, 2/20. Min Day 3/6, 3/13. | 8 | $240 | Included | Only for students on site. |
Rancho Santa Margarita | Melinda Heights Elementary | REGISTER | Land Water Creatures | Fri | 1/13-3/17 | 2:35pm-3:35pm | 21001 Rancho Trabuco | No code | 1st-6th | 1/27, 2/17. Min Day 3/10. | 8 | $240 | Included | Only for students on site. |
Rancho Santa Margarita | Tijeras Creek Elementary | REGISTER | Land Water Creatures | Tue | 1/24-3/21 | 2:10pm-3:10pm | 23072 Avenida Empresa | 17311 | K-6th | 2/21 | 8 | $144 | $72 | Only for students on site. |
Rancho Santa Margarita | Trabuco Mesa Elementary | REGISTER | Gardening Science | Mon | 3/20-5/22 | 2:25pm-3:25pm | 21301 Avenida de las Flores | No code | K-6th | 4/3 | 9 | $270 | Included | Only for students on site. |
Rancho Santa Margarita | Melinda Heights Elementary | REGISTER | Gardening Science | Fri | 3/24-5/26 | 2:35pm-3:35pm | 21001 Rancho Trabuco | No code | 1st-6th | 4/7 | 9 | $270 | Included | Only for students on site. |
Rancho Santa Margarita | Tijeras Creek Elementary | REGISTER | Gardening Science | Tue | 3/28-5/23 | 2:10pm-3:10pm | 23072 Avenida Empresa | 17476 | K-6th | 4/4 | 8 | $144 | $72 | Only for students on site. |
Rancho Santa Margarita | Arroyo Vista Elementary | REGISTER | Gardening Science | Wed | 3/29-5/24 | 1:25pm-2:25pm | 23371 Arroyo Vista | 17464 | K-6th | 4/5 | 8 | $144 | $72 | Only for students on site. |
San Clemente | Concordia Elementary | REGISTER | Land Water Creatures | Tue | 1/24-3/21 | 1:10pm-2:10pm | 3120 Avenida Del Presidente | 17300 | K-6th | 2/21 | 8 | $144 | $72 | Only for students on site. |
San Clemente | Vista Del Mar Elementary | REGISTER | Land Water Creatures | Tue | 1/24-3/21 | 1:25pm-2:25pm | 1130 Avenida Talega | 17297 | K-6th | 2/21 | 8 | $144 | $72 | Only for students on site. |
San Clemente | San Clemente Comm Ctr | COMING SOON | Forensic Science | Thu | 3/2-4/13 | 4pm-5pm | 100 N Calle Seville | 73061 | K-6th | 4/6 | 6 | $132 | $54 | Yes |
San Clemente | Concordia Elementary | REGISTER | Gardening Science | Tue | 3/28-5/23 | 1:10pm-2:10pm | 3120 Avenida Del Presidente | 17300 | K-6th | 4/4 | 8 | $144 | $72 | Only for students on site. |
San Clemente | Vista Del Mar Elementary | REGISTER | Gardening Science | Tue | 3/28-5/23 | 1:25pm-2:25pm | 1130 Avenida Talega | 17479 | K-6th | 4/4 | 8 | $144 | $72 | Only for students on site. |
San Clemente | Truman Benedict Elementary | REGISTER | Gardening Science | Tue | 3/28-5/23 | 12:55pm-1:55pm | 1251 Sarmentoso | 17477 | K-6th | 4/4 | 8 | $144 | $72 | Only for students on site. |
San Clemente | San Clemente Comm Ctr | COMING SOON | Camping Science | Thu | 4/20-5/25 | 4pm-5pm | 100 N Calle Seville | 73062 | K-6th | 4/6 | 6 | $132 | $54 | Yes |
Santa Ana | Tustin Memorial Academy | REGISTER | Gardening Science | Fri | 3/3-5/19 | 2:50pm-3:50pm | 12712 Browning Ave | No code | K-5th | 3/17, 3/24. Min Day 5/19. | 10 | $300 | Included | Only for students on site. |
Santa Ana | Tustin Memorial Academy | REGISTER | Bioengineering | Fri | 12/2-2/24 | 2:50pm-3:50pm | 12712 Browning Ave | No code | K-5th | 12/23, 12/30, 1/6, 2/17 | 9 | $270 | Included | Only for students on site. |
Trabuco Canyon | Robinson Elementary | REGISTER | Land Water Creatures | Mon | 1/9-3/13 | 2:40pm-3:40pm | 21400 Lindsay Dr | No code | K-6th | 1/16, 2/20. Min Day 3/6, 3/13. | 8 | $240 | Included | Only for students on site. |
Trabuco Canyon | Trabuco Elementary | REGISTER | Land Water | Fri | 2/24-3/31 | 2:05pm-3:05pm | 31052 Trabuco Canyon R | No code | K-6th | Min Day 3/10 | 6 | $180 | Included | Only for students on site. |
Trabuco Canyon | Robinson Elementary | REGISTER | Gardening Science | Mon | 3/20-5/22 | 2:40pm-3:40pm | 21400 Lindsay Dr | No code | K-6th | 4/3 | 9 | $270 | Included | Only for students on site. |
Tustin | Peters Canyon Elementary | REGISTER | Gardening Science | Mon | 2/27-5/8 | 3pm-4pm | 26900 Peters Canyon Rd | No code | K-5th | 3/20 | 10 | $300 | Included | Only for students on site. |
Tustin | Peters Canyon Elementary | REGISTER | Bioengineering | Mon | 11/28-2/13 | 3pm-4pm | 26900 Peters Canyon Rd | No code | K-5th | None | 9 | $270 | Included | Only for students on site. |
City | Facility | Registration | Address | Topic | Day | Dates | Time | Class Code | Age | No Class | No of Classes | Class Fee | Lab Fee | For Public? | Descriptions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irvine | Deerfield Comm Ctr | REGISTER | 55 Deerwood W | Slimy Critter Camp | Fri | 2/17 | 9am-12pm | 71516 | 5-12 yrs | None | 1 | $43 | $17 | Yes | Camp Description |
Irvine | Turtle Rock Comm Ctr | REGISTER | 1 Sunnyhill | Heart Beat Camp | Fri | 2/17 | 9am-12pm | 71488 | 5-12 yrs | None | 1 | $43 | $17 | Yes | Camp Description |
Irvine | Las Lomas Comm Ctr | REGISTER FEB 15 | 10 Federation Way | Insects | Mon-Fri | 4/3-4/7 | 9am-12pm | 75444 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Camp Description |
Irvine | Las Lomas Comm Ctr | REGISTER FEB 15 | 10 Federation Way | Let's Dive into Ocean | Mon-Fri | 4/3-4/7 | 1pm-4pm | 75445 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Camp Description |
Irvine | Las Lomas Comm Ctr | REGISTER FEB 15 | 10 Federation Way | Insects and Ocean | Mon-Fri | 4/3-4/7 | 9am-4pm | 75446 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Camp Description |
San Clemente | San Clemente Comm Ctr | REGISTER FEB 15 | 100 N Calle Seville | Gardening Science | Mon-Fri | 4/3-4/7 | 9am-12pm | 73064 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Camp Description |
San Clemente | San Clemente Comm Ctr | REGISTER FEB 15 | 100 N Calle Seville | Land Water Creatures | Mon-Fri | 4/3-4/7 | 1pm-4pm | 73065 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Camp Description |
San Clemente | San Clemente Comm Ctr | REGISTER FEB 15 | 100 N Calle Seville | Gardening and Land Water Creatures | Mon-Fri | 4/3-4/7 | 9am-4pm | 73063 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Camp Description |
City | Facility | Registration | Topic | Day | Dates | Time | Address | Class Code | Grade | No Class | No of Classes | Class Fee | Lab Fee | For Public? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tustin | Bionerds Classroom | REGISTER | Let's Dive into Ocean | Tues | 1/31-3/28 | 10am-11am | 560 W. First St, Suite 2 | BTOS3 | K-6th | None | 9 | $279 | Included | Yes |
Tustin | Bionerds Classroom | REGISTER | Gardening Science | Tues | 4/4-5/30 | 10am-11am | 560 W. First St, Suite 2 | BTOS4 | K-6th | None | 9 | $279 | Included | Yes |
Note: Cities marked with * have a discounted early bird fee for a limited time.
City | Dates | Time | Registration | Topic | Facility | Address | Day | Class Code | Age | No Class | No of Classes | Class Fee | Lab Fee | For Public? | Descriptions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliso Viejo | 8/14-8/18 | 1pm-4pm | Contact St Mary | Bioengineering | St Mary's School | 7 Pursuit | Mon-Fri | No code | 5-12 yrs | None | 5 | Contact St Mary | Included | Yes | Click here |
Aliso Viejo | 8/21-8/25 | 1pm-4pm | Contact St Mary | Forensic Science | St Mary's School | 7 Pursuit | Mon-Fri | No code | 5-12 yrs | None | 5 | Contact St Mary | Included | Yes | Click here |
Aliso Viejo* | 6/12-6/16 | 9am-12pm | REGISTER FEB 10 | Insects | Aliso Viejo Middle School | 111 Park Ave | Mon-Fri | BIN001 | 5-12 yrs | None | 5 | $220 (Early bird $205 until 5/4) | $85 | Yes | Click here |
Aliso Viejo* | 6/12-6/16 | 1pm-4pm | REGISTER FEB 10 | Spooky Science | Aliso Viejo Middle School | 111 Park Ave | Mon-Fri | BIN002 | 5-12 yrs | None | 5 | $220 (Early bird $205 until 5/4) | $85 | Yes | Click here |
Aliso Viejo* | 6/12-6/16 | 9am-4pm | REGISTER FEB 10 | Insects and Spooky Science | Aliso Viejo Middle School | 111 Park Ave | Mon-Fri | BIN003 | 5-12 yrs | None | 5 | $425 (Early bird $405 until 5/4) | $110 | Yes | Click here |
Aliso Viejo* | 7/24-7/28 | 9am-12pm | REGISTER FEB 10 | Forensic Science | Aliso Viejo Middle School | 111 Park Ave | Mon-Fri | BIN004 | 5-12 yrs | None | 5 | $220 (Early bird $205 until 5/4) | $85 | Yes | Click here |
Aliso Viejo* | 7/24-7/28 | 1pm-4pm | REGISTER FEB 10 | Let's Dive into Ocean | Aliso Viejo Middle School | 111 Park Ave | Mon-Fri | BIN005 | 5-12 yrs | None | 5 | $220 (Early bird $205 until 5/4) | $85 | Yes | Click here |
Aliso Viejo* | 7/24-7/28 | 9am-4pm | REGISTER FEB 10 | Forensic Science and Ocean | Aliso Viejo Middle School | 111 Park Ave | Mon-Fri | BIN006 | 5-12 yrs | None | 5 | $425 (Early bird $405 until 5/4) | $110 | Yes | Click here |
Aliso Viejo* | 7/3-7/7 | 9am-12pm | REGISTER FEB 10 | Microscopic World | Aliso Viejo Middle School | 111 Park Ave | Mon-Fri | BIN007 | 5-12 yrs | 7/4 | 4 | $177 (Early bird $165 until 5/4) | $68 | Yes | Click here |
Aliso Viejo* | 7/3-7/7 | 1pm-4pm | REGISTER FEB 10 | Human Body | Aliso Viejo Middle School | 111 Park Ave | Mon-Fri | BIN008 | 5-12 yrs | 7/4 | 4 | $177 (Early bird $165 until 5/4) | $68 | Yes | Click here |
Aliso Viejo* | 7/3-7/7 | 9am-4pm | REGISTER FEB 10 | Microscopic World and Human Body | Aliso Viejo Middle School | 111 Park Ave | Mon-Fri | BIN009 | 5-12 yrs | 7/4 | 4 | $341 (Early bird $325 until 5/4) | $88 | Yes | Click here |
Irvine | 6/5-6/9 | 9am-12pm | REGISTER FEB 15 | Camping Science | Cypress Comm Ctr | 255 Visions | Mon-Fri | 76216 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 6/5-6/9 | 1pm-4pm | REGISTER FEB 15 | Let's Dive into Ocean | Cypress Comm Ctr | 255 Visions | Mon-Fri | 76217 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 6/5-6/9 | 9am-4pm | REGISTER FEB 15 | Camping Science and Ocean | Cypress Comm Ctr | 255 Visions | Mon-Fri | 76218 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
Irvine | 6/12-6/16 | 9am-12pm | REGISTER FEB 15 | Microscopic World | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 76312 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 6/12-6/16 | 1pm-4pm | REGISTER FEB 15 | Mix Match Biology | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 76313 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 6/12-6/16 | 9am-4pm | REGISTER FEB 15 | Microscopic and Mix Match Biology | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 76314 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
Irvine | 6/20-6/23 | 9am-12pm | REGISTER FEB 15 | Insects | Deerfield Comm Ctr | 55 Deerwood W | Mon-Fri | 76486 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 6/20-6/23 | 1pm-4pm | REGISTER FEB 15 | Let's Dive into Ocean | Deerfield Comm Ctr | 55 Deerwood W | Mon-Fri | 76487 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 6/20-6/23 | 9am-4pm | REGISTER FEB 15 | Insects and Ocean | Deerfield Comm Ctr | 55 Deerwood W | Mon-Fri | 76488 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
Irvine | 6/26-6/30 | 9am-12pm | REGISTER FEB 15 | Gardening Science | Las Lomas Comm Ctr | 10 Federation Way | Mon-Fri | 76164 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 6/26-6/30 | 1pm-4pm | REGISTER FEB 15 | Human Body | Las Lomas Comm Ctr | 10 Federation Way | Mon-Fri | 76165 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 6/26-6/30 | 9am-4pm | REGISTER FEB 15 | Gardening Science and Human Body | Las Lomas Comm Ctr | 10 Federation Way | Mon-Fri | 76166 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
Irvine | 7/3-7/7 | 9am-12pm | REGISTER FEB 15 | Camping Science | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 76315 | 5-12 yrs | 7/4 | 4 | $172 | $68 | Yes | Click here |
Irvine | 7/3-7/7 | 1pm-4pm | REGISTER FEB 15 | Junior Doctors | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 76316 | 5-12 yrs | 7/4 | 4 | $172 | $68 | Yes | Click here |
Irvine | 7/3-7/7 | 9am-4pm | REGISTER FEB 15 | Camping Science and Junior Doctors | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 76317 | 5-12 yrs | 7/4 | 4 | $336 | $88 | Yes | Click here |
Irvine | 7/10-7/14 | 9am-12pm | REGISTER FEB 15 | Forensic Science | Cypress Comm Ctr | 255 Visions | Mon-Fri | 76219 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 7/10-7/14 | 1pm-4pm | REGISTER FEB 15 | Spooky Science | Cypress Comm Ctr | 255 Visions | Mon-Fri | 76220 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 7/10-7/14 | 9am-4pm | REGISTER FEB 15 | Forensic and Spooky Science | Cypress Comm Ctr | 255 Visions | Mon-Fri | 76221 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
Irvine | 7/17-7/21 | 9am-12pm | REGISTER FEB 15 | Insects | Deerfield Comm Ctr | 55 Deerwood W | Mon-Fri | 76489 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 7/17-7/21 | 1pm-4pm | REGISTER FEB 15 | Junior Doctors | Deerfield Comm Ctr | 55 Deerwood W | Mon-Fri | 76490 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 7/17-7/21 | 9am-4pm | REGISTER FEB 15 | Insects and Junior Doctors | Deerfield Comm Ctr | 55 Deerwood W | Mon-Fri | 76491 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
Irvine | 7/24-7/28 | 9am-12pm | REGISTER FEB 15 | Food Science | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 76318 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 7/24-7/28 | 1pm-4pm | REGISTER FEB 15 | Human Body | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 76319 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 7/24-7/28 | 9am-4pm | REGISTER FEB 15 | Food Science and Human Body | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 76320 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
Irvine | 7/31-8/4 | 9am-12pm | REGISTER FEB 15 | Bioengineering | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 76321 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 7/31-8/4 | 1pm-4pm | REGISTER FEB 15 | Land Water Creatures | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 76322 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 7/31-8/4 | 9am-4pm | REGISTER FEB 15 | Bioengineering and Land Water Creatures | Los Olivos Comm Ctr | 101 Alfonso | Mon-Fri | 76323 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
Irvine | 8/7-8/11 | 9am-12pm | REGISTER FEB 15 | Dinosaurs | Las Lomas Comm Ctr | 10 Federation Way | Mon-Fri | 76167 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 8/7-8/11 | 1pm-4pm | REGISTER FEB 15 | Decomposers | Las Lomas Comm Ctr | 10 Federation Way | Mon-Fri | 76177 | 5-12 yrs | None | 5 | $215 | $85 | Yes | Click here |
Irvine | 8/7-8/11 | 9am-4pm | REGISTER FEB 15 | Dinosaurs and Decomposers | Las Lomas Comm Ctr | 10 Federation Way | Mon-Fri | 76178 | 5-12 yrs | None | 5 | $420 | $110 | Yes | Click here |
Irvine | 7/24-7/28 | 9am-12pm | COMING SOON | Insects | Woodbridge Village Association facility | TBD | Mon-Fri | TBD | 5-12 yrs | None | 5 | $330 | Included | Yes | Click here |
Irvine | 7/24-7/28 | 1pm-4pm | COMING SOON | Land Water Creatures | Woodbridge Village Association facility | TBD | Mon-Fri | TBD | 5-12 yrs | None | 5 | $330 | Included | Yes | Click here |
Laguna Niguel | 6/19 | 9am-12pm | COMING SOON | Bioengineering Camp | Crown Valley Comm Ctr | 29751 Crown Valley Pkwy | Mon | TBD | 5-12 yrs | None | 1 | $43 | $17 | Yes | Learn about bioenergy and prosthetics. |
Laguna Niguel | 6/19 | 1pm-4pm | COMING SOON | Fishy Camp | Crown Valley Comm Ctr | 29751 Crown Valley Pkwy | Mon | TBD | 5-12 yrs | None | 1 | $43 | $17 | Yes | Learn about fish and sharks. |
